mpRes » » Fragmaster's GTi Thursday » 2018 » 07 de | en

Fragmaster's GTi Thursday 2018 - 07 (replay) download
LfS 0.6R XFG XRG AS6
15.02.2018, 19:32:42
0

LH AU BH AC CV SH CL ST
100%: 3:34.71 | 103%: 3:41.15 | 105%: 3:45.44 | 107%: 3:49.73
1 Lukas Bohm Rosenbauer XRG 1 3:34.71 W
2 B2ICeleritas XRG 1 3:35.11 + 0.40 W
3 B2FasT XRG 1 3:35.13 + 0.42 W
4 [FU]King XRG 1 3:35.18 + 0.47 W
5 B2Storm XRG 1 3:35.36 + 0.65 W
6 B2expr XRG 1 3:35.38 + 0.67 W
7 Upsas XRG 1 3:35.79 + 1.08 W
8 [SR] bLb XRG 1 3:35.95 + 1.24 W
9 R. Kardol XRG 1 3:36.15 + 1.44 W
10 Three Jump XRG 1 3:36.46 + 1.75 W
11 AA™| spiky XRG 1 3:36.49 + 1.78 W
12 Gabriel XRG 1 3:36.54 + 1.83 W
13 A.Laipnieks XRG 1 3:36.56 + 1.85 W
14 Can.D'' XRG 1 3:36.81 + 2.10 W
15 eX.R Ascona b XFG 1 3:36.88 + 2.17 W
16 SOE.Ekmekcibasi XRG 1 3:36.92 + 2.21 X X M
17 [SR] zeugnimod XRG 1 3:37.59 + 2.88 W
18 Rejekt XRG 1 3:37.67 + 2.96 W
19 nF·Mishu XRG 1 3:37.74 + 3.03 X W
20 Teho | Altsu XRG 1 3:38.06 + 3.35 W
21 Gordon Freeman XRG 1 3:38.23 + 3.52 W
22 [WCL] J.A.Katila XRG 1 3:38.40 + 3.69 W
23 [SR] Adebayor XRG 1 3:38.62 + 3.91 W
24 [GLOW] Osku XRG 1 3:38.63 + 3.92 W
25 [GLOW] Tibe XRG 1 3:38.83 + 4.12 W
26 [WCL] T.Soini XFG 1 3:39.01 + 4.30 W
27 REB3LLION XFG 1 3:39.22 + 4.51 W
28 M@CI3K XRG 1 3:39.56 + 4.85 X X M
29 [MRc] xabales XFG 1 3:40.25 + 5.54 W
30 -longi- XFG 1 3:40.27 + 5.56 W
31 just.yeman XFG 1 3:40.39 + 5.68 W
32 DK's ciMin XRG 1 3:40.87 + 6.16 W
33 tonder762 XRG 1 3:42.26 + 7.55 W
34 yungtommyb XFG 1 3:42.62 + 7.91 X X M
35 [MRc]FinUK XRG 1 3:43.45 + 8.74 W
36 CkDiamond XRG 1 3:45.24 + 10.53 W
37 9397 XRG 1 3:59.59 + 24.88 W

1 2 3 4
: 3:34.58
Lukas Bohm Rosenbauer 42.64 --- 1 36.27 --- 1 67.22 0.04 1 68.58 0.09 1 3:34.71 --- 3:34.71 --- 1
B2ICeleritas 42.79 0.15 1 36.34 0.07 1 67.18 --- 1 68.80 0.31 1 3:35.11 --- 3:35.11 0.40 1
B2FasT 42.69 0.05 1 36.37 0.10 1 67.35 0.17 1 68.72 0.23 1 3:35.13 --- 3:35.13 0.42 1
[FU]King 42.89 0.25 1 36.30 0.03 1 67.50 0.32 1 68.49 --- 1 3:35.18 --- 3:35.18 0.47 1
B2Storm 42.90 0.26 1 36.55 0.28 1 67.28 0.10 1 68.63 0.14 1 3:35.36 --- 3:35.36 0.65 1
B2expr 42.72 0.08 1 36.43 0.16 1 67.39 0.21 1 68.84 0.35 1 3:35.38 --- 3:35.38 0.67 1
Upsas 42.87 0.23 1 36.43 0.16 1 67.44 0.26 1 69.05 0.56 1 3:35.79 --- 3:35.79 1.08 1
[SR] bLb 42.94 0.30 1 36.67 0.40 1 67.68 0.50 1 68.66 0.17 1 3:35.95 --- 3:35.95 1.24 1
R. Kardol 43.01 0.37 1 36.52 0.25 1 67.65 0.47 1 68.97 0.48 1 3:36.15 --- 3:36.15 1.44 1
Three Jump 43.24 0.60 1 36.67 0.40 1 67.53 0.35 1 69.02 0.53 1 3:36.46 --- 3:36.46 1.75 1
AA™| spiky 43.01 0.37 1 36.68 0.41 1 67.61 0.43 1 69.19 0.70 1 3:36.49 --- 3:36.49 1.78 1
Gabriel 43.10 0.46 1 36.60 0.33 1 67.97 0.79 1 68.87 0.38 1 3:36.54 --- 3:36.54 1.83 1
A.Laipnieks 42.89 0.25 1 36.48 0.21 1 68.26 1.08 1 68.93 0.44 1 3:36.56 --- 3:36.56 1.85 1
Can.D'' 42.88 0.24 1 36.54 0.27 1 68.09 0.91 1 69.30 0.81 1 3:36.81 --- 3:36.81 2.10 1
eX.R Ascona b 43.25 0.61 1 36.66 0.39 1 67.68 0.50 1 69.29 0.80 1 3:36.88 --- 3:36.88 2.17 1
SOE.Ekmekcibasi 42.98 0.34 1 36.64 0.37 1 67.93 0.75 1 69.37 0.88 1 3:36.92 --- 3:36.92 2.21 1
[SR] zeugnimod 43.41 0.77 1 36.94 0.67 1 67.98 0.80 1 69.26 0.77 1 3:37.59 --- 3:37.59 2.88 1
Rejekt 43.31 0.67 1 37.08 0.81 1 68.01 0.83 1 69.27 0.78 1 3:37.67 --- 3:37.67 2.96 1
nF·Mishu 43.13 0.49 1 36.59 0.32 1 67.35 0.17 1 70.67 2.18 1 3:37.74 --- 3:37.74 3.03 1
Teho | Altsu 43.04 0.40 1 37.58 1.31 1 68.49 1.31 1 68.95 0.46 1 3:38.06 --- 3:38.06 3.35 1
Gordon Freeman 43.15 0.51 1 37.00 0.73 1 68.30 1.12 1 69.78 1.29 1 3:38.23 --- 3:38.23 3.52 1
[WCL] J.A.Katila 43.74 1.10 1 37.20 0.93 1 68.15 0.97 1 69.31 0.82 1 3:38.40 --- 3:38.40 3.69 1
[SR] Adebayor 43.39 0.75 1 36.87 0.60 1 68.18 1.00 1 70.18 1.69 1 3:38.62 --- 3:38.62 3.91 1
[GLOW] Osku 43.62 0.98 1 37.12 0.85 1 68.20 1.02 1 69.69 1.20 1 3:38.63 --- 3:38.63 3.92 1
[GLOW] Tibe 43.48 0.84 1 36.88 0.61 1 68.72 1.54 1 69.75 1.26 1 3:38.83 --- 3:38.83 4.12 1
[WCL] T.Soini 43.84 1.20 1 36.77 0.50 1 68.37 1.19 1 70.03 1.54 1 3:39.01 --- 3:39.01 4.30 1
REB3LLION 43.72 1.08 1 36.59 0.32 1 68.27 1.09 1 70.64 2.15 1 3:39.22 --- 3:39.22 4.51 1
M@CI3K 43.29 0.65 1 37.18 0.91 1 69.07 1.89 1 70.02 1.53 1 3:39.56 --- 3:39.56 4.85 1
[MRc] xabales 43.62 0.98 1 36.85 0.58 1 69.00 1.82 1 70.78 2.29 1 3:40.25 --- 3:40.25 5.54 1
-longi- 43.89 1.25 1 37.14 0.87 1 68.98 1.80 1 70.26 1.77 1 3:40.27 --- 3:40.27 5.56 1
just.yeman 43.50 0.86 1 37.28 1.01 1 69.30 2.12 1 70.31 1.82 1 3:40.39 --- 3:40.39 5.68 1
DK's ciMin 43.43 0.79 1 37.27 1.00 1 70.01 2.83 1 70.16 1.67 1 3:40.87 --- 3:40.87 6.16 1
tonder762 44.17 1.53 1 37.22 0.95 1 69.92 2.74 1 70.95 2.46 1 3:42.26 --- 3:42.26 7.55 1
yungtommyb 43.69 1.05 1 36.71 0.44 1 68.96 1.78 1 73.26 4.77 1 3:42.62 --- 3:42.62 7.91 1
[MRc]FinUK 44.94 2.30 1 37.66 1.39 1 68.61 1.43 1 72.24 3.75 1 3:43.45 --- 3:43.45 8.74 1
CkDiamond 44.43 1.79 1 37.70 1.43 1 71.45 4.27 1 71.66 3.17 1 3:45.24 --- 3:45.24 10.53 1
9397 43.96 1.32 1 50.82 14.55 1 73.56 6.38 1 71.25 2.76 1 3:59.59 --- 3:59.59 24.88 1

Lukas Bohm Rosenbauer B2ICeleritas B2FasT [FU]King B2Storm B2expr Upsas [SR] bLb R. Kardol Three Jump AA™| spiky Gabriel A.Laipnieks Can.D'' eX.R Ascona b SOE.Ekmekcibasi [SR] zeugnimod Rejekt nF·Mishu Teho | Altsu Gordon Freeman [WCL] J.A.Katila [SR] Adebayor [GLOW] Osku [GLOW] Tibe [WCL] T.Soini REB3LLION M@CI3K [MRc] xabales -longi- just.yeman DK's ciMin tonder762 yungtommyb [MRc]FinUK CkDiamond 9397
3:34.71 3:35.11 3:35.13 3:35.18 3:35.36 3:35.38 3:35.79 3:35.95 3:36.15 3:36.46 3:36.49 3:36.54 3:36.56 3:36.81 3:36.88 3:36.92 3:37.59 3:37.67 3:37.74 3:38.06 3:38.23 3:38.40 3:38.62 3:38.63 3:38.83 3:39.01 3:39.22 3:39.56 3:40.25 3:40.27 3:40.39 3:40.87 3:42.26 3:42.62 3:43.45 3:45.24 3:59.59
+ 0.40 + 0.42 + 0.47 + 0.65 + 0.67 + 1.08 + 1.24 + 1.44 + 1.75 + 1.78 + 1.83 + 1.85 + 2.10 + 2.17 + 2.21 + 2.88 + 2.96 + 3.03 + 3.35 + 3.52 + 3.69 + 3.91 + 3.92 + 4.12 + 4.30 + 4.51 + 4.85 + 5.54 + 5.56 + 5.68 + 6.16 + 7.55 + 7.91 + 8.74 + 10.53 + 24.88
100%: 3:34.71 101%: 3:36.85 103%: 3:41.15 105%: 3:45.44 107%: 3:49.73 >107%: >3:49.73
1 3:34.71 3:35.11 3:35.13 3:35.18 3:35.36 3:35.38 3:35.79 3:35.95 3:36.15 3:36.46 3:36.49 3:36.54 3:36.56 3:36.81 3:36.88 3:36.92 3:37.59 3:37.67 3:37.74 3:38.06 3:38.23 3:38.40 3:38.62 3:38.63 3:38.83 3:39.01 3:39.22 3:39.56 3:40.25 3:40.27 3:40.39 3:40.87 3:42.26 3:42.62 3:43.45 3:45.24 3:59.59