mpRes » » Fragmaster's GTi Thursday » 2018 » 09 de | en

Fragmaster's GTi Thursday 2018 - 09 (replay) download
LfS 0.6R XRG FE4
01.03.2018, 20:02:49
15 (98.38 km)

LH AU BH AC CV SH CL ST
1 (±0) Lukas Bohm Rosenbauer 15 48:18.87 1 - 3:11.39 15 (1-15) X X M
2 (+1) [FU]King 15 + 11.86 1 - 3:11.99 0 X X W
3 (+1) B2FasT 15 + 16.04 + 4.18 1 - 3:11.92 0 X X X W
4 (+1) B2expr 15 + 20.61 + 4.57 1 - 3:11.98 0 X X X W
5 (+1) Gordon Freeman 15 + 24.80 + 4.19 1 - 3:12.54 0 X X M
6 (+1) R. Kardol 15 + 31.55 + 6.75 1 - 3:12.76 0 X X X W
7 (+1) B2ICeleritas 15 + 32.92 + 1.37 1 - 3:12.83 0 X M
8 (+3) nF·Mishu 15 + 43.38 + 10.46 1 - 3:13.81 0 X X W
9 (+3) B2Rejekt 15 + 44.04 + 0.66 1 - 3:13.08 0 X X M
10 (+5) [SR] Adebayor 15 + 51.25 + 7.21 1 - 3:13.12 0 X X W
11 (+2) [WCL] J.A.Katila 15 + 58.96 + 7.71 1 - 3:14.18 0 X X X W
12 (+16) ¡Sp4rO 15 + 1:05.81 + 6.85 1 - 3:14.56 0 X X X X W
13 (+8) [SR] zeugnimod 15 + 1:05.89 + 0.08 1 - 3:14.14 0 X X W
14 (-5) [SR] bLb 15 + 38.36 + -27.53 1 3:13.04 0 X W
15 (+8) eX.R Ascona b 15 + 1:09.46 + 31.10 1 - 3:15.09 0 X X X W
16 (+10) Kid 15 + 1:10.50 + 1.04 1 - 3:14.52 0 X X M
17 (+10) just.yeman 15 + 1:18.37 + 7.87 1 - 3:15.00 0 X X W
18 (-2) [FU]Saphira 15 + 1:19.27 + 0.90 1 - 3:14.01 0 X X X M
19 (+3) GRT Cossi 15 + 1:22.16 + 2.89 1 - 3:14.67 0 X X W
20 (±0) M@CI3K 15 + 1:25.52 + 3.36 1 - 3:15.18 0 X X M
21 (+13) [WCL] T.Soini 15 + 1:26.33 + 0.81 1 - 3:14.11 0 X X W
22 (+10) [MRc]FinUK 15 + 1:59.86 + 33.53 1 - 3:16.70 0 X W
23 (+8) REB3LLION 15 + 2:19.15 + 19.29 1 - 3:17.72 0 X X M
24 (+12) BeFly 14 + 1  + 1  2 - 3:21.41 0 X X W
25 (±0) B2IVA 9 + 6  1 - 3:15.67 0 X X W
26 (-7) yungtommyb 8 + 7  1 - 3:17.43 0 X X M
27 (-25) B2Storm 6 + 9  0 - 3:12.17 0 X X W
28 (+1) [MRc] xabales 6 + 9  1 - 3:16.91 0 X X X M
29 (-11) AA™| spiky 5 + 10  1 - 3:14.27 0 X X M
30 (+7) [FU]Christian 3 + 12  0 - 3:23.14 0 X X X M
31 (-21) [GLOW] Tibe 2 + 13  0 - 3:14.95 0 X X X W
32 (-18) Can.D'' 2 + 13  0 - 3:14.94 0 X X M
33 (-9) DK's ciMin 1 + 14  0 - 3:35.03 0 X X M
34 (-17) [LCS-R] Texas 0 + 15  0 - 0.00 0 X X W
35 (±0) SOnöt 0 + 15  0 - 0.00 0 X X W
36 (-6) biroot 0 + 15  0 - 0.00 0 X X W
37 (-4) tonder762 0 + 15  0 - 0.00 0 X X X W

[SR] Adebayor 1 2_0_0 1.33 1.33
AA™| spiky 1 2_0_0 1.34 1.34
[FU]King 14 2_0_0 1.34 1.34
B2expr 14 2_0_0 1.34 1.34
[MRc]FinUK 1 2_0_0 1.34 1.34
B2ICeleritas 14 2_0_0 1.34 1.34
B2Rejekt 12 2_0_0 1.34 1.34
just.yeman 1 2_0_0 1.34 1.34
Kid 14 2_0_0 1.34 1.34
[SR] zeugnimod 9 2_0_0 1.34 1.34
REB3LLION 1 2_0_0 1.35 1.35
[WCL] T.Soini 9 2_0_0 1.35 1.35
M@CI3K 8 2_0_0 1.35 1.35
Lukas Bohm Rosenbauer 14 2_0_0 1.35 1.35
R. Kardol 14 2_0_0 1.35 1.35
nF·Mishu 14 2_0_0 1.35 1.35
Gordon Freeman 14 2_0_0 1.35 1.35
B2FasT 13 2_0_0 1.35 1.35
[WCL] J.A.Katila 14 2_0_0 1.50 1.50
yungtommyb 4 2_0_0 1.54 1.54
¡Sp4rO 10 2_0_0 1.59 1.59
eX.R Ascona b 7 131074_0_0 1.66 1.66
GRT Cossi 4 2_0_0 1.75 1.75
[SR] bLb 14 131074_0_0 6.90 6.90
[FU]Saphira 3 32770_0_0 14.65 14.65
B2IVA 8 131074_0_0 18.91 18.91
[MRc] xabales 2 33810_0_0 25.97 25.97
BeFly 9 234514_0_0 36.76 49.15
12 212994_0_0 12.39

[km/h]
DK's ciMin 3:35.03 109.81 1 0.00
Can.D'' 3:21.51 117.18 2 0.00
[GLOW] Tibe 3:20.80 117.59 2 0.00
B2Storm 3:13.88 121.79 6 1.63
just.yeman 3:18.48 118.96 15 2.38
B2ICeleritas 3:15.45 120.81 15 2.56
[SR] Adebayor 3:16.67 120.06 15 2.61
B2expr 3:14.63 121.32 15 2.63
B2FasT 3:14.33 121.51 15 2.72
[FU]King 3:14.05 121.68 15 2.75
Lukas Bohm Rosenbauer 3:13.26 122.18 15 2.81
eX.R Ascona b 3:17.89 119.32 15 2.81
B2Rejekt 3:16.19 120.35 15 2.86
Gordon Freeman 3:14.91 121.14 15 2.89
nF·Mishu 3:16.15 120.38 15 2.91
Kid 3:17.96 119.28 15 3.03
[WCL] J.A.Katila 3:17.19 119.74 15 3.10
¡Sp4rO 3:17.65 119.47 15 3.27
R. Kardol 3:15.36 120.86 15 3.43
[MRc]FinUK 3:21.25 117.33 15 3.53
[WCL] T.Soini 3:19.01 118.65 15 3.88
M@CI3K 3:18.96 118.68 15 4.06
[SR] bLb 3:15.82 120.58 15 4.41
yungtommyb 3:22.68 116.50 8 4.42
REB3LLION 3:22.53 116.58 15 4.59
GRT Cossi 3:18.74 118.81 15 4.77
[SR] zeugnimod 3:17.65 119.46 15 4.83
AA™| spiky 3:21.19 117.37 5 5.91
[FU]Saphira 3:18.54 118.93 15 8.70
B2IVA 3:22.83 116.41 9 9.78
[FU]Christian 3:34.75 109.95 3 11.69
BeFly 3:32.64 111.04 14 14.75
[MRc] xabales 3:28.33 113.34 6 17.91

1 2 3 4
: 3:11.15
Lukas Bohm Rosenbauer 66.61 --- 12 53.66 --- 9 19.60 --- 10 51.28 --- 7 3:11.15 0.24 3:11.39 --- 9
B2FasT 66.77 0.16 12 53.93 0.27 9 19.67 0.07 10 51.31 0.03 12 3:11.68 0.24 3:11.92 0.53 12
B2expr 66.75 0.14 13 53.98 0.32 13 19.64 0.04 14 51.50 0.22 13 3:11.87 0.11 3:11.98 0.59 13
[FU]King 66.66 0.05 6 53.89 0.23 4 19.64 0.04 2 51.37 0.09 3 3:11.56 0.43 3:11.99 0.60 11
B2Storm 66.80 0.19 6 53.86 0.20 3 19.72 0.12 3 51.55 0.27 3 3:11.93 0.24 3:12.17 0.78 3
Gordon Freeman 66.88 0.27 11 54.05 0.39 11 19.82 0.22 4 51.49 0.21 13 3:12.24 0.30 3:12.54 1.15 11
R. Kardol 66.98 0.37 13 54.10 0.44 15 19.68 0.08 5 51.62 0.34 9 3:12.38 0.38 3:12.76 1.37 11
B2ICeleritas 67.21 0.60 12 54.03 0.37 13 19.81 0.21 5 51.54 0.26 13 3:12.59 0.24 3:12.83 1.44 12
[SR] bLb 67.08 0.47 3 53.83 0.17 10 19.70 0.10 9 51.58 0.30 9 3:12.19 0.85 3:13.04 1.65 3
B2Rejekt 67.24 0.63 9 54.12 0.46 11 19.73 0.13 4 51.67 0.39 11 3:12.76 0.32 3:13.08 1.69 9
[SR] Adebayor 66.99 0.38 14 54.00 0.34 15 19.85 0.25 5 51.80 0.52 7 3:12.64 0.48 3:13.12 1.73 15
nF·Mishu 67.37 0.76 4 54.38 0.72 12 19.79 0.19 5 51.80 0.52 15 3:13.34 0.47 3:13.81 2.42 4
[FU]Saphira 67.25 0.64 3 54.35 0.69 9 19.80 0.20 14 52.05 0.77 14 3:13.45 0.56 3:14.01 2.62 9
[WCL] T.Soini 67.36 0.75 15 54.61 0.95 11 19.91 0.31 7 51.90 0.62 7 3:13.78 0.33 3:14.11 2.72 15
[SR] zeugnimod 67.46 0.85 3 54.53 0.87 2 19.86 0.26 6 51.71 0.43 8 3:13.56 0.58 3:14.14 2.75 3
[WCL] J.A.Katila 67.51 0.90 6 54.31 0.65 11 19.87 0.27 13 51.72 0.44 11 3:13.41 0.77 3:14.18 2.79 11
AA™| spiky 67.32 0.71 6 54.55 0.89 4 19.94 0.34 2 51.90 0.62 2 3:13.71 0.56 3:14.27 2.88 4
Kid 67.53 0.92 12 54.59 0.93 15 19.90 0.30 12 52.04 0.76 12 3:14.06 0.46 3:14.52 3.13 12
¡Sp4rO 67.69 1.08 9 54.35 0.69 9 19.89 0.29 12 51.90 0.62 11 3:13.83 0.73 3:14.56 3.17 13
GRT Cossi 67.61 1.00 4 54.66 1.00 12 19.95 0.35 11 52.02 0.74 5 3:14.24 0.43 3:14.67 3.28 7
Can.D'' 67.39 0.78 3 54.85 1.19 2 20.26 0.66 2 51.91 0.63 2 3:14.41 0.53 3:14.94 3.55 2
[GLOW] Tibe 67.70 1.09 3 54.42 0.76 2 19.80 0.20 2 51.82 0.54 2 3:13.74 1.21 3:14.95 3.56 2
just.yeman 67.80 1.19 13 54.66 1.00 8 19.89 0.29 5 52.18 0.90 3 3:14.53 0.47 3:15.00 3.61 15
eX.R Ascona b 67.93 1.32 14 54.67 1.01 7 19.88 0.28 11 51.95 0.67 10 3:14.43 0.66 3:15.09 3.70 6
M@CI3K 67.67 1.06 3 55.04 1.38 5 19.88 0.28 7 51.98 0.70 12 3:14.57 0.61 3:15.18 3.79 15
B2IVA 67.89 1.28 8 54.84 1.18 8 20.02 0.42 8 52.12 0.84 4 3:14.87 0.80 3:15.67 4.28 7
[MRc]FinUK 68.41 1.80 7 54.86 1.20 13 20.06 0.46 14 52.28 1.00 8 3:15.61 1.09 3:16.70 5.31 8
[MRc] xabales 68.05 1.44 4 55.61 1.95 3 20.19 0.59 4 52.19 0.91 3 3:16.04 0.87 3:16.91 5.52 6
yungtommyb 68.50 1.89 4 55.00 1.34 6 20.00 0.40 6 52.39 1.11 6 3:15.89 1.54 3:17.43 6.04 8
REB3LLION 68.14 1.53 13 55.58 1.92 4 20.46 0.86 10 52.40 1.12 9 3:16.58 1.14 3:17.72 6.33 13
BeFly 68.96 2.35 5 55.78 2.12 11 20.61 1.01 5 53.72 2.44 2 3:19.07 2.34 3:21.41 10.02 5
[FU]Christian 70.96 4.35 3 57.94 4.28 3 20.42 0.82 3 53.46 2.18 2 3:22.78 0.36 3:23.14 11.75 3
DK's ciMin 72.46 5.85 2 58.30 4.64 1 20.70 1.10 1 52.39 1.11 1 3:23.85 11.18 3:35.03 23.64 1

[SR] bLb 15
BeFly 12
14

Lukas Bohm Rosenbauer [FU]King B2FasT B2expr Gordon Freeman R. Kardol B2ICeleritas nF·Mishu B2Rejekt [SR] Adebayor [WCL] J.A.Katila ¡Sp4rO [SR] zeugnimod [SR] bLb eX.R Ascona b Kid just.yeman [FU]Saphira GRT Cossi M@CI3K [WCL] T.Soini [MRc]FinUK REB3LLION BeFly B2IVA yungtommyb B2Storm [MRc] xabales AA™| spiky [FU]Christian [GLOW] Tibe Can.D'' DK's ciMin [LCS-R] Texas SOnöt biroot tonder762
48:18.87 48:30.73 48:34.91 48:39.48 48:43.67 48:50.42 48:51.79 49:02.25 49:02.91 49:10.12 49:17.83 49:24.68 49:24.76 49:27.23 49:28.33 49:29.37 49:37.24 49:38.14 49:41.03 49:44.39 49:45.20 50:18.73 50:38.02 49:36.92 30:25.51 27:01.47 19:23.27 20:49.97 16:45.93 10:44.24 6:41.60 6:43.02 3:35.03 0.00 0.00 0.00 0.00
+ 11.86 + 16.04 + 20.61 + 24.80 + 31.55 + 32.92 + 43.38 + 44.04 + 51.25 + 58.96 + 1:05.81 + 1:05.89 + 1:08.36 + 1:09.46 + 1:10.50 + 1:18.37 + 1:19.27 + 1:22.16 + 1:25.52 + 1:26.33 + 1:59.86 + 2:19.15 + 1 + 6 + 7 + 9 + 9 + 10 + 12 + 13 + 13 + 14 + 15 + 15 + 15 + 15
100%: 3:11.39 101%: 3:13.30 103%: 3:17.13 105%: 3:20.95 107%: 3:24.78 >107%: >3:24.78
1 3:19.96 3:21.98 3:22.37 3:24.95 3:23.33 3:24.17 3:25.53 3:26.76 3:28.86 3:47.51 3:29.57 3:33.32 3:31.73 3:26.06 3:33.15 3:37.12 3:45.92 3:30.06 3:34.43 3:33.08 3:41.68 3:51.83 3:53.52 3:41.33 3:37.87 3:31.59 3:21.01 3:40.13 3:40.24 3:44.95 3:26.65 3:28.08 3:35.03        
2 3:11.85 3:12.53 3:13.20 3:13.37 3:13.78 3:13.48 3:15.54 3:14.44 3:15.17 3:18.43 3:15.14 3:18.12 3:16.17 3:14.15 3:18.77 3:16.64 3:19.94 3:15.75 3:28.99 3:22.60 3:20.62 3:20.79 3:21.44 3:29.84 3:18.38 3:26.33 3:12.59 3:57.56 3:19.40 3:36.15 3:14.95 3:14.94          
3 3:11.73 3:12.52 3:13.30 3:13.50 3:13.33 3:14.07 3:14.89 3:17.94 3:15.73 3:14.83 3:15.85 3:16.18 3:14.14 3:13.04 3:17.11 3:15.93 3:16.72 3:47.53 3:16.60 3:16.39 3:19.95 3:19.91 3:32.99 3:22.46 3:16.59 3:19.78 3:12.17 3:20.38 3:16.11 3:23.14              
4 3:12.29 3:12.06 3:13.76 3:13.09 3:12.90 3:13.71 3:13.84 3:13.81 3:14.09 3:14.20 3:15.68 3:16.42 3:15.68 3:13.07 3:15.75 3:15.73 3:16.51 3:18.79 3:27.42 3:15.74 3:19.28 3:18.95 3:19.13 3:26.29 3:16.27 3:28.15 3:12.24 3:17.15 3:14.27                
5 3:11.96 3:12.62 3:12.44 3:13.47 3:13.84 3:13.72 3:13.58 3:14.15 3:14.31 3:13.53 3:16.04 3:15.40 3:14.79 3:13.51 3:15.65 3:15.97 3:16.09 3:15.29 3:18.49 3:16.06 3:16.38 3:19.60 3:18.40 3:21.41 3:17.81 3:21.21 3:12.99 3:17.84 3:15.91                
6 3:11.75 3:12.13 3:12.60 3:13.26 3:13.62 3:13.47 3:14.09 3:13.85 3:16.02 3:15.12 3:14.33 3:15.19 3:15.13 3:13.30 3:15.09 3:15.81 3:16.32 3:16.05 3:15.14 3:15.64 3:15.30 3:18.16 3:21.88 3:23.29 3:17.59 3:17.81 3:12.27 3:16.91                  
7 3:11.87 3:13.73 3:12.40 3:12.61 3:12.92 3:13.73 3:13.68 3:14.23 3:14.66 3:13.53 3:15.26 3:15.13 3:14.52 3:14.48 3:24.86 3:15.32 3:16.48 3:15.14 3:14.67 3:15.30 3:14.90 3:17.75 3:19.14 3:29.90 3:15.67 3:19.17                      
8 3:11.98 3:12.91 3:12.43 3:13.03 3:13.48 3:14.43 3:13.67 3:14.13 3:14.77 3:14.92 3:15.41 3:15.35 3:15.35 3:14.53 3:18.05 3:14.79 3:15.53 3:14.96 3:15.40 3:28.86 3:16.48 3:16.70 3:17.96 3:24.16 3:44.28 3:17.43                      
9 3:11.39 3:12.05 3:12.60 3:12.83 3:13.90 3:13.21 3:13.78 3:14.60 3:13.08 3:14.46 3:17.76 3:14.75 3:32.09 3:13.05 3:15.41 3:16.09 3:16.53 3:14.01 3:14.73 3:21.67 3:26.86 3:19.14 3:19.27 4:10.95 3:21.05                        
10 3:11.98 3:12.50 3:13.57 3:13.40 3:13.66 3:13.56 3:13.98 3:14.20 3:13.49 3:14.29 3:14.39 3:26.47 3:20.34 3:13.08 3:15.52 3:15.78 3:16.89 3:16.10 3:16.99 3:16.61 3:19.13 3:17.38 3:18.66 3:27.97                          
11 3:11.88 3:11.99 3:12.62 3:12.61 3:12.54 3:12.76 3:13.75 3:14.39 3:13.27 3:14.14 3:14.18 3:17.54 3:14.25 3:13.73 3:16.59 3:16.62 3:16.93 3:15.32 3:15.64 3:15.82 3:14.68 3:18.89 3:18.74 3:22.28                          
12 3:11.46 3:13.18 3:11.92 3:12.65 3:13.19 3:14.14 3:12.83 3:14.33 3:23.94 3:14.02 3:15.23 3:14.97 3:14.75 3:14.18 3:15.26 3:14.52 3:17.75 3:15.01 3:15.08 3:19.11 3:14.95 3:18.10 3:22.88 3:55.73                          
13 3:11.84 3:12.13 3:21.58 3:11.98 3:13.08 3:13.53 3:12.87 3:14.38 3:16.70 3:13.84 3:14.74 3:14.56 3:14.55 3:13.57 3:15.30 3:15.72 3:15.17 3:15.40 3:16.95 3:16.49 3:16.28 3:16.95 3:17.72 3:34.36                          
14 3:21.89 3:21.88 3:17.67 3:21.65 3:23.56 3:26.08 3:22.14 3:24.23 3:14.93 3:14.18 3:25.65 3:14.84 3:14.85 3:29.54 3:16.25 3:25.43 3:15.46 3:14.05 3:15.21 3:15.84 3:14.60 3:17.10 3:18.30 3:26.95                          
15 3:15.04 3:16.52 3:12.45 3:17.08 3:16.54 3:16.36 3:17.62 3:16.81 3:13.89 3:13.12 3:18.60 3:16.44 3:16.42 3:17.94 3:15.57 3:17.90 3:15.00 3:14.68 3:15.29 3:15.18 3:14.11 3:27.48 3:17.99