mpRes » » Fragmaster's GTi Thursday » 2018 » 26 de | en

Fragmaster's GTi Thursday 2018 - 26 (replay) download
LfS 0.6R XFG XRG SO4R
05.07.2018, 19:38:48
0

LH AU BH AC CV SH CL ST
100%: 2:05.60 | 103%: 2:09.36 | 105%: 2:11.88 | 107%: 2:14.39
1 B2Storm XRG 1 2:05.60 W
2 [FU]King XRG 1 2:06.03 + 0.43 W
3 Strutter XRG 1 2:06.35 + 0.75 W
4 DzidorisIII XRG 1 2:06.44 + 0.84 W
5 AA™| Mikke XRG 1 2:06.51 + 0.91 W
6 B2Anwii XFG 1 2:06.59 + 0.99 W
7 B2Rejekt XRG 1 2:06.62 + 1.02 W
8 [SR] bLb XRG 1 2:06.88 + 1.28 W
9 eX.R Ascona b XFG 1 2:06.89 + 1.29 W
10 Gordon Freeman XRG 1 2:06.91 + 1.31 W
11 [SR] Adebayor XFG 1 2:06.94 + 1.34 W
12 |マedßoT XFG 1 2:06.97 + 1.37 W
13 [LCS-R] Texas XFG 1 2:06.99 + 1.39 W
14 [SR] zeugnimod XFG 1 2:07.12 + 1.52 W
15 M@CI3K XRG 1 2:07.23 + 1.63 W
16 [] Luis - PT XFG 1 2:07.24 + 1.64 W
17 [MRc] Michal XRG 1 2:07.25 + 1.65 W
18 [AMG] derinus XFG 1 2:07.46 + 1.86 W
19 biroot XRG 1 2:07.50 + 1.90 W
20 [SR] sermilan XRG 1 2:07.51 + 1.91 W
21 juliao XRG 1 2:07.56 + 1.96 W
22 9397 XRG 1 2:07.93 + 2.33 W
23 Rayman 95 XFG 1 2:08.02 + 2.42 W
24 Jamin XFG 1 2:08.10 + 2.50 W
25 CRT¬77 XFG 1 2:08.23 + 2.63 W
26 JUNFurkan CB XFG 1 2:08.32 + 2.72 W
27 -longi- XFG 1 2:08.68 + 3.08 W
28 Mez XRG 1 2:08.92 + 3.32 W
29 [MRc]FinUK XFG 1 2:11.08 + 5.48 W
30 [CSR] blacky XRG 1 2:11.51 + 5.91 W
31 Aplastador200 XRG 1 2:12.48 + 6.88 W
32 [PH]Cyan.Ⅶ XRG 1 2:13.35 + 7.75 W

1 2 3
: 2:05.43
B2Storm 37.88 --- 1 45.07 --- 1 42.65 0.17 1 2:05.60 --- 2:05.60 --- 1
[FU]King 38.22 0.34 1 45.32 0.25 1 42.49 0.01 1 2:06.03 --- 2:06.03 0.43 1
Strutter 38.03 0.15 1 45.53 0.46 1 42.79 0.31 1 2:06.35 --- 2:06.35 0.75 1
DzidorisIII 38.07 0.19 1 45.52 0.45 1 42.85 0.37 1 2:06.44 --- 2:06.44 0.84 1
AA™| Mikke 38.09 0.21 1 45.94 0.87 1 42.48 --- 1 2:06.51 --- 2:06.51 0.91 1
B2Anwii 38.45 0.57 1 45.57 0.50 1 42.57 0.09 1 2:06.59 --- 2:06.59 0.99 1
B2Rejekt 38.28 0.40 1 45.61 0.54 1 42.73 0.25 1 2:06.62 --- 2:06.62 1.02 1
[SR] bLb 38.09 0.21 1 45.87 0.80 1 42.92 0.44 1 2:06.88 --- 2:06.88 1.28 1
eX.R Ascona b 38.60 0.72 1 45.58 0.51 1 42.71 0.23 1 2:06.89 --- 2:06.89 1.29 1
Gordon Freeman 38.16 0.28 1 45.82 0.75 1 42.93 0.45 1 2:06.91 --- 2:06.91 1.31 1
[SR] Adebayor 38.56 0.68 1 45.42 0.35 1 42.96 0.48 1 2:06.94 --- 2:06.94 1.34 1
|マedßoT 38.60 0.72 1 45.43 0.36 1 42.94 0.46 1 2:06.97 --- 2:06.97 1.37 1
[LCS-R] Texas 38.61 0.73 1 45.31 0.24 1 43.07 0.59 1 2:06.99 --- 2:06.99 1.39 1
[SR] zeugnimod 38.50 0.62 1 45.37 0.30 1 43.25 0.77 1 2:07.12 --- 2:07.12 1.52 1
M@CI3K 38.43 0.55 1 45.76 0.69 1 43.04 0.56 1 2:07.23 --- 2:07.23 1.63 1
[] Luis - PT 38.45 0.57 1 45.70 0.63 1 43.09 0.61 1 2:07.24 --- 2:07.24 1.64 1
[MRc] Michal 38.17 0.29 1 46.05 0.98 1 43.03 0.55 1 2:07.25 --- 2:07.25 1.65 1
[AMG] derinus 38.78 0.90 1 45.88 0.81 1 42.80 0.32 1 2:07.46 --- 2:07.46 1.86 1
biroot 38.09 0.21 1 46.10 1.03 1 43.31 0.83 1 2:07.50 --- 2:07.50 1.90 1
[SR] sermilan 38.27 0.39 1 45.79 0.72 1 43.45 0.97 1 2:07.51 --- 2:07.51 1.91 1
juliao 38.41 0.53 1 46.03 0.96 1 43.12 0.64 1 2:07.56 --- 2:07.56 1.96 1
9397 38.46 0.58 1 46.05 0.98 1 43.42 0.94 1 2:07.93 --- 2:07.93 2.33 1
Rayman 95 38.64 0.76 1 46.49 1.42 1 42.89 0.41 1 2:08.02 --- 2:08.02 2.42 1
Jamin 38.62 0.74 1 46.19 1.12 1 43.29 0.81 1 2:08.10 --- 2:08.10 2.50 1
CRT¬77 38.67 0.79 1 46.49 1.42 1 43.07 0.59 1 2:08.23 --- 2:08.23 2.63 1
JUNFurkan CB 39.03 1.15 1 45.94 0.87 1 43.35 0.87 1 2:08.32 --- 2:08.32 2.72 1
-longi- 38.98 1.10 1 46.14 1.07 1 43.56 1.08 1 2:08.68 --- 2:08.68 3.08 1
Mez 38.98 1.10 1 46.61 1.54 1 43.33 0.85 1 2:08.92 --- 2:08.92 3.32 1
[MRc]FinUK 39.01 1.13 1 47.52 2.45 1 44.55 2.07 1 2:11.08 --- 2:11.08 5.48 1
[CSR] blacky 38.95 1.07 1 47.52 2.45 1 45.04 2.56 1 2:11.51 --- 2:11.51 5.91 1
Aplastador200 39.19 1.31 1 48.67 3.60 1 44.62 2.14 1 2:12.48 --- 2:12.48 6.88 1
[PH]Cyan.Ⅶ 39.83 1.95 1 48.90 3.83 1 44.62 2.14 1 2:13.35 --- 2:13.35 7.75 1

B2Storm [FU]King Strutter DzidorisIII AA™| Mikke B2Anwii B2Rejekt [SR] bLb eX.R Ascona b Gordon Freeman [SR] Adebayor |マedßoT [LCS-R] Texas [SR] zeugnimod M@CI3K [] Luis - PT [MRc] Michal [AMG] derinus biroot [SR] sermilan juliao 9397 Rayman 95 Jamin CRT¬77 JUNFurkan CB -longi- Mez [MRc]FinUK [CSR] blacky Aplastador200 [PH]Cyan.Ⅶ
2:05.60 2:06.03 2:06.35 2:06.44 2:06.51 2:06.59 2:06.62 2:06.88 2:06.89 2:06.91 2:06.94 2:06.97 2:06.99 2:07.12 2:07.23 2:07.24 2:07.25 2:07.46 2:07.50 2:07.51 2:07.56 2:07.93 2:08.02 2:08.10 2:08.23 2:08.32 2:08.68 2:08.92 2:11.08 2:11.51 2:12.48 2:13.35
+ 0.43 + 0.75 + 0.84 + 0.91 + 0.99 + 1.02 + 1.28 + 1.29 + 1.31 + 1.34 + 1.37 + 1.39 + 1.52 + 1.63 + 1.64 + 1.65 + 1.86 + 1.90 + 1.91 + 1.96 + 2.33 + 2.42 + 2.50 + 2.63 + 2.72 + 3.08 + 3.32 + 5.48 + 5.91 + 6.88 + 7.75
100%: 2:05.60 101%: 2:06.85 103%: 2:09.36 105%: 2:11.88 107%: 2:14.39 >107%: >2:14.39
1 2:05.60 2:06.03 2:06.35 2:06.44 2:06.51 2:06.59 2:06.62 2:06.88 2:06.89 2:06.91 2:06.94 2:06.97 2:06.99 2:07.12 2:07.23 2:07.24 2:07.25 2:07.46 2:07.50 2:07.51 2:07.56 2:07.93 2:08.02 2:08.10 2:08.23 2:08.32 2:08.68 2:08.92 2:11.08 2:11.51 2:12.48 2:13.35