mpRes » » Fragmaster's GTi Thursday » 2018 » 43 de | en

Fragmaster's GTi Thursday 2018 - 43 (replay) download
LfS 0.6T XRG AS6R
01.11.2018, 18:32:13
0

LH AU BH AC CV SH CL ST
100%: 3:34.99 | 103%: 3:41.43 | 105%: 3:45.73 | 107%: 3:50.03
1 B2FasT 1 3:34.99 W
2 B2Storm 1 3:35.94 + 0.95 W
3 B2Rejekt 1 3:36.70 + 1.71 W
4 Skoda130RS 1 3:37.01 + 2.02 W
5 Gordon Freeman 1 3:37.18 + 2.19 W
6 [WCL] J.A.Katila 1 3:37.37 + 2.38 W
7 Teho | Altsu 1 3:37.39 + 2.40 W
8 [FU]Rocket 1 3:37.45 + 2.46 W
9 M@CI3K 1 3:37.71 + 2.72 W
10 Cossi 1 3:37.88 + 2.89 W
11 [6S] Getrag 1 3:37.97 + 2.98 W
12 HoR jueweb 1 3:38.36 + 3.37 W
13 [SR] Adebayor 1 3:38.77 + 3.78 W
14 B2IVA 1 3:39.18 + 4.19 W
15 JUNFurkan 1 3:39.36 + 4.37 W
16 spiky 1 3:39.38 + 4.39 W
17 (/) J Pickard 1 3:39.58 + 4.59 W
18 juliao 1 3:39.71 + 4.72 W
19 [MRc] xabales 1 3:40.44 + 5.45 W
20 Erko987 1 3:40.46 + 5.47 W
21 Ayoub_MaRoC 1 3:40.68 + 5.69 W
22 AA™| rane 1 3:41.04 + 6.05 W
23 B2Rayman 1 3:41.07 + 6.08 W
24 BeFly 1 3:41.86 + 6.87 W
25 ubstie 1 3:45.58 + 10.59 W

1 2 3 4
: 3:34.99
B2FasT 65.57 --- 1 68.98 --- 1 33.11 --- 1 47.33 --- 1 3:34.99 --- 3:34.99 --- 1
B2Storm 65.80 0.23 1 69.31 0.33 1 33.48 0.37 1 47.35 0.02 1 3:35.94 --- 3:35.94 0.95 1
B2Rejekt 66.27 0.70 1 69.57 0.59 1 33.37 0.26 1 47.49 0.16 1 3:36.70 --- 3:36.70 1.71 1
Skoda130RS 65.72 0.15 1 70.02 1.04 1 33.91 0.80 1 47.36 0.03 1 3:37.01 --- 3:37.01 2.02 1
Gordon Freeman 66.25 0.68 1 69.33 0.35 1 33.77 0.66 1 47.83 0.50 1 3:37.18 --- 3:37.18 2.19 1
[WCL] J.A.Katila 66.26 0.69 1 69.75 0.77 1 33.65 0.54 1 47.71 0.38 1 3:37.37 --- 3:37.37 2.38 1
Teho | Altsu 66.06 0.49 1 69.97 0.99 1 33.61 0.50 1 47.75 0.42 1 3:37.39 --- 3:37.39 2.40 1
[FU]Rocket 66.09 0.52 1 69.58 0.60 1 33.73 0.62 1 48.05 0.72 1 3:37.45 --- 3:37.45 2.46 1
M@CI3K 66.78 1.21 1 69.92 0.94 1 33.55 0.44 1 47.46 0.13 1 3:37.71 --- 3:37.71 2.72 1
Cossi 66.19 0.62 1 69.92 0.94 1 33.90 0.79 1 47.87 0.54 1 3:37.88 --- 3:37.88 2.89 1
[6S] Getrag 66.53 0.96 1 69.61 0.63 1 33.99 0.88 1 47.84 0.51 1 3:37.97 --- 3:37.97 2.98 1
HoR jueweb 66.06 0.49 1 70.30 1.32 1 33.97 0.86 1 48.03 0.70 1 3:38.36 --- 3:38.36 3.37 1
[SR] Adebayor 66.67 1.10 1 70.47 1.49 1 33.70 0.59 1 47.93 0.60 1 3:38.77 --- 3:38.77 3.78 1
B2IVA 66.98 1.41 1 70.48 1.50 1 33.83 0.72 1 47.89 0.56 1 3:39.18 --- 3:39.18 4.19 1
JUNFurkan 66.92 1.35 1 70.27 1.29 1 34.05 0.94 1 48.12 0.79 1 3:39.36 --- 3:39.36 4.37 1
spiky 67.31 1.74 1 70.43 1.45 1 33.43 0.32 1 48.21 0.88 1 3:39.38 --- 3:39.38 4.39 1
(/) J Pickard 65.95 0.38 1 70.67 1.69 1 33.81 0.70 1 49.15 1.82 1 3:39.58 --- 3:39.58 4.59 1
juliao 67.26 1.69 1 70.50 1.52 1 33.85 0.74 1 48.10 0.77 1 3:39.71 --- 3:39.71 4.72 1
[MRc] xabales 67.39 1.82 1 70.73 1.75 1 34.21 1.10 1 48.11 0.78 1 3:40.44 --- 3:40.44 5.45 1
Erko987 67.33 1.76 1 70.84 1.86 1 34.06 0.95 1 48.23 0.90 1 3:40.46 --- 3:40.46 5.47 1
Ayoub_MaRoC 67.05 1.48 1 70.56 1.58 1 34.60 1.49 1 48.47 1.14 1 3:40.68 --- 3:40.68 5.69 1
AA™| rane 67.38 1.81 1 70.94 1.96 1 34.38 1.27 1 48.34 1.01 1 3:41.04 --- 3:41.04 6.05 1
B2Rayman 67.92 2.35 1 71.20 2.22 1 34.27 1.16 1 47.68 0.35 1 3:41.07 --- 3:41.07 6.08 1
BeFly 67.47 1.90 1 71.20 2.22 1 34.53 1.42 1 48.66 1.33 1 3:41.86 --- 3:41.86 6.87 1
ubstie 68.78 3.21 1 72.43 3.45 1 35.62 2.51 1 48.75 1.42 1 3:45.58 --- 3:45.58 10.59 1

B2FasT B2Storm B2Rejekt Skoda130RS Gordon Freeman [WCL] J.A.Katila Teho | Altsu [FU]Rocket M@CI3K Cossi [6S] Getrag HoR jueweb [SR] Adebayor B2IVA JUNFurkan spiky (/) J Pickard juliao [MRc] xabales Erko987 Ayoub_MaRoC AA™| rane B2Rayman BeFly ubstie
3:34.99 3:35.94 3:36.70 3:37.01 3:37.18 3:37.37 3:37.39 3:37.45 3:37.71 3:37.88 3:37.97 3:38.36 3:38.77 3:39.18 3:39.36 3:39.38 3:39.58 3:39.71 3:40.44 3:40.46 3:40.68 3:41.04 3:41.07 3:41.86 3:45.58
+ 0.95 + 1.71 + 2.02 + 2.19 + 2.38 + 2.40 + 2.46 + 2.72 + 2.89 + 2.98 + 3.37 + 3.78 + 4.19 + 4.37 + 4.39 + 4.59 + 4.72 + 5.45 + 5.47 + 5.69 + 6.05 + 6.08 + 6.87 + 10.59
100%: 3:34.99 101%: 3:37.13 103%: 3:41.43 105%: 3:45.73 107%: 3:50.03 >107%: >3:50.03
1 3:34.99 3:35.94 3:36.70 3:37.01 3:37.18 3:37.37 3:37.39 3:37.45 3:37.71 3:37.88 3:37.97 3:38.36 3:38.77 3:39.18 3:39.36 3:39.38 3:39.58 3:39.71 3:40.44 3:40.46 3:40.68 3:41.04 3:41.07 3:41.86 3:45.58