mpRes » » Fragmaster's GTi Thursday » 2018 » 51 2de | en

Fragmaster's GTi Thursday 2018 - 51 2 (replay) download
LfS 0.6T XFG FE5
27.12.2018, 20:28:06
0

LH AU BH AC CV SH CL ST
100%: 1:17.35 | 103%: 1:19.67 | 105%: 1:21.21 | 107%: 1:22.76
1 B2FasT 1 1:17.35 W
2 B2Sarlin 1 1:17.46 + 0.11 X X M
3 [WCL] T.Soini 1 1:17.69 + 0.34 W
4 [WCL] J.Katila 1 1:18.14 + 0.79 X W
5 L.Rydh°¯ 1 1:18.29 + 0.94 W
6 Upsas 1 1:18.57 + 1.22 W
7 JARMOLO 1 1:18.76 + 1.41 X X M
8 [SR] Rednose 1 1:18.85 + 1.50 W
9 M@CI3K 1 1:18.93 + 1.58 W
10 Gordon Freeman 1 1:18.98 + 1.63 W
11 [MRc] Michal 1 1:19.04 + 1.69 W
12 [AMG] derinus 1 1:19.14 + 1.79 X X W
13 |マedßoT 1 1:19.52 + 2.17 W
14 JULIAO 1 1:19.53 + 2.18 X X X M
15 GenR uNite 1 1:19.70 + 2.35 W
16 [SR] Adebayor 1 1:19.88 + 2.53 X X W
17 [WCL] J.A.Katila 1 1:19.88 + 2.53 W
18 Jamin 1 1:19.89 + 2.54 W
19 AA™| E A Presley 1 1:20.14 + 2.79 W
20 [HR]LitiPro 1 1:20.15 + 2.80 X X M
21 Ayoub_MaRoC 1 1:20.23 + 2.88 W
22 Cossi 1 1:20.27 + 2.92 W
23 *‹[FU]Rocket 1 1:20.44 + 3.09 W
24 B2Rayman 1 1:20.48 + 3.13 X X W
25 *B2IVA 1 1:20.51 + 3.16 X X W
26 eX.R Ascona b 1 1:20.65 + 3.30 W
27 B2spiky 1 1:20.74 + 3.39 W
28 イムm®1 Meneses 1 1:20.83 + 3.48 X X X W
29 Strutter 1 1:21.27 + 3.92 W
30 -longi- 1 1:21.36 + 4.01 X X W
31 [FU]King 1 1:21.37 + 4.02 X X W
32 SkodaCitigoPower 1 1:21.56 + 4.21 W
33 [ATR] CABZ®N 1 1:21.59 + 4.24 X X X X W
34 [MRc] xabales 1 1:22.01 + 4.66 W
35 BeFly 1 1:22.15 + 4.80 W
36 biroot 1 1:22.63 + 5.28 X X W
37 AA™| rane 1 1:25.23 + 7.88 W
38 [MRc]FinUK 1 1:31.37 + 14.02 X W

1 2
: 1:17.32
B2FasT 39.07 --- 1 38.28 0.03 1 1:17.35 --- 1:17.35 --- 1
B2Sarlin 39.21 0.14 1 38.25 --- 1 1:17.46 --- 1:17.46 0.11 1
[WCL] T.Soini 39.23 0.16 1 38.46 0.21 1 1:17.69 --- 1:17.69 0.34 1
[WCL] J.Katila 39.60 0.53 1 38.54 0.29 1 1:18.14 --- 1:18.14 0.79 1
L.Rydh°¯ 39.52 0.45 1 38.77 0.52 1 1:18.29 --- 1:18.29 0.94 1
Upsas 39.97 0.90 1 38.60 0.35 1 1:18.57 --- 1:18.57 1.22 1
JARMOLO 40.10 1.03 1 38.66 0.41 1 1:18.76 --- 1:18.76 1.41 1
[SR] Rednose 40.18 1.11 1 38.67 0.42 1 1:18.85 --- 1:18.85 1.50 1
M@CI3K 40.27 1.20 1 38.66 0.41 1 1:18.93 --- 1:18.93 1.58 1
Gordon Freeman 40.30 1.23 1 38.68 0.43 1 1:18.98 --- 1:18.98 1.63 1
[MRc] Michal 40.42 1.35 1 38.62 0.37 1 1:19.04 --- 1:19.04 1.69 1
[AMG] derinus 40.22 1.15 1 38.92 0.67 1 1:19.14 --- 1:19.14 1.79 1
|マedßoT 40.17 1.10 1 39.35 1.10 1 1:19.52 --- 1:19.52 2.17 1
JULIAO 40.34 1.27 1 39.19 0.94 1 1:19.53 --- 1:19.53 2.18 1
GenR uNite 40.60 1.53 1 39.10 0.85 1 1:19.70 --- 1:19.70 2.35 1
[SR] Adebayor 40.38 1.31 1 39.50 1.25 1 1:19.88 --- 1:19.88 2.53 1
[WCL] J.A.Katila 40.65 1.58 1 39.23 0.98 1 1:19.88 --- 1:19.88 2.53 1
Jamin 40.97 1.90 1 38.92 0.67 1 1:19.89 --- 1:19.89 2.54 1
AA™| E A Presley 40.97 1.90 1 39.17 0.92 1 1:20.14 --- 1:20.14 2.79 1
[HR]LitiPro 41.07 2.00 1 39.08 0.83 1 1:20.15 --- 1:20.15 2.80 1
Ayoub_MaRoC 40.95 1.88 1 39.28 1.03 1 1:20.23 --- 1:20.23 2.88 1
Cossi 40.85 1.78 1 39.42 1.17 1 1:20.27 --- 1:20.27 2.92 1
*‹[FU]Rocket 41.12 2.05 1 39.32 1.07 1 1:20.44 --- 1:20.44 3.09 1
B2Rayman 41.39 2.32 1 39.09 0.84 1 1:20.48 --- 1:20.48 3.13 1
*B2IVA 40.66 1.59 1 39.85 1.60 1 1:20.51 --- 1:20.51 3.16 1
eX.R Ascona b 41.09 2.02 1 39.56 1.31 1 1:20.65 --- 1:20.65 3.30 1
B2spiky 41.02 1.95 1 39.72 1.47 1 1:20.74 --- 1:20.74 3.39 1
イムm®1 Meneses 40.39 1.32 1 40.44 2.19 1 1:20.83 --- 1:20.83 3.48 1
Strutter 40.88 1.81 1 40.39 2.14 1 1:21.27 --- 1:21.27 3.92 1
-longi- 41.34 2.27 1 40.02 1.77 1 1:21.36 --- 1:21.36 4.01 1
[FU]King 41.72 2.65 1 39.65 1.40 1 1:21.37 --- 1:21.37 4.02 1
SkodaCitigoPower 41.42 2.35 1 40.14 1.89 1 1:21.56 --- 1:21.56 4.21 1
[ATR] CABZ®N 41.32 2.25 1 40.27 2.02 1 1:21.59 --- 1:21.59 4.24 1
[MRc] xabales 41.52 2.45 1 40.49 2.24 1 1:22.01 --- 1:22.01 4.66 1
BeFly 41.26 2.19 1 40.89 2.64 1 1:22.15 --- 1:22.15 4.80 1
biroot 42.36 3.29 1 40.27 2.02 1 1:22.63 --- 1:22.63 5.28 1
AA™| rane 43.79 4.72 1 41.44 3.19 1 1:25.23 --- 1:25.23 7.88 1
[MRc]FinUK 48.82 9.75 1 42.55 4.30 1 1:31.37 --- 1:31.37 14.02 1

B2FasT B2Sarlin [WCL] T.Soini [WCL] J.Katila L.Rydh°¯ Upsas JARMOLO [SR] Rednose M@CI3K Gordon Freeman [MRc] Michal [AMG] derinus |マedßoT JULIAO GenR uNite [SR] Adebayor [WCL] J.A.Katila Jamin AA™| E A Presley [HR]LitiPro Ayoub_MaRoC Cossi *‹[FU]Rocket B2Rayman *B2IVA eX.R Ascona b B2spiky イムm®1 Meneses Strutter -longi- [FU]King SkodaCitigoPower [ATR] CABZ®N [MRc] xabales BeFly biroot AA™| rane [MRc]FinUK
1:17.35 1:17.46 1:17.69 1:18.14 1:18.29 1:18.57 1:18.76 1:18.85 1:18.93 1:18.98 1:19.04 1:19.14 1:19.52 1:19.53 1:19.70 1:19.88 1:19.88 1:19.89 1:20.14 1:20.15 1:20.23 1:20.27 1:20.44 1:20.48 1:20.51 1:20.65 1:20.74 1:20.83 1:21.27 1:21.36 1:21.37 1:21.56 1:21.59 1:22.01 1:22.15 1:22.63 1:25.23 1:31.37
+ 0.11 + 0.34 + 0.79 + 0.94 + 1.22 + 1.41 + 1.50 + 1.58 + 1.63 + 1.69 + 1.79 + 2.17 + 2.18 + 2.35 + 2.53 + 2.53 + 2.54 + 2.79 + 2.80 + 2.88 + 2.92 + 3.09 + 3.13 + 3.16 + 3.30 + 3.39 + 3.48 + 3.92 + 4.01 + 4.02 + 4.21 + 4.24 + 4.66 + 4.80 + 5.28 + 7.88 + 14.02
100%: 1:17.35 101%: 1:18.12 103%: 1:19.67 105%: 1:21.21 107%: 1:22.76 >107%: >1:22.76
1 1:17.35 1:17.46 1:17.69 1:18.14 1:18.29 1:18.57 1:18.76 1:18.85 1:18.93 1:18.98 1:19.04 1:19.14 1:19.52 1:19.53 1:19.70 1:19.88 1:19.88 1:19.89 1:20.14 1:20.15 1:20.23 1:20.27 1:20.44 1:20.48 1:20.51 1:20.65 1:20.74 1:20.83 1:21.27 1:21.36 1:21.37 1:21.56 1:21.59 1:22.01 1:22.15 1:22.63 1:25.23 1:31.37