mpRes » » Fragmaster's GTi Thursday » 2019 » 32 2de | en

Fragmaster's GTi Thursday 2019 - 32 2 (replay) download
LfS 0.6U XFG BL2R
08.08.2019, 20:37:51
10

LH AU BH AC CV SH CL ST
100%: 1:32.41 | 103%: 1:35.18 | 105%: 1:37.03 | 107%: 1:38.87
1 (FR) Seb 5 1:32.41 W
2 B2Rejekt 5 1:32.68 + 0.27 W
3 B2FasT 4 1:32.83 + 0.42 W
4 Tofu[]BRO 5 1:33.00 + 0.59 W
5 GenR uNite 4 1:33.02 + 0.61 W
6 B2Ayoub_MaRoC 4 1:33.04 + 0.63 W
7 Gordon Freeman 5 1:33.06 + 0.65 X X M
8 Trespasser 6 1:33.13 + 0.72 X X M
9 M@CI3K 5 1:33.18 + 0.77 W
10 L.Rydh°¯ 4 1:33.27 + 0.86 W
11 [TC-R] Adam 5 1:33.28 + 0.87 X X W
12 B2Rayman 4 1:33.28 + 0.87 W
13 [BR] TJ 3 1:33.33 + 0.92 W
14 B2spiky 6 1:33.36 + 0.95 W
15 JereLoco 4 1:33.42 + 1.01 W
16 JARMOLO 5 1:33.43 + 1.02 X X M
17 biroot 3 1:33.48 + 1.07 W
18 Cossi 5 1:33.49 + 1.08 W
19 [WCL] J.A.Katila 5 1:33.53 + 1.12 W
20 AS™| Daniel 5 1:33.58 + 1.17 X X X M
21 RG^Mandula 5 1:33.66 + 1.25 W
22 DS_Paulo 3 1:33.76 + 1.35 W
23 3skimas 3 1:33.80 + 1.39 X X W
24 [WCL] T.Soini 5 1:33.84 + 1.43 W
25 Gustas1 4 1:33.90 + 1.49 W
26 [TR]ORHAN 5 1:33.98 + 1.57 W
27 [MRc] xabales 3 1:34.01 + 1.60 W
28 [MRc]KIG 5 1:34.07 + 1.66 W
29 [FYO] Classik 3 1:34.14 + 1.73 W
30 [FU]Rocket 4 1:34.15 + 1.74 W
31 AS™| Swiftzz 3 1:34.77 + 2.36 W
32 TEHO|IK 3 1:34.91 + 2.50 W
33 [MRc]FinUK 2 1:34.96 + 2.55 X X W
34 Meteor44 3 1:35.97 + 3.56 W
35 Tubescreamer 2 1:38.25 + 5.84 W

1 2 3
: 1:32.36
(FR) Seb 25.52 --- 4 39.00 --- 2 27.84 --- 3 1:32.36 0.05 1:32.41 --- 3
B2Rejekt 25.68 0.16 4 39.03 0.03 4 27.97 0.13 4 1:32.68 --- 1:32.68 0.27 4
B2FasT 25.58 0.06 4 39.16 0.16 2 27.96 0.12 4 1:32.70 0.13 1:32.83 0.42 4
Tofu[]BRO 25.74 0.22 4 39.27 0.27 4 27.99 0.15 4 1:33.00 --- 1:33.00 0.59 4
GenR uNite 25.71 0.19 4 39.15 0.15 2 28.03 0.19 2 1:32.89 0.13 1:33.02 0.61 2
B2Ayoub_MaRoC 25.72 0.20 4 39.33 0.33 4 27.99 0.15 4 1:33.04 --- 1:33.04 0.63 4
Gordon Freeman 25.69 0.17 6 39.18 0.18 6 27.98 0.14 4 1:32.85 0.21 1:33.06 0.65 4
Trespasser 25.70 0.18 3 39.26 0.26 3 28.04 0.20 2 1:33.00 0.13 1:33.13 0.72 3
M@CI3K 25.88 0.36 3 39.25 0.25 3 27.95 0.11 4 1:33.08 0.10 1:33.18 0.77 3
L.Rydh°¯ 25.92 0.40 3 39.23 0.23 2 27.98 0.14 2 1:33.13 0.14 1:33.27 0.86 3
[TC-R] Adam 25.75 0.23 4 39.14 0.14 5 28.23 0.39 3 1:33.12 0.16 1:33.28 0.87 3
B2Rayman 25.89 0.37 3 39.27 0.27 3 28.06 0.22 2 1:33.22 0.06 1:33.28 0.87 3
[BR] TJ 25.79 0.27 2 39.26 0.26 2 28.17 0.33 1 1:33.22 0.11 1:33.33 0.92 3
B2spiky 25.91 0.39 5 39.33 0.33 3 27.91 0.07 4 1:33.15 0.21 1:33.36 0.95 2
JereLoco 26.00 0.48 2 39.40 0.40 2 28.02 0.18 2 1:33.42 --- 1:33.42 1.01 2
JARMOLO 25.88 0.36 3 39.50 0.50 5 27.99 0.15 3 1:33.37 0.06 1:33.43 1.02 3
biroot 26.01 0.49 2 39.23 0.23 3 28.24 0.40 3 1:33.48 --- 1:33.48 1.07 3
Cossi 26.03 0.51 2 39.30 0.30 4 28.05 0.21 3 1:33.38 0.11 1:33.49 1.08 4
[WCL] J.A.Katila 25.79 0.27 5 39.51 0.51 3 28.07 0.23 4 1:33.37 0.16 1:33.53 1.12 3
AS™| Daniel 25.96 0.44 5 39.28 0.28 2 27.96 0.12 3 1:33.20 0.38 1:33.58 1.17 5
RG^Mandula 26.03 0.51 3 39.45 0.45 3 28.14 0.30 5 1:33.62 0.04 1:33.66 1.25 5
DS_Paulo 25.95 0.43 2 39.46 0.46 1 28.31 0.47 1 1:33.72 0.04 1:33.76 1.35 1
3skimas 26.02 0.50 3 39.44 0.44 3 28.20 0.36 2 1:33.66 0.14 1:33.80 1.39 3
[WCL] T.Soini 25.98 0.46 2 39.41 0.41 3 28.17 0.33 4 1:33.56 0.28 1:33.84 1.43 4
Gustas1 25.98 0.46 4 39.48 0.48 2 28.33 0.49 4 1:33.79 0.11 1:33.90 1.49 4
[TR]ORHAN 25.87 0.35 4 39.58 0.58 2 28.18 0.34 5 1:33.63 0.35 1:33.98 1.57 5
[MRc] xabales 25.98 0.46 1 39.61 0.61 1 28.42 0.58 1 1:34.01 --- 1:34.01 1.60 1
[MRc]KIG 26.19 0.67 3 39.44 0.44 5 28.27 0.43 3 1:33.90 0.17 1:34.07 1.66 3
[FYO] Classik 26.13 0.61 3 39.46 0.46 1 28.15 0.31 3 1:33.74 0.40 1:34.14 1.73 1
[FU]Rocket 26.20 0.68 4 39.51 0.51 3 28.31 0.47 3 1:34.02 0.13 1:34.15 1.74 3
AS™| Swiftzz 26.25 0.73 4 39.89 0.89 1 28.18 0.34 3 1:34.32 0.45 1:34.77 2.36 1
TEHO|IK 26.30 0.78 2 39.93 0.93 3 28.47 0.63 3 1:34.70 0.21 1:34.91 2.50 2
[MRc]FinUK 26.20 0.68 2 39.87 0.87 1 28.57 0.73 1 1:34.64 0.32 1:34.96 2.55 1
Meteor44 26.78 1.26 2 40.56 1.56 2 28.56 0.72 1 1:35.90 0.07 1:35.97 3.56 2
Tubescreamer 27.37 1.85 1 41.05 2.05 1 28.36 0.52 2 1:36.78 1.47 1:38.25 5.84 1

(FR) Seb B2Rejekt B2FasT Tofu[]BRO GenR uNite B2Ayoub_MaRoC Gordon Freeman Trespasser M@CI3K L.Rydh°¯ [TC-R] Adam B2Rayman [BR] TJ B2spiky JereLoco JARMOLO biroot Cossi [WCL] J.A.Katila AS™| Daniel RG^Mandula DS_Paulo 3skimas [WCL] T.Soini Gustas1 [TR]ORHAN [MRc] xabales [MRc]KIG [FYO] Classik [FU]Rocket AS™| Swiftzz TEHO|IK [MRc]FinUK Meteor44 Tubescreamer
1:32.41 1:32.68 1:32.83 1:33.00 1:33.02 1:33.04 1:33.06 1:33.13 1:33.18 1:33.27 1:33.28 1:33.28 1:33.33 1:33.36 1:33.42 1:33.43 1:33.48 1:33.49 1:33.53 1:33.58 1:33.66 1:33.76 1:33.80 1:33.84 1:33.90 1:33.98 1:34.01 1:34.07 1:34.14 1:34.15 1:34.77 1:34.91 1:34.96 1:35.97 1:38.25
+ 0.27 + 0.42 + 0.59 + 0.61 + 0.63 + 0.65 + 0.72 + 0.77 + 0.86 + 0.87 + 0.87 + 0.92 + 0.95 + 1.01 + 1.02 + 1.07 + 1.08 + 1.12 + 1.17 + 1.25 + 1.35 + 1.39 + 1.43 + 1.49 + 1.57 + 1.60 + 1.66 + 1.73 + 1.74 + 2.36 + 2.50 + 2.55 + 3.56 + 5.84
100%: 1:32.41 101%: 1:33.33 103%: 1:35.18 105%: 1:37.03 107%: 1:38.87 >107%: >1:38.87
1 1:32.97 1:36.61 1:33.52 1:33.87 1:33.32 1:33.33 1:37.04 1:50.60 1:41.32 1:33.99 1:34.73 1:34.05 1:34.11 1:33.92 1:34.84 1:34.35 1:34.06 1:34.09 1:35.62 1:34.35 1:34.35 1:33.76 1:36.31 1:34.57 1:35.79 1:34.27 1:34.01 1:44.47 1:34.14 1:34.77 1:34.77 1:36.16 1:34.96 1:37.10 1:38.25
2 1:33.01 1:33.37 1:32.91 1:33.43 1:33.02 1:33.32 1:33.61 1:33.52 1:33.44 1:33.66 1:33.71 1:33.77 1:33.41 1:33.36 1:33.42 1:34.23 1:34.51 1:33.91 1:34.56 1:33.73 1:34.03 1:34.00 1:33.92 1:33.95 1:34.54 1:33.99 1:35.23 1:34.97 1:34.24 1:39.81 1:35.39 1:34.91 1:35.19 1:35.97 1:44.90
3 1:32.41 1:32.92 1:34.65 1:35.34 1:34.14 1:33.78 1:33.16 1:33.13 1:33.18 1:33.27 1:33.28 1:33.28 1:33.33 1:33.51 1:34.37 1:33.43 1:33.48 1:33.54 1:33.53 1:33.93 1:33.93 1:34.12 1:33.80 1:33.92 1:39.28 1:35.19 1:34.47 1:34.07 1:34.22 1:34.15 1:34.90 1:35.12   1:36.59  
4 1:32.77 1:32.68 1:32.83 1:33.00 1:33.22 1:33.04 1:33.06 1:33.25 1:33.36 1:37.88 1:33.60 1:33.45   1:33.49 1:33.97 1:34.53   1:33.49 1:33.92 1:33.69 1:33.93     1:33.84 1:33.90 1:34.03   1:55.69   1:34.28          
5 1:32.74 1:32.93   1:33.55     1:33.19 1:33.61 1:33.35   1:33.57     1:33.82   1:33.63   1:33.67 1:33.70 1:33.58 1:33.66     1:33.88   1:33.98   1:34.14              
6               1:33.44           1:33.36