mpRes » » Fragmaster's GTi Thursday » 2019 » 48 de | en

Fragmaster's GTi Thursday 2019 - 48 (replay) download
LfS 0.6U XFG AS5R
05.12.2019, 20:07:21
6 (52.81 km)

LH AU BH AC CV SH CL ST
1 (±0) Trespasser 6 23:15.73 1 - 3:47.56 6 (1-6) X M
2 (+3) Upsas 6 + 3.25 1 - 3:48.14 0 X X M
3 (-1) L.Rydh°¯ 6 + 3.35 + 0.10 1 - 3:48.00 0 X X W
4 (+6) B2Rejekt 6 + 5.76 + 2.41 1 - 3:48.07 0 X X M
5 (+4) Gordon Freeman 6 + 7.61 + 1.85 1 - 3:48.72 0 X X M
6 (±0) [マァ]Pedro 6 + 9.92 + 2.31 1 - 3:48.50 0 X X W
7 (-4) Cossi 6 + 14.15 + 4.23 1 - 3:48.26 0 X X X W
8 (+4) GenR uNite 6 + 16.31 + 2.16 1 - 3:47.89 0 X X X W
9 (+12) [LCS-R] Texas 6 + 20.51 + 4.20 1 - 3:49.89 0 X X X M
10 (+3) [FFM]^sermilan 6 + 21.84 + 1.33 1 - 3:48.00 0 X X X W
11 (+9) Dzidoris 6 + 23.57 + 1.73 1 - 3:49.69 0 X X M
12 (-4) [BR] TJ 6 + 24.23 + 0.66 1 - 3:48.22 0 X X W
13 (-6) M@CI3K 6 + 24.54 + 0.31 1 - 3:49.33 0 X X M
14 (±0) [AMG] derinus 6 + 25.92 + 1.38 1 - 3:49.30 0 X X W
15 (+1) B2IVA 6 + 25.96 + 0.04 1 - 3:49.53 0 X X W
16 (+6) KrzychOo 6 + 28.28 + 2.32 1 - 3:50.05 0 X X X X X M
17 (+2) [MRc] xabales 6 + 29.06 + 0.78 1 - 3:50.07 0 X X X M
18 (±0) [FU]Rocket 6 + 29.64 + 0.58 1 - 3:49.13 0 X X W
19 (+6) [MRc]KIG 6 + 30.65 + 1.01 1 - 3:50.09 0 X X M
20 (+10) AA™| rane 6 + 36.56 + 5.91 1 - 3:50.21 0 X X W
21 (-6) DS_Paulo 6 + 36.74 + 0.18 1 - 3:48.55 0 X X W
22 (-18) B2Rayman 6 + 12.29 + -24.45 1 3:48.92 0 X X W
23 (+6) [ATR] CABZ®N 6 + 51.03 + 38.74 1 - 3:55.01 0 X X X W
24 (+3) Kamileon 6 + 51.62 + 0.59 1 - 3:54.55 0 X X X M
25 (+1) [マァ]Dudu 6 + 53.63 + 2.01 1 - 3:50.10 0 X X W
26 DR.SKULL 6 + 57.07 + 3.44 1 - 3:55.04 0 W
27 (-4) toyo.Lukz.gN 6 + 1:14.89 + 17.82 1 - 3:52.18 0 X X W
28 (-17) biroot 5 + 1  1 - 3:48.99 0 X X W
29 (-12) Jamin 5 + 1  1 - 3:49.61 0 X W
30 (-6) [マァ]Sick 1 + 5  0 - 4:14.21 0 X X W
31 (-3) PitlaneRacer 1 + 5  0 - 4:17.48 0 X X X X Ks

biroot 2 2_0_0 1.39 1.39
B2Rejekt 2 2_0_0 1.39 1.39
Gordon Freeman 6 2_0_0 1.39 1.39
[マァ]Pedro 6 2_0_0 1.39 1.39
Cossi 5 2_0_0 1.39 1.39
Kamileon 5 2_0_0 1.39 1.39
[ATR] CABZ®N 3 2_0_0 1.39 1.39
[FFM]^sermilan 5 2_0_0 1.39 1.39
Trespasser 6 2_0_0 1.40 1.40
[MRc] xabales 5 2_0_0 1.40 1.40
B2Rayman 5 2_0_0 1.40 1.40
DS_Paulo 3 2_0_0 1.40 1.40
AA™| rane 3 2_0_0 1.40 1.40
[MRc]KIG 3 2_0_0 1.40 1.40
[FU]Rocket 3 2_0_0 1.40 1.40
Jamin 2 2_0_0 1.40 1.40
KrzychOo 2 2_0_0 1.40 1.40
Upsas 6 2_0_0 1.40 1.40
[AMG] derinus 2 2_0_0 1.40 1.40
M@CI3K 2 2_0_0 1.40 1.40
[BR] TJ 2 2_0_0 1.40 1.40
[LCS-R] Texas 4 2_0_0 1.40 1.40
GenR uNite 5 2_0_0 1.40 1.40
L.Rydh°¯ 6 2_0_0 1.40 1.40
[マァ]Dudu 6 2_0_0 1.43 1.43
B2IVA 5 2_0_0 1.64 1.64
Dzidoris 6 2_0_0 1.92 1.92
DR.SKULL 4 2_0_0 2.09 2.09
toyo.Lukz.gN 2 131074_0_0 7.30 7.30

[km/h]
PitlaneRacer 4:17.48 123.06 1 0.00
[マァ]Sick 4:14.21 124.65 1 0.00
Upsas 3:53.16 135.90 6 6.50
Gordon Freeman 3:53.89 135.47 6 6.65
[MRc] xabales 3:57.47 133.44 6 6.67
[マァ]Pedro 3:54.28 135.25 6 6.76
L.Rydh°¯ 3:53.18 135.89 6 7.01
[ATR] CABZ®N 4:01.13 131.41 6 7.09
[LCS-R] Texas 3:56.04 134.24 6 7.18
Trespasser 3:52.62 136.21 6 7.24
B2Rejekt 3:53.58 135.65 6 7.55
Kamileon 4:01.23 131.36 6 7.60
AA™| rane 3:58.72 132.74 6 7.67
Dzidoris 3:56.55 133.95 6 7.73
M@CI3K 3:56.71 133.86 6 7.85
DR.SKULL 4:02.13 130.86 6 8.00
[BR] TJ 3:56.66 133.89 6 8.07
[MRc]KIG 3:57.73 133.29 6 8.33
[FU]Rocket 3:57.56 133.38 6 8.39
B2Rayman 3:54.67 135.02 6 8.49
GenR uNite 3:55.34 134.64 6 8.52
KrzychOo 3:57.34 133.51 6 8.63
Jamin 3:57.44 133.45 5 8.98
biroot 3:57.20 133.59 5 9.00
Cossi 3:54.98 134.85 6 9.02
[AMG] derinus 3:56.94 133.73 6 9.28
B2IVA 3:56.95 133.73 6 9.72
DS_Paulo 3:58.75 132.72 6 10.47
[FFM]^sermilan 3:56.26 134.11 6 11.25
toyo.Lukz.gN 4:05.10 129.28 6 11.68
[マァ]Dudu 4:01.56 131.17 6 12.52

1 2 3
: 3:47.10
Trespasser 64.86 0.18 4 93.81 --- 6 68.70 0.09 4 3:47.37 0.19 3:47.56 --- 4
GenR uNite 64.68 --- 4 93.82 0.01 3 68.69 0.08 6 3:47.19 0.70 3:47.89 0.33 3
L.Rydh°¯ 65.17 0.49 3 93.99 0.18 2 68.73 0.12 1 3:47.89 0.11 3:48.00 0.44 3
[FFM]^sermilan 65.17 0.49 4 93.98 0.17 3 68.65 0.04 3 3:47.80 0.20 3:48.00 0.44 3
B2Rejekt 65.13 0.45 3 94.12 0.31 6 68.61 --- 6 3:47.86 0.21 3:48.07 0.51 6
Upsas 64.92 0.24 5 93.98 0.17 5 68.69 0.08 6 3:47.59 0.55 3:48.14 0.58 3
[BR] TJ 64.92 0.24 3 94.39 0.58 4 68.86 0.25 4 3:48.17 0.05 3:48.22 0.66 4
Cossi 65.08 0.40 2 94.27 0.46 3 68.73 0.12 3 3:48.08 0.18 3:48.26 0.70 6
[マァ]Pedro 65.18 0.50 5 94.12 0.31 2 68.65 0.04 2 3:47.95 0.55 3:48.50 0.94 4
DS_Paulo 65.17 0.49 4 94.52 0.71 3 68.82 0.21 4 3:48.51 0.04 3:48.55 0.99 4
Gordon Freeman 65.38 0.70 5 93.89 0.08 2 68.77 0.16 6 3:48.04 0.68 3:48.72 1.16 4
B2Rayman 65.51 0.83 6 94.21 0.40 4 68.93 0.32 6 3:48.65 0.27 3:48.92 1.36 2
biroot 65.83 1.15 4 94.49 0.68 2 68.63 0.02 3 3:48.95 0.04 3:48.99 1.43 3
[FU]Rocket 65.90 1.22 6 94.46 0.65 5 68.67 0.06 5 3:49.03 0.10 3:49.13 1.57 5
[AMG] derinus 65.65 0.97 5 94.74 0.93 5 68.78 0.17 4 3:49.17 0.13 3:49.30 1.74 4
M@CI3K 65.35 0.67 4 94.47 0.66 2 68.84 0.23 6 3:48.66 0.67 3:49.33 1.77 6
B2IVA 65.49 0.81 4 94.52 0.71 3 68.79 0.18 2 3:48.80 0.73 3:49.53 1.97 2
Jamin 65.48 0.80 3 94.55 0.74 6 69.06 0.45 4 3:49.09 0.52 3:49.61 2.05 3
Dzidoris 65.63 0.95 4 94.99 1.18 3 68.82 0.21 3 3:49.44 0.25 3:49.69 2.13 4
[LCS-R] Texas 65.63 0.95 5 94.65 0.84 3 68.90 0.29 2 3:49.18 0.71 3:49.89 2.33 6
KrzychOo 65.63 0.95 3 94.92 1.11 2 69.22 0.61 3 3:49.77 0.28 3:50.05 2.49 3
[MRc] xabales 65.75 1.07 3 94.86 1.05 3 69.01 0.40 5 3:49.62 0.45 3:50.07 2.51 3
[MRc]KIG 65.91 1.23 4 94.80 0.99 4 69.17 0.56 6 3:49.88 0.21 3:50.09 2.53 4
[マァ]Dudu 65.57 0.89 3 95.47 1.66 6 68.90 0.29 4 3:49.94 0.16 3:50.10 2.54 4
AA™| rane 65.93 1.25 4 94.80 0.99 5 69.18 0.57 4 3:49.91 0.30 3:50.21 2.65 4
toyo.Lukz.gN 66.21 1.53 3 95.18 1.37 2 69.69 1.08 4 3:51.08 1.10 3:52.18 4.62 4
Kamileon 66.62 1.94 4 96.43 2.62 6 69.39 0.78 3 3:52.44 2.11 3:54.55 6.99 3
[ATR] CABZ®N 66.13 1.45 2 96.38 2.57 3 69.57 0.96 1 3:52.08 2.93 3:55.01 7.45 4
DR.SKULL 66.47 1.79 6 96.77 2.96 4 70.09 1.48 6 3:53.33 1.71 3:55.04 7.48 6
[マァ]Sick 83.60 18.92 1 101.34 7.53 1 69.27 0.66 1 4:14.21 --- 4:14.21 26.65 1
PitlaneRacer 69.15 4.47 2 98.83 5.02 2 70.34 1.73 1 3:58.32 19.16 4:17.48 29.92 1

Trespasser Upsas L.Rydh°¯ B2Rejekt Gordon Freeman [マァ]Pedro Cossi GenR uNite [LCS-R] Texas [FFM]^sermilan Dzidoris [BR] TJ M@CI3K [AMG] derinus B2IVA KrzychOo [MRc] xabales [FU]Rocket [MRc]KIG AA™| rane DS_Paulo B2Rayman [ATR] CABZ®N Kamileon [マァ]Dudu DR.SKULL toyo.Lukz.gN biroot Jamin [マァ]Sick PitlaneRacer
23:15.73 23:18.98 23:19.08 23:21.49 23:23.34 23:25.65 23:29.88 23:32.04 23:36.24 23:37.57 23:39.30 23:39.96 23:40.27 23:41.65 23:41.69 23:44.01 23:44.79 23:45.37 23:46.38 23:52.29 23:52.47 23:58.02 24:06.76 24:07.35 24:09.36 24:12.80 24:30.62 19:45.98 19:47.18 4:14.21 4:17.48
+ 3.25 + 3.35 + 5.76 + 7.61 + 9.92 + 14.15 + 16.31 + 20.51 + 21.84 + 23.57 + 24.23 + 24.54 + 25.92 + 25.96 + 28.28 + 29.06 + 29.64 + 30.65 + 36.56 + 36.74 + 42.29 + 51.03 + 51.62 + 53.63 + 57.07 + 1:14.89 + 1 + 1 + 5 + 5
100%: 3:47.56 101%: 3:49.83 103%: 3:54.38 105%: 3:58.93 107%: 4:03.48 >107%: >4:03.48
1 3:58.49 4:01.87 3:59.24 4:03.90 4:02.80 4:01.93 4:05.29 4:04.76 4:08.24 4:05.47 4:08.71 4:06.12 4:16.11 4:09.36 4:06.45 4:14.36 4:09.32 4:06.81 4:08.08 4:13.41 4:04.51 4:01.39 4:11.92 4:12.22 4:12.25 4:14.20 4:42.69 4:11.68 4:10.05 4:14.21 4:17.48
2 3:47.74 3:49.29 3:48.26 4:04.37 3:48.88 3:49.73 3:48.65 3:52.06 3:50.19 3:49.58 3:50.51 4:04.99 4:04.48 4:10.19 3:49.53 4:07.76 3:51.02 3:51.30 3:56.44 3:56.93 3:51.20 3:48.92 3:55.96 3:56.02 3:51.46 3:58.41 4:11.97 4:05.51 4:06.58    
3 3:47.80 3:48.14 3:48.00 3:48.26 3:49.01 3:49.96 3:48.49 3:47.89 3:52.04 3:48.00 3:49.90 3:48.95 3:49.85 3:52.00 3:52.06 3:50.05 3:50.07 4:07.60 4:09.28 4:07.13 4:04.66 3:49.65 4:10.78 3:54.55 3:50.66 3:57.12 3:54.55 3:48.99 3:49.61    
4 3:47.56 3:48.22 3:48.46 3:48.77 3:48.72 3:48.50 3:50.78 3:50.15 4:05.39 3:51.21 3:49.69 3:48.22 3:49.56 3:49.30 3:51.63 3:50.40 3:55.30 4:00.74 3:50.09 3:50.21 3:48.55 3:49.90 3:55.01 3:56.65 3:50.10 4:12.95 3:52.18 3:49.75 3:50.44    
5 3:50.09 3:48.98 3:51.05 3:48.12 3:50.55 3:51.22 4:08.41 4:07.97 3:50.49 4:14.10 3:53.76 4:01.29 3:50.94 3:50.03 4:11.92 3:51.09 4:05.39 3:49.13 3:51.03 3:50.50 4:12.37 4:08.25 3:57.40 4:11.81 4:16.79 3:55.08 3:54.42 3:50.05 3:50.50    
6 4:04.05 4:02.48 4:04.07 3:48.07 4:03.38 4:04.31 3:48.26 3:49.21 3:49.89 3:49.21 4:06.73 3:50.39 3:49.33 3:50.77 3:50.10 3:50.35 3:53.69 3:49.79 3:51.46 3:54.11 3:51.18 3:49.91 3:55.69 3:56.10 4:08.10 3:55.04 3:54.81