mpRes » » Fragmaster's GTi Thursday » 2020 » 03 de | en

Fragmaster's GTi Thursday 2020 - 03 (replay) download
LfS 0.6U XRG AS6R
16.01.2020, 19:30:42
0

LH AU BH AC CV SH CL ST
100%: 3:35.50 | 103%: 3:41.96 | 105%: 3:46.27 | 107%: 3:50.58
1 B2FasT 1 3:35.50 W
2 yungtommyb 1 3:35.97 + 0.47 W
3 Paulo 1 3:36.22 + 0.72 W
4 Upsas 1 3:36.22 + 0.72 W
5 TJ 1 3:36.33 + 0.83 W
6 B2Ayoub_MaRoC 1 3:36.42 + 0.92 W
7 Pedro 1 3:36.82 + 1.32 W
8 Teho | Ngottini 1 3:36.87 + 1.37 W
9 [NRG] L.Rydh 1 3:36.89 + 1.39 W
10 Cossi 1 3:37.06 + 1.56 W
11 B2Rayman 1 3:37.10 + 1.60 W
12 biroot 1 3:37.51 + 2.01 W
13 RG^M@CI3K 1 3:37.81 + 2.31 W
14 [AMG] derinus 1 3:37.99 + 2.49 W
15 [WCL] J.A.Katila 1 3:38.05 + 2.55 W
16 RG^Mandula 1 3:38.19 + 2.69 W
17 AA™| FireStarter 1 3:38.22 + 2.72 W
18 TRR. Texas 1 3:38.46 + 2.96 W
19 [FU]Rocket 1 3:38.83 + 3.33 W
20 [FFM]^Number 1 3:38.97 + 3.47 W
21 Sick 1 3:39.23 + 3.73 W
22 Atian'' 1 3:39.40 + 3.90 W
23 KrzychOo 1 3:39.54 + 4.04 W
24 [MRc] xabales 1 3:40.16 + 4.66 W
25 BeFly 1 3:40.73 + 5.23 W
26 [MRc]KIG 1 3:41.24 + 5.74 W
27 [dF]System 1 3:43.91 + 8.41 W
28 PitlaneRacer 1 3:44.14 + 8.64 W
29 Bumschnarsi 1 3:47.51 + 12.01 W

1 2 3 4
: 3:35.32
B2FasT 65.70 0.07 1 69.21 --- 1 33.10 --- 1 47.49 0.11 1 3:35.50 --- 3:35.50 --- 1
yungtommyb 65.68 0.05 1 69.24 0.03 1 33.41 0.31 1 47.64 0.26 1 3:35.97 --- 3:35.97 0.47 1
Paulo 65.63 --- 1 69.73 0.52 1 33.29 0.19 1 47.57 0.19 1 3:36.22 --- 3:36.22 0.72 1
Upsas 65.89 0.26 1 69.25 0.04 1 33.60 0.50 1 47.48 0.10 1 3:36.22 --- 3:36.22 0.72 1
TJ 66.21 0.58 1 69.45 0.24 1 33.29 0.19 1 47.38 --- 1 3:36.33 --- 3:36.33 0.83 1
B2Ayoub_MaRoC 65.85 0.22 1 69.55 0.34 1 33.61 0.51 1 47.41 0.03 1 3:36.42 --- 3:36.42 0.92 1
Pedro 65.99 0.36 1 69.67 0.46 1 33.62 0.52 1 47.54 0.16 1 3:36.82 --- 3:36.82 1.32 1
Teho | Ngottini 65.81 0.18 1 69.84 0.63 1 33.55 0.45 1 47.67 0.29 1 3:36.87 --- 3:36.87 1.37 1
[NRG] L.Rydh 66.15 0.52 1 69.61 0.40 1 33.66 0.56 1 47.47 0.09 1 3:36.89 --- 3:36.89 1.39 1
Cossi 66.21 0.58 1 69.53 0.32 1 33.65 0.55 1 47.67 0.29 1 3:37.06 --- 3:37.06 1.56 1
B2Rayman 66.17 0.54 1 69.68 0.47 1 33.72 0.62 1 47.53 0.15 1 3:37.10 --- 3:37.10 1.60 1
biroot 66.37 0.74 1 69.77 0.56 1 33.80 0.70 1 47.57 0.19 1 3:37.51 --- 3:37.51 2.01 1
RG^M@CI3K 66.73 1.10 1 69.93 0.72 1 33.56 0.46 1 47.59 0.21 1 3:37.81 --- 3:37.81 2.31 1
[AMG] derinus 66.38 0.75 1 69.78 0.57 1 34.02 0.92 1 47.81 0.43 1 3:37.99 --- 3:37.99 2.49 1
[WCL] J.A.Katila 66.11 0.48 1 70.27 1.06 1 33.57 0.47 1 48.10 0.72 1 3:38.05 --- 3:38.05 2.55 1
RG^Mandula 66.17 0.54 1 69.90 0.69 1 34.03 0.93 1 48.09 0.71 1 3:38.19 --- 3:38.19 2.69 1
AA™| FireStarter 66.27 0.64 1 69.82 0.61 1 34.34 1.24 1 47.79 0.41 1 3:38.22 --- 3:38.22 2.72 1
TRR. Texas 66.56 0.93 1 70.29 1.08 1 33.57 0.47 1 48.04 0.66 1 3:38.46 --- 3:38.46 2.96 1
[FU]Rocket 66.71 1.08 1 70.06 0.85 1 34.28 1.18 1 47.78 0.40 1 3:38.83 --- 3:38.83 3.33 1
[FFM]^Number 66.70 1.07 1 70.82 1.61 1 33.68 0.58 1 47.77 0.39 1 3:38.97 --- 3:38.97 3.47 1
Sick 66.35 0.72 1 70.77 1.56 1 34.01 0.91 1 48.10 0.72 1 3:39.23 --- 3:39.23 3.73 1
Atian'' 66.90 1.27 1 70.66 1.45 1 33.87 0.77 1 47.97 0.59 1 3:39.40 --- 3:39.40 3.90 1
KrzychOo 66.99 1.36 1 70.03 0.82 1 34.26 1.16 1 48.26 0.88 1 3:39.54 --- 3:39.54 4.04 1
[MRc] xabales 66.98 1.35 1 70.47 1.26 1 34.34 1.24 1 48.37 0.99 1 3:40.16 --- 3:40.16 4.66 1
BeFly 67.34 1.71 1 70.25 1.04 1 34.30 1.20 1 48.84 1.46 1 3:40.73 --- 3:40.73 5.23 1
[MRc]KIG 67.53 1.90 1 70.65 1.44 1 34.66 1.56 1 48.40 1.02 1 3:41.24 --- 3:41.24 5.74 1
[dF]System 67.60 1.97 1 72.40 3.19 1 34.80 1.70 1 49.11 1.73 1 3:43.91 --- 3:43.91 8.41 1
PitlaneRacer 68.57 2.94 1 72.20 2.99 1 34.52 1.42 1 48.85 1.47 1 3:44.14 --- 3:44.14 8.64 1
Bumschnarsi 68.66 3.03 1 73.62 4.41 1 35.54 2.44 1 49.69 2.31 1 3:47.51 --- 3:47.51 12.01 1

B2FasT yungtommyb Paulo Upsas TJ B2Ayoub_MaRoC Pedro Teho | Ngottini [NRG] L.Rydh Cossi B2Rayman biroot RG^M@CI3K [AMG] derinus [WCL] J.A.Katila RG^Mandula AA™| FireStarter TRR. Texas [FU]Rocket [FFM]^Number Sick Atian'' KrzychOo [MRc] xabales BeFly [MRc]KIG [dF]System PitlaneRacer Bumschnarsi
3:35.50 3:35.97 3:36.22 3:36.22 3:36.33 3:36.42 3:36.82 3:36.87 3:36.89 3:37.06 3:37.10 3:37.51 3:37.81 3:37.99 3:38.05 3:38.19 3:38.22 3:38.46 3:38.83 3:38.97 3:39.23 3:39.40 3:39.54 3:40.16 3:40.73 3:41.24 3:43.91 3:44.14 3:47.51
+ 0.47 + 0.72 + 0.72 + 0.83 + 0.92 + 1.32 + 1.37 + 1.39 + 1.56 + 1.60 + 2.01 + 2.31 + 2.49 + 2.55 + 2.69 + 2.72 + 2.96 + 3.33 + 3.47 + 3.73 + 3.90 + 4.04 + 4.66 + 5.23 + 5.74 + 8.41 + 8.64 + 12.01
100%: 3:35.50 101%: 3:37.65 103%: 3:41.96 105%: 3:46.27 107%: 3:50.58 >107%: >3:50.58
1 3:35.50 3:35.97 3:36.22 3:36.22 3:36.33 3:36.42 3:36.82 3:36.87 3:36.89 3:37.06 3:37.10 3:37.51 3:37.81 3:37.99 3:38.05 3:38.19 3:38.22 3:38.46 3:38.83 3:38.97 3:39.23 3:39.40 3:39.54 3:40.16 3:40.73 3:41.24 3:43.91 3:44.14 3:47.51