mpRes » » Fragmaster's GTi Thursday » 2020 » 05 de | en

Fragmaster's GTi Thursday 2020 - 05 (replay) download
LfS 0.6U XFG XRG KY3X
30.01.2020, 19:31:18
0

LH AU BH AC CV SH CL ST
100%: 4:33.92 | 103%: 4:42.13 | 105%: 4:47.61 | 107%: 4:53.09
1 TJ XRG 1 4:33.92 W
2 Teho I yungtommyb XRG 1 4:34.04 + 0.12 W
3 [NRG] L.Rydh XRG 1 4:34.44 + 0.52 W
4 Upsas XRG 1 4:34.48 + 0.56 W
5 A.Laipnieks XRG 1 4:34.98 + 1.06 W
6 [FFM]^sermilan XRG 1 4:35.18 + 1.26 W
7 Paulo XRG 1 4:35.25 + 1.33 W
8 Teho | Ngottini XRG 1 4:35.46 + 1.54 W
9 Skoda130RS XRG 1 4:35.65 + 1.73 W
10 Cossi XRG 1 4:35.91 + 1.99 W
11 Pedro XRG 1 4:36.20 + 2.28 W
12 B2IVA XRG 1 4:36.33 + 2.41 W
13 RG^M@CI3K XRG 1 4:36.77 + 2.85 W
14 [AMG] derinus XRG 1 4:36.80 + 2.88 W
15 B2FasT XRG 1 4:37.10 + 3.18 W
16 [BMW]biroot XRG 1 4:37.41 + 3.49 W
17 Jamin XFG 1 4:37.44 + 3.52 W
18 RG^Mandula XRG 1 4:37.96 + 4.04 W
19 Gustas1 XRG 1 4:38.14 + 4.22 W
20 [WCL] J.A.Katila XRG 1 4:38.33 + 4.41 W
21 イムm®1 GáboR XRG 1 4:38.57 + 4.65 W
22 [MRc] xabales XRG 1 4:38.66 + 4.74 W
23 B2Rayman XRG 1 4:39.01 + 5.09 W
24 [BMW]Kage XRG 1 4:39.77 + 5.85 W
25 [MRc] Michal XRG 1 4:41.41 + 7.49 W
26 GenR uNite XRG 1 4:41.48 + 7.56 W
27 Meteor44 XRG 1 4:42.36 + 8.44 W
28 PitlaneRacer XRG 1 4:42.54 + 8.62 W
29 B2ßrian XRG 1 4:42.88 + 8.96 W
30 [FU]Rocket XRG 1 4:48.11 + 14.19 W
31 Bumschnarsi XRG 1 4:50.38 + 16.46 W

1 2 3 4
: 4:33.40
TJ 61.27 0.18 1 68.61 0.08 1 71.23 0.26 1 72.81 --- 1 4:33.92 --- 4:33.92 --- 1
Teho I yungtommyb 61.29 0.20 1 68.76 0.23 1 70.97 --- 1 73.02 0.21 1 4:34.04 --- 4:34.04 0.12 1
[NRG] L.Rydh 61.67 0.58 1 68.54 0.01 1 71.23 0.26 1 73.00 0.19 1 4:34.44 --- 4:34.44 0.52 1
Upsas 61.47 0.38 1 68.53 --- 1 71.25 0.28 1 73.23 0.42 1 4:34.48 --- 4:34.48 0.56 1
A.Laipnieks 61.38 0.29 1 68.76 0.23 1 71.70 0.73 1 73.14 0.33 1 4:34.98 --- 4:34.98 1.06 1
[FFM]^sermilan 61.95 0.86 1 68.82 0.29 1 71.29 0.32 1 73.12 0.31 1 4:35.18 --- 4:35.18 1.26 1
Paulo 61.44 0.35 1 69.01 0.48 1 71.42 0.45 1 73.38 0.57 1 4:35.25 --- 4:35.25 1.33 1
Teho | Ngottini 61.52 0.43 1 68.97 0.44 1 71.69 0.72 1 73.28 0.47 1 4:35.46 --- 4:35.46 1.54 1
Skoda130RS 61.49 0.40 1 68.89 0.36 1 72.23 1.26 1 73.04 0.23 1 4:35.65 --- 4:35.65 1.73 1
Cossi 61.53 0.44 1 69.30 0.77 1 71.73 0.76 1 73.35 0.54 1 4:35.91 --- 4:35.91 1.99 1
Pedro 62.41 1.32 1 68.59 0.06 1 71.96 0.99 1 73.24 0.43 1 4:36.20 --- 4:36.20 2.28 1
B2IVA 62.00 0.91 1 69.24 0.71 1 71.68 0.71 1 73.41 0.60 1 4:36.33 --- 4:36.33 2.41 1
RG^M@CI3K 61.94 0.85 1 69.20 0.67 1 71.98 1.01 1 73.65 0.84 1 4:36.77 --- 4:36.77 2.85 1
[AMG] derinus 61.97 0.88 1 69.44 0.91 1 71.70 0.73 1 73.69 0.88 1 4:36.80 --- 4:36.80 2.88 1
B2FasT 61.09 --- 1 71.71 3.18 1 71.06 0.09 1 73.24 0.43 1 4:37.10 --- 4:37.10 3.18 1
[BMW]biroot 62.14 1.05 1 69.58 1.05 1 72.13 1.16 1 73.56 0.75 1 4:37.41 --- 4:37.41 3.49 1
Jamin 62.72 1.63 1 69.33 0.80 1 71.50 0.53 1 73.89 1.08 1 4:37.44 --- 4:37.44 3.52 1
RG^Mandula 61.98 0.89 1 70.21 1.68 1 71.96 0.99 1 73.81 1.00 1 4:37.96 --- 4:37.96 4.04 1
Gustas1 61.86 0.77 1 69.89 1.36 1 71.92 0.95 1 74.47 1.66 1 4:38.14 --- 4:38.14 4.22 1
[WCL] J.A.Katila 62.16 1.07 1 70.25 1.72 1 71.94 0.97 1 73.98 1.17 1 4:38.33 --- 4:38.33 4.41 1
イムm®1 GáboR 62.45 1.36 1 69.66 1.13 2 71.75 0.78 1 73.94 1.13 1 4:37.80 0.77 4:38.57 4.65 1
[MRc] xabales 62.07 0.98 1 70.00 1.47 1 72.24 1.27 1 74.35 1.54 1 4:38.66 --- 4:38.66 4.74 1
B2Rayman 64.39 3.30 1 69.35 0.82 1 71.54 0.57 1 73.73 0.92 1 4:39.01 --- 4:39.01 5.09 1
[BMW]Kage 62.88 1.79 1 69.98 1.45 1 72.42 1.45 1 74.49 1.68 1 4:39.77 --- 4:39.77 5.85 1
[MRc] Michal 61.89 0.80 1 69.52 0.99 1 75.01 4.04 1 74.99 2.18 1 4:41.41 --- 4:41.41 7.49 1
GenR uNite 61.93 0.84 1 71.28 2.75 1 72.05 1.08 1 76.22 3.41 1 4:41.48 --- 4:41.48 7.56 1
Meteor44 63.07 1.98 1 70.52 1.99 1 72.91 1.94 1 75.86 3.05 1 4:42.36 --- 4:42.36 8.44 1
PitlaneRacer 63.44 2.35 1 70.81 2.28 1 73.10 2.13 1 75.19 2.38 1 4:42.54 --- 4:42.54 8.62 1
B2ßrian 65.19 4.10 1 70.50 1.97 1 72.25 1.28 1 74.94 2.13 1 4:42.88 --- 4:42.88 8.96 1
[FU]Rocket 70.08 8.99 1 70.46 1.93 1 72.72 1.75 1 74.85 2.04 1 4:48.11 --- 4:48.11 14.19 1
Bumschnarsi 64.24 3.15 1 72.03 3.50 1 77.83 6.86 1 76.28 3.47 1 4:50.38 --- 4:50.38 16.46 1

TJ Teho I yungtommyb [NRG] L.Rydh Upsas A.Laipnieks [FFM]^sermilan Paulo Teho | Ngottini Skoda130RS Cossi Pedro B2IVA RG^M@CI3K [AMG] derinus B2FasT [BMW]biroot Jamin RG^Mandula Gustas1 [WCL] J.A.Katila イムm®1 GáboR [MRc] xabales B2Rayman [BMW]Kage [MRc] Michal GenR uNite Meteor44 PitlaneRacer B2ßrian [FU]Rocket Bumschnarsi
4:33.92 4:34.04 4:34.44 4:34.48 4:34.98 4:35.18 4:35.25 4:35.46 4:35.65 4:35.91 4:36.20 4:36.33 4:36.77 4:36.80 4:37.10 4:37.41 4:37.44 4:37.96 4:38.14 4:38.33 4:38.57 4:38.66 4:39.01 4:39.77 4:41.41 4:41.48 4:42.36 4:42.54 4:42.88 4:48.11 4:50.38
+ 0.12 + 0.52 + 0.56 + 1.06 + 1.26 + 1.33 + 1.54 + 1.73 + 1.99 + 2.28 + 2.41 + 2.85 + 2.88 + 3.18 + 3.49 + 3.52 + 4.04 + 4.22 + 4.41 + 4.65 + 4.74 + 5.09 + 5.85 + 7.49 + 7.56 + 8.44 + 8.62 + 8.96 + 14.19 + 16.46
100%: 4:33.92 101%: 4:36.65 103%: 4:42.13 105%: 4:47.61 107%: 4:53.09 >107%: >4:53.09
1 4:33.92 4:34.04 4:34.44 4:34.48 4:34.98 4:35.18 4:35.25 4:35.46 4:35.65 4:35.91 4:36.20 4:36.33 4:36.77 4:36.80 4:37.10 4:37.41 4:37.44 4:37.96 4:38.14 4:38.33 4:38.57 4:38.66 4:39.01 4:39.77 4:41.41 4:41.48 4:42.36 4:42.54 4:42.88 4:48.11 4:50.38