mpRes » League » Fragmaster's GTi Thursday » 2020 » Round 05 Racede | en

Fragmaster's GTi Thursday Season 2020 - Round 05 Race (replay) download
Version LfS 0.6U XFG XRG KY3X
Time 30.01.2020, 20:05:37
Distance 13 Laps (-)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
26 of 33 cars finished the race.
1 (±0) TJ XRG 13 59:58.97 1 - 4:33.87 13 (1-13) X X W
2 (±0) Teho I yungtommyb XRG 13 + 6.83 1 - 4:34.25 0 X X M
3 (+12) B2FasT XRG 13 + 16.15 + 9.32 1 - 4:33.89 0 X X X W
4 (+1) A.Laipnieks XRG 13 + 17.47 + 1.32 1 - 4:34.58 0 X X X W
5 (+2) Paulo XRG 13 + 18.50 + 1.03 1 - 4:34.84 0 X X W
6 (+5) Pedro XRG 13 + 19.35 + 0.85 1 - 4:34.42 0 X X W
7 (-4) [NRG] L.Rydh XRG 13 + 21.56 + 2.21 1 - 4:34.16 0 X X W
8 P Trespasser XRG 13 + 33.86 + 12.30 1 - 4:35.05 0 W
9 (-1) Teho | Ngottini XRG 13 + 37.20 + 3.34 1 - 4:35.64 0 X X W
10 (±0) Cossi XRG 13 + 37.53 + 0.33 1 - 4:36.13 0 X X X W
11 (-5) [FFM]^sermilan XRG 13 + 45.76 + 8.23 1 - 4:35.39 0 X X W
12 (-8) Upsas XRG 13 + 17.11 + -28.65 1 30s (Speeding) 4:34.92 0 X X M
13 (+3) [BMW]biroot XRG 13 + 50.04 + 32.93 1 - 4:36.24 0 X X W
14 (-2) B2IVA XRG 13 + 50.53 + 0.49 1 - 4:36.65 0 X X W
15 (+3) RG^Mandula XRG 13 + 56.52 + 5.99 1 - 4:36.26 0 X X W
16 (+7) B2Rayman XRG 13 + 56.55 + 0.03 1 - 4:36.04 0 X X W
17 (-4) RG^M@CI3K XRG 13 + 56.59 + 0.04 1 - 4:34.90 0 X X M
18 (-1) Jamin XFG 13 + 1:00.11 + 3.52 1 - 4:37.27 0 X W
19 (±0) Gustas1 XRG 13 + 1:04.92 + 4.81 1 - 4:36.87 0 X X W
20 (-6) [AMG] derinus XRG 13 + 1:05.35 + 0.43 1 - 4:36.62 0 X X W
21 (+8) B2ßrian XRG 13 + 1:15.73 + 10.38 1 - 4:37.43 0 X X M
22 (-2) [WCL] J.A.Katila XRG 13 + 1:17.49 + 1.76 1 - 4:37.69 0 X X W
23 (+7) [FU]Rocket XRG 13 + 1:54.82 + 37.33 1 - 4:38.97 0 X X W
24 (+3) Meteor44 XRG 13 + 2:03.06 + 8.24 1 - 4:40.13 0 X X W
25 (-3) [MRc] xabales XRG 13 + 2:09.82 + 6.76 1 - 4:39.53 0 X X X M
26 P Bumschnarsi XRG 13 + 4:33.70 + 2:23.88 1 - 4:45.14 0 W
27 (+4) unmanned XRG 12 + 1 Lap 1 - 4:38.01 0 X X X M
28 (-2) GenR uNite XRG 10 + 3 Laps 1 - 4:35.29 0 X X X W
29 (-20) Skoda130RS XRG 8 + 5 Laps 0 - 4:35.64 0 X X M
30 (-6) [BMW]Kage XRG 7 + 6 Laps 1 - 4:38.71 0 X X W
31 (-6) [MRc] Michal XRG 5 + 8 Laps 0 DT (Speeding) 4:37.06 0 X X M
32 (-11) イムm®1 GáboR XRG 2 + 11 Laps 0 - 4:37.83 0 X X X X M
33 (-5) PitlaneRacer XRG 0 + 13 Laps 1 - 0.00 0 X X X X Ks

Pitstops

Name Lap Work Time [s] Total
30 cars made 30 pitstops with a total time of 1:10.73
PitlaneRacer 1 131074_0_0 0.00 0.00
RG^Mandula 7 2_0_0 1.33 1.33
[BMW]Kage 3 2_0_0 1.33 1.33
[MRc] xabales 4 2_0_0 1.33 1.33
[WCL] J.A.Katila 1 2_0_0 1.33 1.33
[AMG] derinus 11 2_0_0 1.33 1.33
Cossi 11 2_0_0 1.33 1.33
unmanned 10 2_0_0 1.34 1.34
[FU]Rocket 10 2_0_0 1.34 1.34
B2ßrian 6 2_0_0 1.34 1.34
Gustas1 4 2_0_0 1.34 1.34
RG^M@CI3K 12 2_0_0 1.34 1.34
Teho I yungtommyb 12 2_0_0 1.34 1.34
B2Rayman 10 2_0_0 1.34 1.34
[BMW]biroot 4 2_0_0 1.34 1.34
Teho | Ngottini 12 2_0_0 1.34 1.34
Trespasser 12 2_0_0 1.34 1.34
[NRG] L.Rydh 11 2_0_0 1.34 1.34
A.Laipnieks 12 2_0_0 1.34 1.34
B2FasT 11 2_0_0 1.34 1.34
Upsas 12 2_0_0 1.35 1.35
Pedro 12 2_0_0 1.35 1.35
TJ 12 2_0_0 1.35 1.35
Paulo 11 2_0_0 1.36 1.36
Jamin 1 2_0_0 1.42 1.42
Meteor44 8 2_0_0 1.52 1.52
B2IVA 7 2_0_0 1.73 1.73
[FFM]^sermilan 12 131074_0_0 2.18 2.18
GenR uNite 7 20482_0_0 13.33 13.33
Bumschnarsi 7 141474_15_0 19.74 19.74

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
イムm®1 GáboR 4:48.41 - 2 0.00
Jamin 4:41.47 - 13 3.70
Pedro 4:38.33 - 13 4.19
Paulo 4:38.27 - 13 4.29
[WCL] J.A.Katila 4:42.80 - 13 4.31
TJ 4:36.84 - 13 4.36
[NRG] L.Rydh 4:38.50 - 13 4.40
Upsas 4:38.16 - 13 4.54
A.Laipnieks 4:38.19 - 13 4.58
[MRc] Michal 4:41.85 - 5 4.63
B2IVA 4:40.73 - 13 4.68
Teho I yungtommyb 4:37.37 - 13 4.69
Trespasser 4:39.45 - 13 4.75
Teho | Ngottini 4:39.71 - 13 4.77
Skoda130RS 4:41.21 - 8 4.79
B2FasT 4:38.09 - 13 4.84
Cossi 4:39.73 - 13 4.84
RG^Mandula 4:41.19 - 13 4.84
B2Rayman 4:41.19 - 13 5.10
[FFM]^sermilan 4:40.36 - 13 5.13
[AMG] derinus 4:41.87 - 13 5.32
[BMW]biroot 4:40.69 - 13 5.34
Gustas1 4:41.84 - 13 5.44
RG^M@CI3K 4:41.20 - 13 5.72
B2ßrian 4:42.67 - 13 5.75
[MRc] xabales 4:46.83 - 13 6.10
unmanned 4:43.99 - 12 6.24
[FU]Rocket 4:45.68 - 13 6.52
Meteor44 4:46.31 - 13 6.64
[BMW]Kage 4:46.90 - 7 7.25
GenR uNite 4:42.25 - 10 8.93
Bumschnarsi 4:57.90 - 13 12.23

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 4:33.10
TJ 60.98 --- 8 68.58 0.30 10 71.10 0.20 7 73.03 0.09 10 4:33.69 0.18 4:33.87 --- 10
B2FasT 61.10 0.12 11 68.28 --- 11 70.90 --- 10 73.16 0.22 4 4:33.44 0.45 4:33.89 0.02 10
[NRG] L.Rydh 61.20 0.22 11 68.38 0.10 13 71.23 0.33 9 73.00 0.06 13 4:33.81 0.35 4:34.16 0.29 13
Teho I yungtommyb 61.31 0.33 2 68.58 0.30 10 71.09 0.19 11 72.94 --- 8 4:33.92 0.33 4:34.25 0.38 10
Pedro 61.07 0.09 11 68.69 0.41 10 71.19 0.29 13 73.31 0.37 13 4:34.26 0.16 4:34.42 0.55 11
A.Laipnieks 61.41 0.43 11 68.61 0.33 2 71.18 0.28 13 73.13 0.19 8 4:34.33 0.25 4:34.58 0.71 2
Paulo 61.09 0.11 8 68.71 0.43 12 71.24 0.34 9 73.07 0.13 12 4:34.11 0.73 4:34.84 0.97 13
RG^M@CI3K 61.38 0.40 11 68.73 0.45 12 71.41 0.51 11 73.10 0.16 10 4:34.62 0.28 4:34.90 1.03 11
Upsas 61.35 0.37 11 68.58 0.30 5 71.20 0.30 5 73.35 0.41 3 4:34.48 0.44 4:34.92 1.05 3
Trespasser 61.10 0.12 4 68.74 0.46 9 71.19 0.29 2 73.29 0.35 11 4:34.32 0.73 4:35.05 1.18 2
GenR uNite 61.45 0.47 11 68.75 0.47 2 71.09 0.19 8 73.12 0.18 2 4:34.41 0.88 4:35.29 1.42 9
[FFM]^sermilan 61.57 0.59 9 68.56 0.28 12 71.28 0.38 11 73.15 0.21 13 4:34.56 0.83 4:35.39 1.52 11
Teho | Ngottini 61.50 0.52 3 69.03 0.75 12 71.42 0.52 10 72.98 0.04 10 4:34.93 0.71 4:35.64 1.77 11
Skoda130RS 61.48 0.50 5 69.03 0.75 5 71.50 0.60 6 73.15 0.21 7 4:35.16 0.48 4:35.64 1.77 5
B2Rayman 61.69 0.71 6 68.70 0.42 8 71.64 0.74 7 73.28 0.34 5 4:35.31 0.73 4:36.04 2.17 8
Cossi 61.61 0.63 8 68.97 0.69 10 71.73 0.83 10 73.51 0.57 2 4:35.82 0.31 4:36.13 2.26 8
[BMW]biroot 61.55 0.57 13 69.18 0.90 9 71.67 0.77 7 73.26 0.32 10 4:35.66 0.58 4:36.24 2.37 10
RG^Mandula 61.69 0.71 6 69.15 0.87 13 71.60 0.70 12 73.52 0.58 2 4:35.96 0.30 4:36.26 2.39 6
[AMG] derinus 61.83 0.85 8 69.16 0.88 11 71.58 0.68 12 73.45 0.51 7 4:36.02 0.60 4:36.62 2.75 8
B2IVA 61.93 0.95 9 69.28 1.00 11 71.58 0.68 7 73.38 0.44 3 4:36.17 0.48 4:36.65 2.78 9
Gustas1 61.79 0.81 9 68.88 0.60 10 71.74 0.84 3 73.60 0.66 11 4:36.01 0.86 4:36.87 3.00 3
[MRc] Michal 62.23 1.25 5 69.01 0.73 4 71.72 0.82 3 73.77 0.83 1 4:36.73 0.33 4:37.06 3.19 3
Jamin 62.33 1.35 13 69.04 0.76 11 71.44 0.54 8 74.02 1.08 8 4:36.83 0.44 4:37.27 3.40 13
B2ßrian 61.56 0.58 13 69.37 1.09 12 71.84 0.94 1 73.58 0.64 11 4:36.35 1.08 4:37.43 3.56 12
[WCL] J.A.Katila 62.13 1.15 5 69.44 1.16 4 71.64 0.74 11 73.60 0.66 13 4:36.81 0.88 4:37.69 3.82 11
イムm®1 GáboR 62.02 1.04 2 69.59 1.31 3 71.67 0.77 2 73.34 0.40 2 4:36.62 1.21 4:37.83 3.96 2
unmanned 61.77 0.79 6 69.46 1.18 9 72.03 1.13 8 73.84 0.90 9 4:37.10 0.91 4:38.01 4.14 9
[BMW]Kage 62.31 1.33 5 69.78 1.50 4 72.08 1.18 4 73.64 0.70 2 4:37.81 0.90 4:38.71 4.84 5
[FU]Rocket 62.25 1.27 12 69.83 1.55 13 72.31 1.41 6 73.59 0.65 7 4:37.98 0.99 4:38.97 5.10 6
[MRc] xabales 62.39 1.41 10 70.26 1.98 9 72.57 1.67 4 73.96 1.02 9 4:39.18 0.35 4:39.53 5.66 9
Meteor44 62.35 1.37 10 70.14 1.86 4 72.34 1.44 3 73.91 0.97 7 4:38.74 1.39 4:40.13 6.26 10
Bumschnarsi 64.34 3.36 5 71.39 3.11 6 73.68 2.78 6 75.50 2.56 5 4:44.91 0.23 4:45.14 11.27 6

Penalties

Name Lap Description
2 cars got a total of 2 penalties.
Upsas 12 30s (Speeding)
[MRc] Michal 6 DT (Speeding)

Lap by Lap Analysis

Lap TJ Teho I yungtommyb B2FasT A.Laipnieks Paulo Pedro [NRG] L.Rydh Trespasser Teho | Ngottini Cossi [FFM]^sermilan Upsas [BMW]biroot B2IVA RG^Mandula B2Rayman RG^M@CI3K Jamin Gustas1 [AMG] derinus B2ßrian [WCL] J.A.Katila [FU]Rocket Meteor44 [MRc] xabales Bumschnarsi unmanned GenR uNite Skoda130RS [BMW]Kage [MRc] Michal イムm®1 GáboR PitlaneRacer
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 59:58.97 1h 00:05.80 1h 00:15.12 1h 00:16.44 1h 00:17.47 1h 00:18.32 1h 00:20.53 1h 00:32.83 1h 00:36.17 1h 00:36.50 1h 00:44.73 1h 00:46.08 1h 00:49.01 1h 00:49.50 1h 00:55.49 1h 00:55.52 1h 00:55.56 1h 00:59.08 1h 01:03.89 1h 01:04.32 1h 01:14.70 1h 01:16.46 1h 01:53.79 1h 02:02.03 1h 02:08.79 1h 04:32.67 56:47.83 47:02.52 37:29.71 33:28.33 23:29.27 9:36.81 0.00
+ 6.83 + 16.15 + 17.47 + 18.50 + 19.35 + 21.56 + 33.86 + 37.20 + 37.53 + 45.76 + 47.11 + 50.04 + 50.53 + 56.52 + 56.55 + 56.59 + 1:00.11 + 1:04.92 + 1:05.35 + 1:15.73 + 1:17.49 + 1:54.82 + 2:03.06 + 2:09.82 + 4:33.70 + 1 Lap + 3 Laps + 5 Laps + 6 Laps + 8 Laps + 11 Laps + 13 Laps
100%: 4:33.87 101%: 4:36.60 103%: 4:42.08 105%: 4:47.56 107%: 4:53.04 >107%: >4:53.04 Pitstop Takeover Penalty Lap Rejoin
1 4:45.07 4:46.53 4:58.42 4:48.68 4:50.13 4:51.44 4:49.10 4:57.43 4:57.69 4:51.82 5:04.03 4:47.44 4:55.11 4:53.78 5:04.76 5:03.64 5:16.26 5:13.63 4:55.92 5:06.13 5:01.47 5:14.84 5:17.55 5:07.28 5:06.54 5:15.49 5:05.78 5:02.15 5:11.64 5:04.17 4:57.76 4:58.98 Retired
2 4:34.28 4:34.45 4:35.64 4:34.58 4:36.15 4:35.92 4:38.67 4:35.05 4:37.23 4:36.72 4:39.28 4:35.16 4:37.76 4:38.08 4:39.21 4:38.34 4:37.78 4:45.80 4:39.46 4:41.01 4:42.05 4:46.55 4:42.09 4:42.61 4:42.07 4:51.40 4:42.61 4:36.07 4:37.43 4:40.98 4:37.90 4:37.83  
3 4:34.84 4:34.70 4:35.11 4:35.81 4:35.35 4:35.83 4:35.80 4:35.85 4:36.41 4:37.06 4:36.96 4:34.92 4:38.48 4:38.07 4:37.81 4:37.76 4:36.84 4:40.82 4:36.87 4:39.09 4:38.98 4:47.19 4:41.21 4:40.89 4:41.00 4:49.37 4:39.77 4:36.21 4:38.09 4:56.17 4:37.06    
4 4:35.05 4:36.00 4:35.50 4:35.48 4:36.61 4:36.55 4:35.74 4:42.49 4:37.47 4:36.60 4:37.47 4:35.18 4:54.54 4:37.43 4:36.82 4:38.43 4:36.87 4:38.66 4:55.56 4:37.75 4:38.71 4:39.02 4:40.99 4:40.35 4:57.71 4:48.59 4:40.41 4:36.55 4:36.67 4:44.62 4:38.61    
5 4:34.33 4:35.05 4:34.39 4:35.48 4:35.31 4:36.32 4:35.24 4:35.79 4:37.09 4:39.25 4:36.43 4:34.99 4:44.39 4:38.80 4:38.07 4:37.26 4:36.08 4:38.82 4:46.21 4:38.55 4:39.12 4:38.56 4:41.86 4:47.04 4:47.98 4:48.06 4:40.16 4:36.03 4:35.64 4:38.71 4:37.94    
6 4:34.70 4:34.62 4:34.64 4:35.54 4:35.64 4:35.41 4:36.09 4:38.32 4:36.90 4:36.87 4:36.68 4:35.66 4:38.75 4:38.98 4:36.26 4:36.21 4:37.29 4:38.07 4:38.87 4:38.54 4:56.76 4:39.21 4:38.97 4:42.03 4:48.30 4:45.14 4:38.19 4:37.95 4:35.71 4:38.79      
7 4:34.66 4:34.67 4:34.12 4:35.47 4:35.25 4:35.64 4:35.52 4:35.44 4:36.38 4:36.79 4:35.99 4:36.31 4:37.75 4:53.00 4:52.03 4:38.41 4:36.64 4:37.43 4:38.58 4:37.96 4:46.49 4:38.74 4:39.76 4:40.24 4:42.16 5:27.92 4:39.18 5:02.47 4:37.87 4:44.89      
8 4:34.43 4:34.47 4:34.98 4:35.24 4:35.13 4:36.16 4:39.51 4:35.16 4:36.03 4:36.13 4:35.41 4:36.29 4:37.51 4:43.14 4:42.87 4:36.04 4:35.93 4:37.47 4:38.07 4:36.62 4:39.51 4:39.18 4:40.75 5:02.86 4:41.16 5:09.15 4:39.02 4:41.48 4:36.66        
9 4:34.45 4:34.79 4:33.91 4:36.67 4:35.31 4:35.46 4:34.48 4:35.23 4:36.47 4:36.48 4:35.81 4:36.34 4:37.25 4:36.65 4:38.32 4:37.69 4:36.17 4:38.04 4:41.13 4:37.20 4:38.13 4:37.94 4:42.61 4:48.24 4:39.53 5:05.10 4:38.01 4:35.29          
10 4:33.87 4:34.25 4:33.89 4:36.01 4:37.53 4:35.69 4:35.72 4:35.58 4:35.65 4:36.17 4:35.79 4:35.75 4:36.24 4:38.10 4:37.08 4:52.39 4:35.29 4:38.20 4:38.20 4:36.83 4:40.01 4:41.32 5:00.06 4:40.13 4:54.33 4:53.22 4:57.67 4:38.32          
11 4:34.30 4:35.06 4:49.66 4:36.21 4:49.41 4:34.42 4:49.59 4:35.31 4:35.64 4:52.62 4:35.39 4:35.39 4:37.81 4:37.39 4:38.16 4:44.85 4:34.90 4:37.46 4:37.06 4:54.04 4:37.69 4:37.69 4:48.33 4:45.87 4:45.83 4:50.30 4:47.84            
12 4:48.74 4:49.96 4:40.18 4:50.76 4:40.81 4:49.25 4:40.91 4:49.57 4:51.64 4:42.48 4:50.93 4:49.86 4:36.66 4:39.34 4:36.97 4:38.34 4:51.92 4:37.41 4:38.34 4:43.54 4:37.43 4:38.04 4:39.02 4:43.17 4:40.76 4:54.25 4:39.19            
13 4:40.25 4:41.25 4:34.68 4:40.51 4:34.84 4:40.23 4:34.16 4:41.61 4:41.57 4:37.51 4:44.56 4:42.79 4:36.76 4:36.74 4:37.13 4:36.16 4:43.59 4:37.27 4:39.62 4:37.06 4:38.35 4:38.18 4:40.59 4:41.32 4:41.42 4:54.68              

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)