mpRes » » Fragmaster's GTi Thursday » 2020 » 44 de | en

Fragmaster's GTi Thursday 2020 - 44 (replay) download
LfS 0.6U XRG BL1Y
29.10.2020, 19:34:25
0

LH AU BH AC CV SH CL ST
100%: 5:52.67 | 103%: 6:03.25 | 105%: 6:10.30 | 107%: 6:17.35
1 7 BMW Biroot 1 5:52.67 W
2 TJ 1 5:52.84 + 0.17 W
3 66 S1DUS* R.Kardol 1 5:54.07 + 1.40 W
4 GenR uNite 1 5:54.71 + 2.04 W
5 AA™| fnatic 1 5:54.89 + 2.22 W
6 B2Rayman 1 5:55.06 + 2.39 W
7 TRR. yungtommyb 1 5:55.40 + 2.73 W
8 B2Rejekt 1 5:55.72 + 3.05 W
9 /SRP/ WooYeK 1 5:56.29 + 3.62 W
10 GG Energy 1 5:56.71 + 4.04 W
11 VM.Spirts 1 5:57.14 + 4.47 W
12 Piotrunio 1 5:57.52 + 4.85 X X W
13 [WCL] T.Soini 1 5:58.82 + 6.15 W
14 EVR A. Araújo 1 5:59.48 + 6.81 W
15 Lap #15 1 5:59.82 + 7.15 W
16 S1DUS*GáboR 1 5:59.87 + 7.20 W
17 [WCL] J.A.Katila 1 6:00.49 + 7.82 W
18 B2TωϊnCΔm 1 6:00.52 + 7.85 W
19 Hopiavuori 1 6:01.96 + 9.29 W
20 [FFM]^Strutter 1 6:01.99 + 9.32 W
21 [LCS-R] Aplazt 1 6:02.05 + 9.38 W
22 [MRc] Svinja 1 6:02.37 + 9.70 W
23 r.fiets 1 6:02.41 + 9.74 W
24 GUMIIIderinus 1 6:02.60 + 9.93 W
25 [MRc] xabales 1 6:04.16 + 11.49 W
26 [BMW] Kage 1 6:04.48 + 11.81 W
27 ZZ 1 6:05.14 + 12.47 W
28 Sabot 1 6:05.35 + 12.68 W
29 zakroo 1 6:05.82 + 13.15 W
30 [MRc]KIG 1 6:07.04 + 14.37 W
31 RG^M@CI3K 1 6:07.27 + 14.60 W
32 VM.CarlzW 1 6:09.81 + 17.14 W
33 [AT]Jereloco 1 6:10.51 + 17.84 W
34 [FFM]^FinUK 1 6:14.48 + 21.81 W
35 [FU]Rocket 1 6:14.48 + 21.81 W
36 GG SimGintas 1 6:19.37 + 26.70 W
37 [ATR] CABZ®N 1 6:28.91 + 36.24 W
38 kurkku87 1 6:40.36 + 47.69 W
39 AA™| FireStarter 1 7:40.07 + 1:47.40 W

1 2 3 4
: 5:52.23
7 BMW Biroot 63.23 0.12 1 84.75 0.32 1 104.23 --- 1 100.46 --- 1 5:52.67 --- 5:52.67 --- 1
TJ 63.11 --- 1 84.43 --- 1 104.57 0.34 1 100.73 0.27 1 5:52.84 --- 5:52.84 0.17 1
66 S1DUS* R.Kardol 63.31 0.20 1 84.90 0.47 1 104.64 0.41 1 101.22 0.76 1 5:54.07 --- 5:54.07 1.40 1
GenR uNite 63.31 0.20 1 85.18 0.75 1 104.96 0.73 1 101.26 0.80 1 5:54.71 --- 5:54.71 2.04 1
AA™| fnatic 63.19 0.08 1 85.03 0.60 1 106.08 1.85 1 100.59 0.13 1 5:54.89 --- 5:54.89 2.22 1
B2Rayman 63.19 0.08 1 84.49 0.06 1 105.94 1.71 1 101.44 0.98 1 5:55.06 --- 5:55.06 2.39 1
TRR. yungtommyb 63.74 0.63 1 85.81 1.38 1 105.06 0.83 1 100.79 0.33 1 5:55.40 --- 5:55.40 2.73 1
B2Rejekt 63.38 0.27 1 85.33 0.90 1 105.28 1.05 1 101.73 1.27 1 5:55.72 --- 5:55.72 3.05 1
/SRP/ WooYeK 64.12 1.01 1 84.93 0.50 1 106.17 1.94 1 101.07 0.61 1 5:56.29 --- 5:56.29 3.62 1
GG Energy 63.73 0.62 1 85.63 1.20 1 106.50 2.27 1 100.85 0.39 1 5:56.71 --- 5:56.71 4.04 1
VM.Spirts 63.69 0.58 1 85.88 1.45 1 106.03 1.80 1 101.54 1.08 1 5:57.14 --- 5:57.14 4.47 1
Piotrunio 64.22 1.11 1 86.19 1.76 1 105.65 1.42 1 101.46 1.00 1 5:57.52 --- 5:57.52 4.85 1
[WCL] T.Soini 63.58 0.47 1 86.08 1.65 1 106.88 2.65 1 102.28 1.82 1 5:58.82 --- 5:58.82 6.15 1
EVR A. Araújo 63.31 0.20 1 86.15 1.72 1 108.19 3.96 1 101.83 1.37 1 5:59.48 --- 5:59.48 6.81 1
Lap #15 64.02 0.91 1 85.82 1.39 1 107.77 3.54 1 102.21 1.75 1 5:59.82 --- 5:59.82 7.15 1
S1DUS*GáboR 63.62 0.51 1 87.08 2.65 1 106.84 2.61 1 102.33 1.87 1 5:59.87 --- 5:59.87 7.20 1
[WCL] J.A.Katila 63.77 0.66 1 85.90 1.47 1 107.43 3.20 1 103.39 2.93 1 6:00.49 --- 6:00.49 7.82 1
B2TωϊnCΔm 63.58 0.47 1 85.30 0.87 1 106.59 2.36 1 105.05 4.59 1 6:00.52 --- 6:00.52 7.85 1
Hopiavuori 64.21 1.10 1 85.90 1.47 1 108.02 3.79 1 103.83 3.37 1 6:01.96 --- 6:01.96 9.29 1
[FFM]^Strutter 63.35 0.24 1 86.59 2.16 1 108.22 3.99 1 103.83 3.37 1 6:01.99 --- 6:01.99 9.32 1
[LCS-R] Aplazt 63.83 0.72 1 88.19 3.76 1 107.10 2.87 1 102.93 2.47 1 6:02.05 --- 6:02.05 9.38 1
[MRc] Svinja 64.52 1.41 1 88.15 3.72 1 107.27 3.04 1 102.43 1.97 1 6:02.37 --- 6:02.37 9.70 1
r.fiets 64.20 1.09 1 87.34 2.91 1 108.12 3.89 1 102.75 2.29 1 6:02.41 --- 6:02.41 9.74 1
GUMIIIderinus 64.00 0.89 1 86.71 2.28 1 108.14 3.91 1 103.75 3.29 1 6:02.60 --- 6:02.60 9.93 1
[MRc] xabales 64.66 1.55 1 87.26 2.83 1 108.87 4.64 1 103.37 2.91 1 6:04.16 --- 6:04.16 11.49 1
[BMW] Kage 64.06 0.95 1 87.37 2.94 1 109.38 5.15 1 103.67 3.21 1 6:04.48 --- 6:04.48 11.81 1
ZZ 64.71 1.60 1 86.91 2.48 1 109.05 4.82 1 104.47 4.01 1 6:05.14 --- 6:05.14 12.47 1
Sabot 64.17 1.06 1 87.29 2.86 1 110.24 6.01 1 103.65 3.19 1 6:05.35 --- 6:05.35 12.68 1
zakroo 64.92 1.81 1 87.73 3.30 1 110.88 6.65 1 102.29 1.83 1 6:05.82 --- 6:05.82 13.15 1
[MRc]KIG 64.81 1.70 1 86.93 2.50 1 112.17 7.94 1 103.13 2.67 1 6:07.04 --- 6:07.04 14.37 1
RG^M@CI3K 63.61 0.50 1 86.42 1.99 1 114.69 10.46 1 102.55 2.09 1 6:07.27 --- 6:07.27 14.60 1
VM.CarlzW 64.40 1.29 1 87.49 3.06 1 114.41 10.18 1 103.51 3.05 1 6:09.81 --- 6:09.81 17.14 1
[AT]Jereloco 65.38 2.27 1 88.94 4.51 1 110.93 6.70 1 105.26 4.80 1 6:10.51 --- 6:10.51 17.84 1
[FFM]^FinUK 64.30 1.19 1 89.23 4.80 1 115.03 10.80 1 105.92 5.46 1 6:14.48 --- 6:14.48 21.81 1
[FU]Rocket 64.22 1.11 1 88.30 3.87 1 113.63 9.40 1 108.33 7.87 1 6:14.48 --- 6:14.48 21.81 1
GG SimGintas 65.24 2.13 1 89.76 5.33 1 110.03 5.80 1 114.34 13.88 1 6:19.37 --- 6:19.37 26.70 1
[ATR] CABZ®N 67.30 4.19 1 91.69 7.26 1 114.63 10.40 1 115.29 14.83 1 6:28.91 --- 6:28.91 36.24 1
kurkku87 70.07 6.96 1 97.31 12.88 1 119.25 15.02 1 113.73 13.27 1 6:40.36 --- 6:40.36 47.69 1
AA™| FireStarter 63.87 0.76 1 86.21 1.78 1 201.69 97.46 1 108.30 7.84 1 7:40.07 --- 7:40.07 107.40 1

7 BMW Biroot TJ 66 S1DUS* R.Kardol GenR uNite AA™| fnatic B2Rayman TRR. yungtommyb B2Rejekt /SRP/ WooYeK GG Energy VM.Spirts Piotrunio [WCL] T.Soini EVR A. Araújo Lap #15 S1DUS*GáboR [WCL] J.A.Katila B2TωϊnCΔm Hopiavuori [FFM]^Strutter [LCS-R] Aplazt [MRc] Svinja r.fiets GUMIIIderinus [MRc] xabales [BMW] Kage ZZ Sabot zakroo [MRc]KIG RG^M@CI3K VM.CarlzW [AT]Jereloco [FFM]^FinUK [FU]Rocket GG SimGintas [ATR] CABZ®N kurkku87 AA™| FireStarter
5:52.67 5:52.84 5:54.07 5:54.71 5:54.89 5:55.06 5:55.40 5:55.72 5:56.29 5:56.71 5:57.14 5:57.52 5:58.82 5:59.48 5:59.82 5:59.87 6:00.49 6:00.52 6:01.96 6:01.99 6:02.05 6:02.37 6:02.41 6:02.60 6:04.16 6:04.48 6:05.14 6:05.35 6:05.82 6:07.04 6:07.27 6:09.81 6:10.51 6:14.48 6:14.48 6:19.37 6:28.91 6:40.36 7:40.07
+ 0.17 + 1.40 + 2.04 + 2.22 + 2.39 + 2.73 + 3.05 + 3.62 + 4.04 + 4.47 + 4.85 + 6.15 + 6.81 + 7.15 + 7.20 + 7.82 + 7.85 + 9.29 + 9.32 + 9.38 + 9.70 + 9.74 + 9.93 + 11.49 + 11.81 + 12.47 + 12.68 + 13.15 + 14.37 + 14.60 + 17.14 + 17.84 + 21.81 + 21.81 + 26.70 + 36.24 + 47.69 + 1:47.40
100%: 5:52.67 101%: 5:56.19 103%: 6:03.25 105%: 6:10.30 107%: 6:17.35 >107%: >6:17.35
1 5:52.67 5:52.84 5:54.07 5:54.71 5:54.89 5:55.06 5:55.40 5:55.72 5:56.29 5:56.71 5:57.14 5:57.52 5:58.82 5:59.48 5:59.82 5:59.87 6:00.49 6:00.52 6:01.96 6:01.99 6:02.05 6:02.37 6:02.41 6:02.60 6:04.16 6:04.48 6:05.14 6:05.35 6:05.82 6:07.04 6:07.27 6:09.81 6:10.51 6:14.48 6:14.48 6:19.37 6:28.91 6:40.36 7:40.07