mpRes » » Fragmaster's GTi Thursday » 2020 » 47 de | en

Fragmaster's GTi Thursday 2020 - 47 (replay) download
LfS 0.6U XFG XRG AS7R
19.11.2020, 19:31:52
0

LH AU BH AC CV SH CL ST
100%: 2:30.58 | 103%: 2:35.09 | 105%: 2:38.10 | 107%: 2:41.12
1 J.Holmes XRG 1 2:30.58 W
2 AS™| RKoots XRG 1 2:30.68 + 0.10 W
3 [WCL] J.Katila XFG 1 2:30.78 + 0.20 W
4 Pedro XRG 1 2:31.04 + 0.46 W
5 JARMOLO XRG 1 2:31.12 + 0.54 W
6 AA™| fnatic XRG 1 2:31.39 + 0.81 W
7 TJ XRG 1 2:31.41 + 0.83 W
8 B2Rayman XFG 1 2:31.51 + 0.93 W
9 Paulo XRG 1 2:31.52 + 0.94 W
10 B2Ayoub_MaRoC XRG 1 2:31.53 + 0.95 W
11 B2spiky XRG 1 2:31.57 + 0.99 W
12 Cossi XFG 1 2:31.60 + 1.02 W
13 TRR. Texas XFG 1 2:31.64 + 1.06 W
14 Sluck XRG 1 2:31.68 + 1.10 W
15 Mantas XRG 1 2:31.73 + 1.15 W
16 Jamin XFG 1 2:32.00 + 1.42 W
17 RG^M@CI3K XRG 1 2:32.08 + 1.50 W
18 [WCL] J.A.Katila XFG 1 2:32.14 + 1.56 W
19 B2TωϊnCΔm XRG 1 2:32.18 + 1.60 W
20 [FFM]^sermilan XRG 1 2:32.20 + 1.62 W
21 GG 3skimas XRG 1 2:32.32 + 1.74 W
22 777BMWBiroot XRG 1 2:32.42 + 1.84 W
23 E. Essam XRG 1 2:32.56 + 1.98 W
24 Sabot XRG 1 2:32.58 + 2.00 W
25 RG^RedBoT XFG 1 2:32.63 + 2.05 X W
26 r.fiets XFG 1 2:32.77 + 2.19 W
27 GG Energy XRG 1 2:32.78 + 2.20 W
28 B2RED XFG 1 2:32.99 + 2.41 W
29 GG eRotika XRG 1 2:33.07 + 2.49 W
30 EVR A. Araújo XRG 1 2:33.08 + 2.50 W
31 007 G. Barletta XFG 1 2:33.20 + 2.62 W
32 EVR V. Veloso XRG 1 2:33.20 + 2.62 W
33 GG Gustas1 XRG 1 2:33.42 + 2.84 W
34 GG minve XRG 1 2:33.45 + 2.87 W
35 VM.CarlzW XRG 1 2:33.45 + 2.87 W
36 Iron|Doni XRG 1 2:33.82 + 3.24 W
37 RG^Mandula XRG 1 2:34.00 + 3.42 W
38 [FU]Rocket XRG 1 2:34.18 + 3.60 W
39 zakroo XRG 1 2:35.49 + 4.91 W
40 | FR`S | Cgty XFG 1 2:35.74 + 5.16 W
41 [MRc] xabales XFG 1 2:36.26 + 5.68 W
42 SmokeMachine1 XRG 1 2:42.34 + 11.76 W

1 2 3 4
: 2:30.32
J.Holmes 43.69 --- 1 48.46 0.04 1 30.84 0.16 1 27.59 0.06 1 2:30.58 --- 2:30.58 --- 1
AS™| RKoots 43.86 0.17 1 48.42 --- 1 30.84 0.16 1 27.56 0.03 1 2:30.68 --- 2:30.68 0.10 1
[WCL] J.Katila 44.02 0.33 1 48.55 0.13 1 30.68 --- 1 27.53 --- 1 2:30.78 --- 2:30.78 0.20 1
Pedro 43.79 0.10 1 48.70 0.28 1 30.90 0.22 1 27.65 0.12 1 2:31.04 --- 2:31.04 0.46 1
JARMOLO 43.72 0.03 1 48.55 0.13 1 31.00 0.32 1 27.85 0.32 1 2:31.12 --- 2:31.12 0.54 1
AA™| fnatic 44.02 0.33 1 48.60 0.18 1 30.98 0.30 1 27.79 0.26 1 2:31.39 --- 2:31.39 0.81 1
TJ 44.15 0.46 1 48.73 0.31 1 30.73 0.05 1 27.80 0.27 1 2:31.41 --- 2:31.41 0.83 1
B2Rayman 44.15 0.46 1 48.74 0.32 1 30.95 0.27 1 27.67 0.14 1 2:31.51 --- 2:31.51 0.93 1
Paulo 44.24 0.55 1 48.75 0.33 1 30.78 0.10 1 27.75 0.22 1 2:31.52 --- 2:31.52 0.94 1
B2Ayoub_MaRoC 43.81 0.12 1 48.70 0.28 1 31.04 0.36 1 27.98 0.45 1 2:31.53 --- 2:31.53 0.95 1
B2spiky 43.98 0.29 1 48.69 0.27 1 31.12 0.44 1 27.78 0.25 1 2:31.57 --- 2:31.57 0.99 1
Cossi 44.12 0.43 1 48.76 0.34 1 30.91 0.23 1 27.81 0.28 1 2:31.60 --- 2:31.60 1.02 1
TRR. Texas 44.08 0.39 1 48.96 0.54 1 31.01 0.33 1 27.59 0.06 1 2:31.64 --- 2:31.64 1.06 1
Sluck 44.17 0.48 1 48.63 0.21 1 31.15 0.47 1 27.73 0.20 1 2:31.68 --- 2:31.68 1.10 1
Mantas 43.78 0.09 1 48.97 0.55 1 31.10 0.42 1 27.88 0.35 1 2:31.73 --- 2:31.73 1.15 1
Jamin 44.23 0.54 1 48.93 0.51 1 30.95 0.27 1 27.89 0.36 1 2:32.00 --- 2:32.00 1.42 1
RG^M@CI3K 43.98 0.29 1 49.06 0.64 1 31.24 0.56 1 27.80 0.27 1 2:32.08 --- 2:32.08 1.50 1
[WCL] J.A.Katila 44.28 0.59 1 49.04 0.62 1 31.06 0.38 1 27.76 0.23 1 2:32.14 --- 2:32.14 1.56 1
B2TωϊnCΔm 44.05 0.36 1 49.30 0.88 1 30.91 0.23 1 27.92 0.39 1 2:32.18 --- 2:32.18 1.60 1
[FFM]^sermilan 44.10 0.41 1 48.99 0.57 1 30.97 0.29 1 28.14 0.61 1 2:32.20 --- 2:32.20 1.62 1
GG 3skimas 44.05 0.36 1 49.22 0.80 1 31.20 0.52 1 27.85 0.32 1 2:32.32 --- 2:32.32 1.74 1
777BMWBiroot 44.18 0.49 1 48.91 0.49 1 31.28 0.60 1 28.05 0.52 1 2:32.42 --- 2:32.42 1.84 1
E. Essam 43.96 0.27 1 49.36 0.94 1 31.14 0.46 1 28.10 0.57 1 2:32.56 --- 2:32.56 1.98 1
Sabot 44.04 0.35 1 49.18 0.76 1 31.46 0.78 1 27.90 0.37 1 2:32.58 --- 2:32.58 2.00 1
RG^RedBoT 44.18 0.49 1 49.15 0.73 1 31.45 0.77 1 27.85 0.32 1 2:32.63 --- 2:32.63 2.05 1
r.fiets 44.72 1.03 1 48.95 0.53 1 31.34 0.66 1 27.76 0.23 1 2:32.77 --- 2:32.77 2.19 1
GG Energy 44.48 0.79 1 49.03 0.61 1 31.24 0.56 1 28.03 0.50 1 2:32.78 --- 2:32.78 2.20 1
B2RED 44.62 0.93 1 49.05 0.63 1 31.35 0.67 1 27.97 0.44 1 2:32.99 --- 2:32.99 2.41 1
GG eRotika 44.61 0.92 1 49.19 0.77 1 31.32 0.64 1 27.95 0.42 1 2:33.07 --- 2:33.07 2.49 1
EVR A. Araújo 44.19 0.50 1 49.87 1.45 1 31.02 0.34 1 28.00 0.47 1 2:33.08 --- 2:33.08 2.50 1
007 G. Barletta 44.41 0.72 1 49.30 0.88 1 31.35 0.67 1 28.14 0.61 1 2:33.20 --- 2:33.20 2.62 1
EVR V. Veloso 44.88 1.19 1 49.06 0.64 1 31.19 0.51 1 28.07 0.54 1 2:33.20 --- 2:33.20 2.62 1
GG Gustas1 44.84 1.15 1 49.08 0.66 1 31.42 0.74 1 28.08 0.55 1 2:33.42 --- 2:33.42 2.84 1
GG minve 44.51 0.82 1 49.02 0.60 1 31.19 0.51 1 28.73 1.20 1 2:33.45 --- 2:33.45 2.87 1
VM.CarlzW 44.44 0.75 1 49.28 0.86 1 31.30 0.62 1 28.43 0.90 1 2:33.45 --- 2:33.45 2.87 1
Iron|Doni 44.40 0.71 1 49.69 1.27 1 31.67 0.99 1 28.06 0.53 1 2:33.82 --- 2:33.82 3.24 1
RG^Mandula 44.61 0.92 1 49.88 1.46 1 31.50 0.82 1 28.01 0.48 1 2:34.00 --- 2:34.00 3.42 1
[FU]Rocket 44.57 0.88 1 50.01 1.59 1 31.63 0.95 1 27.97 0.44 1 2:34.18 --- 2:34.18 3.60 1
zakroo 44.96 1.27 1 49.84 1.42 1 32.19 1.51 1 28.50 0.97 1 2:35.49 --- 2:35.49 4.91 1
| FR`S | Cgty 45.27 1.58 1 50.29 1.87 1 32.11 1.43 1 28.07 0.54 1 2:35.74 --- 2:35.74 5.16 1
[MRc] xabales 45.66 1.97 1 49.75 1.33 1 32.54 1.86 1 28.31 0.78 1 2:36.26 --- 2:36.26 5.68 1
SmokeMachine1 47.57 3.88 1 52.26 3.84 1 33.51 2.83 1 29.00 1.47 1 2:42.34 --- 2:42.34 11.76 1

J.Holmes AS™| RKoots [WCL] J.Katila Pedro JARMOLO AA™| fnatic TJ B2Rayman Paulo B2Ayoub_MaRoC B2spiky Cossi TRR. Texas Sluck Mantas Jamin RG^M@CI3K [WCL] J.A.Katila B2TωϊnCΔm [FFM]^sermilan GG 3skimas 777BMWBiroot E. Essam Sabot RG^RedBoT r.fiets GG Energy B2RED GG eRotika EVR A. Araújo 007 G. Barletta EVR V. Veloso GG Gustas1 GG minve VM.CarlzW Iron|Doni RG^Mandula [FU]Rocket zakroo | FR`S | Cgty [MRc] xabales SmokeMachine1
2:30.58 2:30.68 2:30.78 2:31.04 2:31.12 2:31.39 2:31.41 2:31.51 2:31.52 2:31.53 2:31.57 2:31.60 2:31.64 2:31.68 2:31.73 2:32.00 2:32.08 2:32.14 2:32.18 2:32.20 2:32.32 2:32.42 2:32.56 2:32.58 2:32.63 2:32.77 2:32.78 2:32.99 2:33.07 2:33.08 2:33.20 2:33.20 2:33.42 2:33.45 2:33.45 2:33.82 2:34.00 2:34.18 2:35.49 2:35.74 2:36.26 2:42.34
+ 0.10 + 0.20 + 0.46 + 0.54 + 0.81 + 0.83 + 0.93 + 0.94 + 0.95 + 0.99 + 1.02 + 1.06 + 1.10 + 1.15 + 1.42 + 1.50 + 1.56 + 1.60 + 1.62 + 1.74 + 1.84 + 1.98 + 2.00 + 2.05 + 2.19 + 2.20 + 2.41 + 2.49 + 2.50 + 2.62 + 2.62 + 2.84 + 2.87 + 2.87 + 3.24 + 3.42 + 3.60 + 4.91 + 5.16 + 5.68 + 11.76
100%: 2:30.58 101%: 2:32.08 103%: 2:35.09 105%: 2:38.10 107%: 2:41.12 >107%: >2:41.12
1 2:30.58 2:30.68 2:30.78 2:31.04 2:31.12 2:31.39 2:31.41 2:31.51 2:31.52 2:31.53 2:31.57 2:31.60 2:31.64 2:31.68 2:31.73 2:32.00 2:32.08 2:32.14 2:32.18 2:32.20 2:32.32 2:32.42 2:32.56 2:32.58 2:32.63 2:32.77 2:32.78 2:32.99 2:33.07 2:33.08 2:33.20 2:33.20 2:33.42 2:33.45 2:33.45 2:33.82 2:34.00 2:34.18 2:35.49 2:35.74 2:36.26 2:42.34