mpRes » League » Fragmaster's GTi Thursday » 2021 » Round 04 Qualifyingde | en

Fragmaster's GTi Thursday Season 2021 - Round 04 Qualifying (replay) download
Version LfS 0.6U13 XRG FE4R
Time 28.01.2021, 19:30:59
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 3:11.44 | 103%: 3:17.18 | 105%: 3:21.01 | 107%: 3:24.84
1 Gentleman MIKKE 1 3:11.44 W
2 Gentleman JARMOLO 1 3:12.33 + 0.89 W
3 Gentleman YTB 1 3:12.74 + 1.30 W
4 Paulo 1 3:12.88 + 1.44 W
5 EVR K. Piropo 1 3:13.26 + 1.82 W
6 AA™| fnatic 1 3:13.28 + 1.84 W
7 B2spiky 1 3:13.41 + 1.97 W
8 B2Rayman 1 3:14.02 + 2.58 W
9 bawTz 1 3:14.35 + 2.91 W
10 [BMW]Biroot 1 3:14.54 + 3.10 W
11 Ricardo#98 1 3:14.59 + 3.15 W
12 Sgt. Stedenko 1 3:14.73 + 3.29 W
13 /SRP/ WooYeK 1 3:14.75 + 3.31 W
14 B2Ayoub_MaRoC 1 3:15.13 + 3.69 W
15 Cossi 1 3:15.23 + 3.79 W
16 AA™| FireStarter 1 3:15.34 + 3.90 W
17 Iron|Doni 1 3:15.41 + 3.97 W
18 [NRG] L.Rydh 1 3:15.43 + 3.99 W
19 [WCL] P.Koivunen 1 3:15.52 + 4.08 X W
20 [MRc]botagas 1 3:15.64 + 4.20 W
21 RG^M@CI3K 1 3:15.68 + 4.24 W
22 [FFM]^Strutter 1 3:15.92 + 4.48 W
23 B2TωϊnCΔm 1 3:16.09 + 4.65 W
24 Sabot 1 3:16.10 + 4.66 W
25 EVR A. Araújo 1 3:16.20 + 4.76 W
26 [BMW] Kage 1 3:16.51 + 5.07 W
27 [WCL] J.A.Katila 1 3:16.60 + 5.16 W
28 Takashi 1 3:16.63 + 5.19 W
29 RG^Mandula 1 3:16.86 + 5.42 W
30 r.fiets 1 3:16.99 + 5.55 W
31 B2Brian 1 3:17.19 + 5.75 W
32 136mph 1 3:17.37 + 5.93 W
33 #16 J.Hautanen 1 3:18.35 + 6.91 W
34 Paweł-OKO 1 3:18.89 + 7.45 W
35 [FU]Rocket 1 3:19.20 + 7.76 W
36 イムm® Vinsu 1 3:19.67 + 8.23 W
37 B2Meesmetsas 1 3:19.80 + 8.36 W
38 21 | Aur1s 1 3:20.44 + 9.00 W
39 Naga 1 3:22.83 + 11.39 W
40 [NVR] JULIAO 1 3:24.94 + 13.50 W
41 BeFly 1 3:29.55 + 18.11 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 3:11.44
Gentleman MIKKE 48.35 --- 1 44.26 --- 1 30.73 --- 1 68.10 --- 1 3:11.44 --- 3:11.44 --- 1
Gentleman JARMOLO 48.70 0.35 1 44.47 0.21 1 30.90 0.17 1 68.26 0.16 1 3:12.33 --- 3:12.33 0.89 1
Gentleman YTB 48.50 0.15 1 44.52 0.26 1 31.03 0.30 1 68.69 0.59 1 3:12.74 --- 3:12.74 1.30 1
Paulo 48.65 0.30 1 44.41 0.15 1 31.26 0.53 1 68.56 0.46 1 3:12.88 --- 3:12.88 1.44 1
EVR K. Piropo 48.69 0.34 1 44.64 0.38 1 31.18 0.45 1 68.75 0.65 1 3:13.26 --- 3:13.26 1.82 1
AA™| fnatic 48.94 0.59 1 44.49 0.23 1 31.13 0.40 1 68.72 0.62 1 3:13.28 --- 3:13.28 1.84 1
B2spiky 48.81 0.46 1 44.68 0.42 1 31.12 0.39 1 68.80 0.70 1 3:13.41 --- 3:13.41 1.97 1
B2Rayman 49.05 0.70 1 44.83 0.57 1 30.98 0.25 1 69.16 1.06 1 3:14.02 --- 3:14.02 2.58 1
bawTz 49.28 0.93 1 44.88 0.62 1 31.34 0.61 1 68.85 0.75 1 3:14.35 --- 3:14.35 2.91 1
[BMW]Biroot 49.17 0.82 1 44.70 0.44 1 31.27 0.54 1 69.40 1.30 1 3:14.54 --- 3:14.54 3.10 1
Ricardo#98 49.20 0.85 1 44.69 0.43 1 31.51 0.78 1 69.19 1.09 1 3:14.59 --- 3:14.59 3.15 1
Sgt. Stedenko 49.04 0.69 1 44.96 0.70 1 31.41 0.68 1 69.32 1.22 1 3:14.73 --- 3:14.73 3.29 1
/SRP/ WooYeK 49.40 1.05 1 44.87 0.61 1 31.29 0.56 1 69.19 1.09 1 3:14.75 --- 3:14.75 3.31 1
B2Ayoub_MaRoC 49.28 0.93 1 45.12 0.86 1 31.23 0.50 1 69.50 1.40 1 3:15.13 --- 3:15.13 3.69 1
Cossi 49.34 0.99 1 45.09 0.83 1 31.20 0.47 1 69.60 1.50 1 3:15.23 --- 3:15.23 3.79 1
AA™| FireStarter 49.03 0.68 1 45.56 1.30 1 31.28 0.55 1 69.47 1.37 1 3:15.34 --- 3:15.34 3.90 1
Iron|Doni 49.18 0.83 1 45.20 0.94 1 31.40 0.67 1 69.63 1.53 1 3:15.41 --- 3:15.41 3.97 1
[NRG] L.Rydh 49.56 1.21 1 44.86 0.60 1 31.18 0.45 1 69.83 1.73 1 3:15.43 --- 3:15.43 3.99 1
[WCL] P.Koivunen 49.32 0.97 1 45.00 0.74 1 31.74 1.01 1 69.46 1.36 1 3:15.52 --- 3:15.52 4.08 1
[MRc]botagas 49.37 1.02 1 45.07 0.81 1 31.71 0.98 1 69.49 1.39 1 3:15.64 --- 3:15.64 4.20 1
RG^M@CI3K 49.83 1.48 1 45.02 0.76 1 31.58 0.85 1 69.25 1.15 1 3:15.68 --- 3:15.68 4.24 1
[FFM]^Strutter 49.37 1.02 1 45.53 1.27 1 31.38 0.65 1 69.64 1.54 1 3:15.92 --- 3:15.92 4.48 1
B2TωϊnCΔm 49.72 1.37 1 45.19 0.93 1 31.25 0.52 1 69.93 1.83 1 3:16.09 --- 3:16.09 4.65 1
Sabot 49.12 0.77 1 45.49 1.23 1 31.74 1.01 1 69.75 1.65 1 3:16.10 --- 3:16.10 4.66 1
EVR A. Araújo 49.62 1.27 1 45.17 0.91 1 31.28 0.55 1 70.13 2.03 1 3:16.20 --- 3:16.20 4.76 1
[BMW] Kage 49.32 0.97 1 45.12 0.86 1 32.06 1.33 1 70.01 1.91 1 3:16.51 --- 3:16.51 5.07 1
[WCL] J.A.Katila 50.07 1.72 1 45.17 0.91 1 31.43 0.70 1 69.93 1.83 1 3:16.60 --- 3:16.60 5.16 1
Takashi 49.95 1.60 1 45.39 1.13 1 32.12 1.39 1 69.17 1.07 1 3:16.63 --- 3:16.63 5.19 1
RG^Mandula 49.89 1.54 1 45.75 1.49 1 31.32 0.59 1 69.90 1.80 1 3:16.86 --- 3:16.86 5.42 1
r.fiets 49.52 1.17 1 45.31 1.05 1 31.88 1.15 1 70.28 2.18 1 3:16.99 --- 3:16.99 5.55 1
B2Brian 49.60 1.25 1 45.65 1.39 1 31.50 0.77 1 70.44 2.34 1 3:17.19 --- 3:17.19 5.75 1
136mph 49.72 1.37 1 45.64 1.38 1 31.60 0.87 1 70.41 2.31 1 3:17.37 --- 3:17.37 5.93 1
#16 J.Hautanen 50.27 1.92 1 46.20 1.94 1 31.84 1.11 1 70.04 1.94 1 3:18.35 --- 3:18.35 6.91 1
Paweł-OKO 49.77 1.42 1 46.89 2.63 1 31.49 0.76 1 70.74 2.64 1 3:18.89 --- 3:18.89 7.45 1
[FU]Rocket 50.13 1.78 1 45.29 1.03 1 32.46 1.73 1 71.32 3.22 1 3:19.20 --- 3:19.20 7.76 1
イムm® Vinsu 50.21 1.86 1 45.71 1.45 1 32.64 1.91 1 71.11 3.01 1 3:19.67 --- 3:19.67 8.23 1
B2Meesmetsas 49.14 0.79 1 44.76 0.50 1 31.41 0.68 1 74.49 6.39 1 3:19.80 --- 3:19.80 8.36 1
21 | Aur1s 50.07 1.72 1 46.78 2.52 1 33.03 2.30 1 70.56 2.46 1 3:20.44 --- 3:20.44 9.00 1
Naga 55.79 7.44 1 45.81 1.55 1 31.44 0.71 1 69.79 1.69 1 3:22.83 --- 3:22.83 11.39 1
[NVR] JULIAO 51.62 3.27 1 47.18 2.92 1 32.44 1.71 1 73.70 5.60 1 3:24.94 --- 3:24.94 13.50 1
BeFly 53.71 5.36 1 46.52 2.26 1 33.20 2.47 1 76.12 8.02 1 3:29.55 --- 3:29.55 18.11 1

Lap by Lap Analysis

Lap Gentleman MIKKE Gentleman JARMOLO Gentleman YTB Paulo EVR K. Piropo AA™| fnatic B2spiky B2Rayman bawTz [BMW]Biroot Ricardo#98 Sgt. Stedenko /SRP/ WooYeK B2Ayoub_MaRoC Cossi AA™| FireStarter Iron|Doni [NRG] L.Rydh [WCL] P.Koivunen [MRc]botagas RG^M@CI3K [FFM]^Strutter B2TωϊnCΔm Sabot EVR A. Araújo [BMW] Kage [WCL] J.A.Katila Takashi RG^Mandula r.fiets B2Brian 136mph #16 J.Hautanen Paweł-OKO [FU]Rocket イムm® Vinsu B2Meesmetsas 21 | Aur1s Naga [NVR] JULIAO BeFly
Time 3:11.44 3:12.33 3:12.74 3:12.88 3:13.26 3:13.28 3:13.41 3:14.02 3:14.35 3:14.54 3:14.59 3:14.73 3:14.75 3:15.13 3:15.23 3:15.34 3:15.41 3:15.43 3:15.52 3:15.64 3:15.68 3:15.92 3:16.09 3:16.10 3:16.20 3:16.51 3:16.60 3:16.63 3:16.86 3:16.99 3:17.19 3:17.37 3:18.35 3:18.89 3:19.20 3:19.67 3:19.80 3:20.44 3:22.83 3:24.94 3:29.55
+ 0.89 + 1.30 + 1.44 + 1.82 + 1.84 + 1.97 + 2.58 + 2.91 + 3.10 + 3.15 + 3.29 + 3.31 + 3.69 + 3.79 + 3.90 + 3.97 + 3.99 + 4.08 + 4.20 + 4.24 + 4.48 + 4.65 + 4.66 + 4.76 + 5.07 + 5.16 + 5.19 + 5.42 + 5.55 + 5.75 + 5.93 + 6.91 + 7.45 + 7.76 + 8.23 + 8.36 + 9.00 + 11.39 + 13.50 + 18.11
100%: 3:11.44 101%: 3:13.35 103%: 3:17.18 105%: 3:21.01 107%: 3:24.84 >107%: >3:24.84 Pitstop Takeover Penalty Lap Rejoin
1 3:11.44 3:12.33 3:12.74 3:12.88 3:13.26 3:13.28 3:13.41 3:14.02 3:14.35 3:14.54 3:14.59 3:14.73 3:14.75 3:15.13 3:15.23 3:15.34 3:15.41 3:15.43 3:15.52 3:15.64 3:15.68 3:15.92 3:16.09 3:16.10 3:16.20 3:16.51 3:16.60 3:16.63 3:16.86 3:16.99 3:17.19 3:17.37 3:18.35 3:18.89 3:19.20 3:19.67 3:19.80 3:20.44 3:22.83 3:24.94 3:29.55