mpRes » » Fragmaster's GTi Thursday » 2021 » 04 1de | en

Fragmaster's GTi Thursday 2021 - 04 1 (replay) download
LfS 0.6U13 XRG FE4R
28.01.2021, 20:07:25
8 (52.47 km)

LH AU BH AC CV SH CL ST
1 (±0) Gentleman MIKKE 8 25:58.88 1 - 3:12.12 8 (1-8) X X M
2 (±0) Gentleman JARMOLO 8 + 4.38 1 - 3:12.26 0 X X M
3 (±0) Gentleman YTB 8 + 8.40 + 4.02 1 - 3:12.80 0 X X M
4 (+2) AA™| fnatic 8 + 8.74 + 0.34 1 - 3:13.15 0 X X W
5 (±0) EVR K. Piropo 8 + 12.47 + 3.73 1 - 3:13.25 0 X X W
6 (+1) B2spiky 8 + 16.16 + 3.69 1 - 3:13.16 0 X X W
7 (-3) Paulo 8 + 19.67 + 3.51 1 - 3:13.55 0 X X W
8 (±0) B2Rayman 8 + 23.53 + 3.86 1 - 3:13.93 0 X X W
9 (±0) bawTz 8 + 28.93 + 5.40 1 - 3:14.57 0 X X W
10 (+1) Ricardo#98 8 + 33.89 + 4.96 1 - 3:14.94 0 X X W
11 (+2) /SRP/ WooYeK 8 + 36.16 + 2.27 1 - 3:15.95 0 X X W
12 (+6) [WCL] P.Koivunen 8 + 37.37 + 1.21 1 - 3:15.24 0 X X W
13 (+11) EVR A. Araújo 8 + 42.31 + 4.94 1 - 3:15.49 0 X X W
14 (+16) B2Brian 8 + 44.85 + 2.54 1 - 3:15.42 0 X X M
15 (+5) RG^M@CI3K 8 + 45.59 + 0.74 1 - 3:15.59 0 X X M
16 (-2) B2Ayoub_MaRoC 8 + 46.48 + 0.89 1 - 3:15.82 0 X X M
17 (+11) RG^Mandula 8 + 46.83 + 0.35 1 - 3:16.08 0 X X W
18 (+18) B2Meesmetsas 8 + 48.05 + 1.22 1 - 3:14.85 0 X X M
19 (±0) [MRc]botagas 8 + 48.07 + 0.02 1 - 3:16.39 0 X X W
20 (-3) Iron|Doni 8 + 49.20 + 1.13 1 - 3:16.83 0 X X W
21 (-11) [BMW]Biroot 8 + 50.74 + 1.54 1 - 3:14.71 0 X X W
22 (+4) [WCL] J.A.Katila 8 + 52.69 + 1.95 1 - 3:16.58 0 X X W
23 (+6) r.fiets 8 + 53.00 + 0.31 1 - 3:17.00 0 X X X M
24 (-8) AA™| FireStarter 8 + 53.82 + 0.82 1 - 3:15.78 0 X X X M
25 (-3) B2TωϊnCΔm 8 + 53.94 + 0.12 1 - 3:16.51 0 X X W
26 (+1) Takashi 8 + 55.28 + 1.34 1 - 3:17.03 0 X M
27 (-15) Sgt. Stedenko 8 + 58.61 + 3.33 1 - 3:15.75 0 X X W
28 (+10) Naga 8 + 1:01.15 + 2.54 1 - 3:16.56 0 X X X W
29 (-14) Cossi 8 + 1:10.26 + 9.11 1 - 3:16.12 0 X X X W
30 (-9) [FFM]^Strutter 8 + 1:12.22 + 1.96 1 - 3:16.48 0 X X X W
31 (+1) #16 J.Hautanen 8 + 1:15.09 + 2.87 1 - 3:18.24 0 X X W
32 (-1) 136mph 8 + 1:23.43 + 8.34 1 - 3:16.70 0 X X W
33 (+1) [FU]Rocket 8 + 1:28.85 + 5.42 1 - 3:17.94 0 X X W
34 (+5) [NVR] JULIAO 8 + 2:04.13 + 35.28 1 - 3:20.72 0 X X W
35 BeFly 8 + 2:26.50 + 22.37 1 - 3:24.62 0 W
36 (-3) Paweł-OKO 8 + 2:35.87 + 9.37 2 - 3:19.42 0 X X W
37 (-12) [BMW] Kage 7 + 1  + 1  1 - 3:16.52 0 X X W
38 [MRc] KIG 6 + 2  + 1  1 - 3:16.28 0 W
39 チαtαss 6 + 2  + 1.03 1 - 3:15.91 0 W
40 (-3) 21 | Aur1s 4 + 4  1 3:21.54 0 X X X M
41 (-18) Sabot 1 + 7  0 - 3:34.03 0 X X W
42 (-7) イムm® Vinsu 1 + 7  0 - 3:43.98 0 X X W

[BMW]Biroot 4 2_0_0 1.33 1.33
B2Ayoub_MaRoC 1 2_0_0 1.33 1.33
Iron|Doni 2 2_0_0 1.33 1.33
[FU]Rocket 7 2_0_0 1.33 1.33
EVR K. Piropo 8 2_0_0 1.34 1.34
[NVR] JULIAO 5 2_0_0 1.34 1.34
[WCL] J.A.Katila 7 2_0_0 1.34 1.34
Sgt. Stedenko 5 2_0_0 1.34 1.34
Gentleman YTB 8 2_0_0 1.34 1.34
Naga 7 2_0_0 1.34 1.34
Cossi 7 2_0_0 1.34 1.34
RG^Mandula 3 2_0_0 1.34 1.34
136mph 1 2_0_0 1.34 1.34
EVR A. Araújo 7 2_0_0 1.34 1.34
Takashi 3 2_0_0 1.34 1.34
/SRP/ WooYeK 7 2_0_0 1.34 1.34
Ricardo#98 8 131074_0_0 1.34 1.34
bawTz 8 2_0_0 1.34 1.34
B2Rayman 8 2_0_0 1.34 1.34
Paulo 7 2_0_0 1.34 1.34
r.fiets 7 2_0_0 1.34 1.34
[FFM]^Strutter 5 2_0_0 1.35 1.35
[MRc] KIG 5 2_0_0 1.35 1.35
Gentleman MIKKE 8 2_0_0 1.35 1.35
B2TωϊnCΔm 2 2_0_0 1.35 1.35
AA™| FireStarter 5 2_0_0 1.35 1.35
Gentleman JARMOLO 8 2_0_0 1.35 1.35
B2Brian 8 2_0_0 1.35 1.35
[WCL] P.Koivunen 6 2_0_0 1.35 1.35
B2spiky 7 2_0_0 1.35 1.35
AA™| fnatic 8 2_0_0 1.35 1.35
RG^M@CI3K 8 2_0_0 1.37 1.37
#16 J.Hautanen 4 2_0_0 1.52 1.52
B2Meesmetsas 2 2_0_0 1.71 1.71
BeFly 6 2_0_0 1.79 1.79
[MRc]botagas 4 2_0_0 2.04 2.04
チαtαss 5 2_0_0 4.79 4.79
[BMW] Kage 2 16386_0_0 7.34 7.34
21 | Aur1s 4 36866_0_0 19.34 19.34
Paweł-OKO 2 131074_0_0 1.67 39.34
4 169042_0_0 37.67

[km/h]
イムm® Vinsu 3:43.98 105.42 1 0.00
Sabot 3:34.03 110.32 1 0.00
Paulo 3:17.32 119.67 8 3.20
AA™| fnatic 3:15.95 120.50 8 3.64
B2TωϊnCΔm 3:21.60 117.12 8 3.66
B2spiky 3:16.88 119.93 8 3.68
[WCL] P.Koivunen 3:19.53 118.34 8 3.75
/SRP/ WooYeK 3:19.38 118.43 8 3.79
Ricardo#98 3:19.10 118.60 8 3.81
Iron|Doni 3:21.01 117.47 8 3.85
B2Ayoub_MaRoC 3:20.67 117.67 8 3.85
Gentleman MIKKE 3:14.86 121.18 8 3.90
Gentleman YTB 3:15.91 120.53 8 3.96
RG^Mandula 3:20.71 117.64 8 3.97
EVR K. Piropo 3:16.42 120.21 8 4.05
Gentleman JARMOLO 3:15.41 120.84 8 4.09
r.fiets 3:21.49 117.19 8 4.40
B2Rayman 3:17.80 119.37 8 4.47
bawTz 3:18.48 118.97 8 4.51
[WCL] J.A.Katila 3:21.45 117.21 8 4.61
[MRc]botagas 3:20.87 117.55 8 4.63
EVR A. Araújo 3:20.15 117.97 8 4.66
Takashi 3:21.77 117.03 8 4.71
RG^M@CI3K 3:20.56 117.73 8 4.78
B2Brian 3:20.47 117.79 8 4.96
Naga 3:22.50 116.60 8 5.06
#16 J.Hautanen 3:24.25 115.61 8 5.22
[BMW]Biroot 3:21.20 117.36 8 5.22
Sgt. Stedenko 3:22.19 116.78 8 5.33
AA™| FireStarter 3:21.59 117.13 8 5.37
BeFly 3:33.17 110.77 8 5.88
B2Meesmetsas 3:20.87 117.55 8 6.04
Cossi 3:23.64 115.95 8 6.23
[FFM]^Strutter 3:23.89 115.81 8 6.72
[FU]Rocket 3:25.97 114.64 8 6.91
[NVR] JULIAO 3:30.38 112.24 8 7.11
136mph 3:25.29 115.02 8 8.04
21 | Aur1s 3:34.05 110.31 4 13.55
Paweł-OKO 3:34.34 110.16 8 20.99
[MRc] KIG 4:45.50 82.71 6 1:27.79
チαtαss 4:45.67 82.66 6 1:28.05
[BMW] Kage 4:16.39 92.09 7 2:23.80

1 2 3 4
: 3:11.72
Gentleman MIKKE 48.46 --- 3 44.28 --- 5 30.81 --- 3 68.17 --- 8 3:11.72 0.40 3:12.12 --- 3
Gentleman JARMOLO 48.71 0.25 2 44.38 0.10 2 30.83 0.02 8 68.27 0.10 2 3:12.19 0.07 3:12.26 0.14 2
Gentleman YTB 48.72 0.26 3 44.56 0.28 4 30.86 0.05 3 68.39 0.22 4 3:12.53 0.27 3:12.80 0.68 4
AA™| fnatic 48.74 0.28 3 44.54 0.26 2 31.02 0.21 1 68.24 0.07 8 3:12.54 0.61 3:13.15 1.03 3
B2spiky 48.72 0.26 5 44.57 0.29 4 31.08 0.27 8 68.37 0.20 3 3:12.74 0.42 3:13.16 1.04 4
EVR K. Piropo 48.66 0.20 6 44.57 0.29 7 30.86 0.05 4 68.40 0.23 6 3:12.49 0.76 3:13.25 1.13 4
Paulo 48.84 0.38 3 44.48 0.20 2 31.15 0.34 3 68.80 0.63 2 3:13.27 0.28 3:13.55 1.43 3
B2Rayman 49.03 0.57 5 44.71 0.43 6 31.02 0.21 2 68.81 0.64 2 3:13.57 0.36 3:13.93 1.81 2
bawTz 49.17 0.71 5 44.84 0.56 3 31.02 0.21 2 69.07 0.90 6 3:14.10 0.47 3:14.57 2.45 5
[BMW]Biroot 49.12 0.66 3 44.82 0.54 6 31.22 0.41 2 69.21 1.04 6 3:14.37 0.34 3:14.71 2.59 6
B2Meesmetsas 49.37 0.91 4 45.02 0.74 4 30.96 0.15 5 68.97 0.80 6 3:14.32 0.53 3:14.85 2.73 6
Ricardo#98 49.37 0.91 7 44.83 0.55 3 31.08 0.27 6 68.96 0.79 6 3:14.24 0.70 3:14.94 2.82 3
[WCL] P.Koivunen 49.31 0.85 2 44.94 0.66 4 31.18 0.37 8 69.59 1.42 2 3:15.02 0.22 3:15.24 3.12 8
B2Brian 49.15 0.69 4 44.96 0.68 5 31.02 0.21 5 69.14 0.97 6 3:14.27 1.15 3:15.42 3.30 3
EVR A. Araújo 48.99 0.53 3 44.78 0.50 8 31.20 0.39 2 69.68 1.51 4 3:14.65 0.84 3:15.49 3.37 3
RG^M@CI3K 49.24 0.78 3 44.83 0.55 4 31.12 0.31 7 69.29 1.12 6 3:14.48 1.11 3:15.59 3.47 4
Sgt. Stedenko 49.24 0.78 3 45.08 0.80 5 31.45 0.64 7 69.37 1.20 2 3:15.14 0.61 3:15.75 3.63 2
AA™| FireStarter 49.30 0.84 3 44.93 0.65 6 31.14 0.33 3 69.52 1.35 2 3:14.89 0.89 3:15.78 3.66 2
B2Ayoub_MaRoC 49.22 0.76 5 44.94 0.66 5 31.18 0.37 5 69.26 1.09 2 3:14.60 1.22 3:15.82 3.70 5
チαtαss 49.23 0.77 2 44.97 0.69 4 31.30 0.49 1 70.03 1.86 2 3:15.53 0.38 3:15.91 3.79 2
/SRP/ WooYeK 49.34 0.88 3 44.94 0.66 7 30.92 0.11 7 69.51 1.34 2 3:14.71 1.24 3:15.95 3.83 5
RG^Mandula 49.74 1.28 2 45.30 1.02 5 30.98 0.17 7 69.29 1.12 4 3:15.31 0.77 3:16.08 3.96 7
Cossi 49.56 1.10 6 45.10 0.82 3 31.19 0.38 4 69.83 1.66 8 3:15.68 0.44 3:16.12 4.00 4
[MRc] KIG 49.28 0.82 4 45.10 0.82 2 31.41 0.60 4 69.86 1.69 2 3:15.65 0.63 3:16.28 4.16 2
[MRc]botagas 49.60 1.14 5 45.07 0.79 2 31.18 0.37 6 69.60 1.43 1 3:15.45 0.94 3:16.39 4.27 2
[FFM]^Strutter 49.36 0.90 3 44.98 0.70 6 31.32 0.51 8 69.33 1.16 2 3:14.99 1.49 3:16.48 4.36 6
B2TωϊnCΔm 49.30 0.84 2 45.03 0.75 2 31.10 0.29 3 69.21 1.04 5 3:14.64 1.87 3:16.51 4.39 6
[BMW] Kage 49.67 1.21 4 45.43 1.15 4 31.24 0.43 6 69.44 1.27 6 3:15.78 0.74 3:16.52 4.40 4
Naga 49.67 1.21 3 45.12 0.84 2 31.38 0.57 5 69.74 1.57 7 3:15.91 0.65 3:16.56 4.44 2
[WCL] J.A.Katila 49.49 1.03 5 45.08 0.80 3 31.44 0.63 2 69.83 1.66 5 3:15.84 0.74 3:16.58 4.46 5
136mph 49.52 1.06 8 45.26 0.98 4 31.06 0.25 5 69.51 1.34 6 3:15.35 1.35 3:16.70 4.58 7
Iron|Doni 49.37 0.91 5 44.88 0.60 5 31.48 0.67 8 69.37 1.20 2 3:15.10 1.73 3:16.83 4.71 6
r.fiets 49.61 1.15 8 44.99 0.71 3 31.40 0.59 6 69.62 1.45 4 3:15.62 1.38 3:17.00 4.88 3
Takashi 49.43 0.97 4 45.09 0.81 3 31.40 0.59 3 69.64 1.47 3 3:15.56 1.47 3:17.03 4.91 7
[FU]Rocket 49.65 1.19 8 45.28 1.00 2 31.67 0.86 3 70.53 2.36 4 3:17.13 0.81 3:17.94 5.82 8
#16 J.Hautanen 50.04 1.58 8 46.07 1.79 7 31.56 0.75 2 70.18 2.01 1 3:17.85 0.39 3:18.24 6.12 8
Paweł-OKO 49.57 1.11 6 45.63 1.35 3 32.12 1.31 1 70.84 2.67 7 3:18.16 1.26 3:19.42 7.30 7
[NVR] JULIAO 50.34 1.88 6 45.63 1.35 2 32.13 1.32 3 70.74 2.57 8 3:18.84 1.88 3:20.72 8.60 3
21 | Aur1s 50.24 1.78 3 45.88 1.60 4 32.24 1.43 3 70.88 2.71 1 3:19.24 2.30 3:21.54 9.42 3
BeFly 51.61 3.15 5 46.15 1.87 7 32.67 1.86 6 72.04 3.87 3 3:22.47 2.15 3:24.62 12.50 7
Sabot 49.67 1.21 2 45.38 1.10 2 31.63 0.82 1 70.87 2.70 1 3:17.55 16.48 3:34.03 21.91 1
イムm® Vinsu 51.16 2.70 2 47.44 3.16 1 32.19 1.38 1 72.80 4.63 1 3:23.59 20.39 3:43.98 31.86 1

Gentleman MIKKE Gentleman JARMOLO Gentleman YTB AA™| fnatic EVR K. Piropo B2spiky Paulo B2Rayman bawTz Ricardo#98 /SRP/ WooYeK [WCL] P.Koivunen EVR A. Araújo B2Brian RG^M@CI3K B2Ayoub_MaRoC RG^Mandula B2Meesmetsas [MRc]botagas Iron|Doni [BMW]Biroot [WCL] J.A.Katila r.fiets AA™| FireStarter B2TωϊnCΔm Takashi Sgt. Stedenko Naga Cossi [FFM]^Strutter #16 J.Hautanen 136mph [FU]Rocket [NVR] JULIAO BeFly Paweł-OKO [BMW] Kage [MRc] KIG チαtαss 21 | Aur1s Sabot イムm® Vinsu
25:58.88 26:03.26 26:07.28 26:07.62 26:11.35 26:15.04 26:18.55 26:22.41 26:27.81 26:32.77 26:35.04 26:36.25 26:41.19 26:43.73 26:44.47 26:45.36 26:45.71 26:46.93 26:46.95 26:48.08 26:49.62 26:51.57 26:51.88 26:52.70 26:52.82 26:54.16 26:57.49 27:00.03 27:09.14 27:11.10 27:13.97 27:22.31 27:27.73 28:03.01 28:25.38 28:34.75 29:54.74 28:32.99 28:34.02 14:16.20 3:34.03 3:43.98
+ 4.38 + 8.40 + 8.74 + 12.47 + 16.16 + 19.67 + 23.53 + 28.93 + 33.89 + 36.16 + 37.37 + 42.31 + 44.85 + 45.59 + 46.48 + 46.83 + 48.05 + 48.07 + 49.20 + 50.74 + 52.69 + 53.00 + 53.82 + 53.94 + 55.28 + 58.61 + 1:01.15 + 1:10.26 + 1:12.22 + 1:15.09 + 1:23.43 + 1:28.85 + 2:04.13 + 2:26.50 + 2:35.87 + 1 + 2 + 2 + 4 + 7 + 7
100%: 3:12.12 101%: 3:14.04 103%: 3:17.88 105%: 3:21.72 107%: 3:25.56 >107%: >3:25.56
1 3:19.95 3:20.67 3:22.17 3:22.73 3:23.38 3:24.73 3:24.88 3:25.91 3:26.95 3:27.83 3:29.57 3:32.95 3:35.82 3:37.34 3:33.56 3:39.17 3:36.03 3:40.31 3:31.46 3:34.21 3:43.36 3:38.29 3:39.34 3:30.26 3:34.96 3:40.78 3:31.15 3:43.48 3:51.81 3:44.31 3:40.25 3:54.86 4:01.00 3:49.35 3:54.24 3:38.50 3:46.83 11:11.01 11:11.69 3:45.81 3:34.03 3:43.98
2 3:12.18 3:12.26 3:13.67 3:13.29 3:14.07 3:14.19 3:16.13 3:13.93 3:15.41 3:19.70 3:16.08 3:15.50 3:16.08 3:16.85 3:16.68 3:23.49 3:18.46 3:29.70 3:16.39 3:26.23 3:16.03 3:16.94 3:17.23 3:15.78 3:25.16 3:19.26 3:15.75 3:16.56 3:21.08 3:17.93 3:19.26 3:34.38 3:18.76 3:35.92 3:34.90 3:50.30 3:38.82 3:16.28 3:15.91 3:24.17    
3 3:12.12 3:12.90 3:13.18 3:13.15 3:13.33 3:13.24 3:13.55 3:14.63 3:16.16 3:14.94 3:16.23 3:16.54 3:15.49 3:15.42 3:16.96 3:16.73 3:25.36 3:15.53 3:18.95 3:18.40 3:16.46 3:17.06 3:17.00 3:16.80 3:21.98 3:27.18 3:15.86 3:18.85 3:17.73 3:17.19 3:19.09 3:18.30 3:18.22 3:20.72 3:25.33 3:31.29 3:19.91 3:17.70 3:17.71 3:21.54    
4 3:12.46 3:13.21 3:12.80 3:13.63 3:13.25 3:13.16 3:14.31 3:15.81 3:16.10 3:16.32 3:16.58 3:15.70 3:15.71 3:15.93 3:15.59 3:18.17 3:18.80 3:18.25 3:28.79 3:19.72 3:26.32 3:16.87 3:17.85 3:19.84 3:19.40 3:18.52 3:17.11 3:19.84 3:16.12 3:31.92 3:28.49 3:17.91 3:19.02 3:32.78 3:25.11 4:14.03 3:16.52 3:21.46 3:18.55 3:44.68    
5 3:12.53 3:12.97 3:13.61 3:13.94 3:14.28 3:14.02 3:14.35 3:14.88 3:14.57 3:16.09 3:15.95 3:16.17 3:16.31 3:15.43 3:15.99 3:15.82 3:16.13 3:15.50 3:17.57 3:17.19 3:19.40 3:16.58 3:17.16 3:26.92 3:16.86 3:17.18 3:21.53 3:17.16 3:18.30 3:26.39 3:28.67 3:17.74 3:19.86 3:33.41 3:33.32 3:20.17 3:21.29 3:30.03 3:33.08      
6 3:12.42 3:13.05 3:13.37 3:13.47 3:13.28 3:14.46 3:14.51 3:14.32 3:14.80 3:15.09 3:17.34 3:21.10 3:17.87 3:15.76 3:19.15 3:18.23 3:17.20 3:14.85 3:17.28 3:16.83 3:14.71 3:20.98 3:19.49 3:17.40 3:16.51 3:17.16 3:28.78 3:19.25 3:18.98 3:16.48 3:19.05 3:16.88 3:23.01 3:21.04 3:35.32 3:20.61 3:17.20 3:56.51 3:57.08      
7 3:14.66 3:14.60 3:14.88 3:14.59 3:15.70 3:19.06 3:19.72 3:16.80 3:16.96 3:17.80 3:25.60 3:23.05 3:26.75 3:20.13 3:18.44 3:16.19 3:16.08 3:16.70 3:19.82 3:17.84 3:15.84 3:26.95 3:26.47 3:17.18 3:18.41 3:17.03 3:20.95 3:27.87 3:28.96 3:20.11 3:20.92 3:16.70 3:29.92 3:27.84 3:24.62 3:19.42 9:14.17          
8 3:22.56 3:23.60 3:23.60 3:22.82 3:24.06 3:22.18 3:21.10 3:26.13 3:26.86 3:25.00 3:17.69 3:15.24 3:17.16 3:26.87 3:28.10 3:17.56 3:17.65 3:16.09 3:16.69 3:17.66 3:17.50 3:17.90 3:17.34 3:28.52 3:19.54 3:17.05 3:26.36 3:17.02 3:16.16 3:16.77 3:18.24 3:25.54 3:17.94 3:21.95 3:32.54 3:20.43