mpRes » » Fragmaster's GTi Thursday » 2021 » 22 de | en

Fragmaster's GTi Thursday 2021 - 22 (replay) download
LfS 0.6V XFG XRG AS6X
03.06.2021, 19:31:27
0

LH AU BH AC CV SH CL ST
100%: 3:38.70 | 103%: 3:45.26 | 105%: 3:49.63 | 107%: 3:54.00
1 TJ XRG 1 3:38.70 W
2 AA™| RKoots XRG 1 3:38.99 + 0.29 W
3 S1DUS*uNite XRG 1 3:39.05 + 0.35 W
4 69 YES V. Lakūnas XRG 1 3:39.22 + 0.52 W
5 Gentleman YTB XRG 1 3:39.44 + 0.74 W
6 [FM]^^JÁatass XRG 1 3:39.51 + 0.81 W
7 Nerwy XRG 1 3:39.57 + 0.87 W
8 Iron|Doni XRG 1 3:40.75 + 2.05 W
9 AA™| FireStarter XRG 1 3:41.01 + 2.31 W
10 B2Rayman XRG 1 3:41.07 + 2.37 W
11 Teho | Ngottini XRG 1 3:41.18 + 2.48 W
12 RG^Mandula XRG 1 3:41.30 + 2.60 W
13 [BMW]Biroot XRG 1 3:42.03 + 3.33 W
14 [BMW] Cossi XRG 1 3:42.36 + 3.66 W
15 RG^M@CI3K XRG 1 3:43.62 + 4.92 W
16 [MRc] KIG XRG 1 3:43.75 + 5.05 W
17 [FU]Rocket XRG 1 3:44.27 + 5.57 W
18 HachiRoku XRG 1 3:44.43 + 5.73 W
19 [MRc]xpablousky XRG 1 3:46.49 + 7.79 W
20 イムm® Meneses XFG 1 3:46.53 + 7.83 W
21 Salvadoras XRG 1 3:47.44 + 8.74 W
22 Nico XFG 1 3:47.86 + 9.16 W
23 [ATR] CABZ®N XFG 1 3:51.45 + 12.75 W
24 RAV XRG 1 3:52.87 + 14.17 W

1 2 3 4
: 3:38.49
TJ 45.65 0.14 1 55.51 0.02 1 61.75 --- 1 55.79 0.05 1 3:38.70 --- 3:38.70 --- 1
AA™| RKoots 45.62 0.11 1 55.52 0.03 1 61.86 0.11 1 55.99 0.25 1 3:38.99 --- 3:38.99 0.29 1
S1DUS*uNite 45.52 0.01 1 55.49 --- 1 61.76 0.01 1 56.28 0.54 1 3:39.05 --- 3:39.05 0.35 1
69 YES V. Lakūnas 45.97 0.46 1 55.64 0.15 1 61.87 0.12 1 55.74 --- 1 3:39.22 --- 3:39.22 0.52 1
Gentleman YTB 45.51 --- 1 55.62 0.13 1 61.91 0.16 1 56.40 0.66 1 3:39.44 --- 3:39.44 0.74 1
[FM]^^JÁatass 45.75 0.24 1 55.80 0.31 1 61.91 0.16 1 56.05 0.31 1 3:39.51 --- 3:39.51 0.81 1
Nerwy 45.81 0.30 1 55.63 0.14 1 61.90 0.15 1 56.23 0.49 1 3:39.57 --- 3:39.57 0.87 1
Iron|Doni 46.20 0.69 1 56.07 0.58 1 62.33 0.58 1 56.15 0.41 1 3:40.75 --- 3:40.75 2.05 1
AA™| FireStarter 46.20 0.69 1 56.04 0.55 1 62.56 0.81 1 56.21 0.47 1 3:41.01 --- 3:41.01 2.31 1
B2Rayman 46.12 0.61 1 56.02 0.53 1 62.75 1.00 1 56.18 0.44 1 3:41.07 --- 3:41.07 2.37 1
Teho | Ngottini 46.08 0.57 1 56.19 0.70 1 62.71 0.96 1 56.20 0.46 1 3:41.18 --- 3:41.18 2.48 1
RG^Mandula 46.05 0.54 1 56.53 1.04 1 62.55 0.80 1 56.17 0.43 1 3:41.30 --- 3:41.30 2.60 1
[BMW]Biroot 45.98 0.47 1 56.34 0.85 1 63.02 1.27 1 56.69 0.95 1 3:42.03 --- 3:42.03 3.33 1
[BMW] Cossi 46.21 0.70 1 56.26 0.77 1 63.16 1.41 1 56.73 0.99 1 3:42.36 --- 3:42.36 3.66 1
RG^M@CI3K 46.44 0.93 1 57.55 2.06 1 62.99 1.24 1 56.64 0.90 1 3:43.62 --- 3:43.62 4.92 1
[MRc] KIG 46.60 1.09 1 56.91 1.42 1 63.29 1.54 1 56.95 1.21 1 3:43.75 --- 3:43.75 5.05 1
[FU]Rocket 46.47 0.96 1 57.31 1.82 1 63.60 1.85 1 56.89 1.15 1 3:44.27 --- 3:44.27 5.57 1
HachiRoku 47.28 1.77 1 56.38 0.89 1 63.51 1.76 1 57.26 1.52 1 3:44.43 --- 3:44.43 5.73 1
[MRc]xpablousky 46.26 0.75 1 57.47 1.98 1 64.48 2.73 1 58.28 2.54 1 3:46.49 --- 3:46.49 7.79 1
イムm® Meneses 46.65 1.14 1 58.67 3.18 1 64.16 2.41 1 57.05 1.31 1 3:46.53 --- 3:46.53 7.83 1
Salvadoras 47.59 2.08 1 57.82 2.33 1 63.69 1.94 1 58.34 2.60 1 3:47.44 --- 3:47.44 8.74 1
Nico 47.18 1.67 1 58.02 2.53 1 63.66 1.91 1 59.00 3.26 1 3:47.86 --- 3:47.86 9.16 1
[ATR] CABZ®N 47.54 2.03 1 59.18 3.69 1 65.10 3.35 1 59.63 3.89 1 3:51.45 --- 3:51.45 12.75 1
RAV 47.45 1.94 1 59.97 4.48 1 65.84 4.09 1 59.61 3.87 1 3:52.87 --- 3:52.87 14.17 1

TJ AA™| RKoots S1DUS*uNite 69 YES V. Lakūnas Gentleman YTB [FM]^^JÁatass Nerwy Iron|Doni AA™| FireStarter B2Rayman Teho | Ngottini RG^Mandula [BMW]Biroot [BMW] Cossi RG^M@CI3K [MRc] KIG [FU]Rocket HachiRoku [MRc]xpablousky イムm® Meneses Salvadoras Nico [ATR] CABZ®N RAV
3:38.70 3:38.99 3:39.05 3:39.22 3:39.44 3:39.51 3:39.57 3:40.75 3:41.01 3:41.07 3:41.18 3:41.30 3:42.03 3:42.36 3:43.62 3:43.75 3:44.27 3:44.43 3:46.49 3:46.53 3:47.44 3:47.86 3:51.45 3:52.87
+ 0.29 + 0.35 + 0.52 + 0.74 + 0.81 + 0.87 + 2.05 + 2.31 + 2.37 + 2.48 + 2.60 + 3.33 + 3.66 + 4.92 + 5.05 + 5.57 + 5.73 + 7.79 + 7.83 + 8.74 + 9.16 + 12.75 + 14.17
100%: 3:38.70 101%: 3:40.88 103%: 3:45.26 105%: 3:49.63 107%: 3:54.00 >107%: >3:54.00
1 3:38.70 3:38.99 3:39.05 3:39.22 3:39.44 3:39.51 3:39.57 3:40.75 3:41.01 3:41.07 3:41.18 3:41.30 3:42.03 3:42.36 3:43.62 3:43.75 3:44.27 3:44.43 3:46.49 3:46.53 3:47.44 3:47.86 3:51.45 3:52.87