mpRes » League » Fragmaster's GTi Thursday » 2021 » Round 24 Racede | en

Fragmaster's GTi Thursday Season 2021 - Round 24 Race (replay) download
Version LfS 0.6V XFG AS5R
Time 17.06.2021, 19:56:34
Distance 16 Laps (140.83 km)
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
18 of 20 cars finished the race.
1 (±0) TJ 16 1h 01:06.47 1 - 3:46.91 16 (1-16) X X W
2 (+3) B2Rayman 16 + 12.17 1 - 3:47.51 0 X X W
3 (-1) FRS S.Jose 16 + 14.59 + 2.42 1 - 3:47.28 0 X X X W
4 (±0) B2Ayoub_MaRoC 16 + 15.94 + 1.35 1 - 3:47.58 0 X X M
5 (+12) [WCL] True Alpha 16 + 17.34 + 1.40 1 - 3:46.68 0 X X W
6 (-3) [BMW] Cossi 16 + 18.72 + 1.38 1 - 3:48.13 0 X X X W
7 (+2) RG^Mandula 16 + 25.69 + 6.97 1 - 3:47.84 0 X X W
8 (-2) B2TωϊnCΔm 16 + 29.95 + 4.26 1 - 3:47.88 0 X X W
9 (-2) RG^M@CI3K 16 + 31.67 + 1.72 1 - 3:47.79 0 X X M
10 (+6) Iron|Doni 16 + 36.95 + 5.28 1 - 3:47.48 0 X X W
11 (+1) Teho | Ngottini 16 + 43.92 + 6.97 1 - 3:49.01 0 X X W
12 (-1) [FM]^Ohnifus 16 + 43.95 + 0.03 1 - 3:48.58 0 X X W
13 (±0) [MRc] KIG 16 + 50.97 + 7.02 1 - 3:48.79 0 X X M
14 (-4) Jamin 16 + 51.58 + 0.61 1 - 3:49.29 0 X W
15 (-7) [WCL] J.A.Katila 16 + 55.04 + 3.46 1 - 3:49.27 0 X X W
16 P Ali Hendrix 16 + 1:16.13 + 21.09 1 - 3:50.13 0 W
17 (+1) [FU]NOSLE 16 + 1:16.51 + 0.38 1 - 3:49.91 0 X X M
18 (-3) [FU]Rocket 16 + 5:31.38 + 4:14.87 1 - 3:49.87 0 X X W
19 P S1DUS*uNite 12 + 4 Laps 0 - 3:47.24 0 W
20 (-6) ricka59 9 + 7 Laps 1 - 3:52.45 0 X X W

Pitstops

Name Lap Work Time [s] Total
19 cars made 19 pitstops with a total time of 28.86
B2Rayman 15 2_0_0 1.39 1.39
[BMW] Cossi 15 2_0_0 1.39 1.39
RG^Mandula 16 2_0_0 1.39 1.39
TJ 16 2_0_0 1.40 1.40
[FU]NOSLE 15 2_0_0 1.40 1.40
Ali Hendrix 9 2_0_0 1.40 1.40
Jamin 2 2_0_0 1.40 1.40
[MRc] KIG 16 131074_0_0 1.40 1.40
[FM]^Ohnifus 11 2_0_0 1.40 1.40
Iron|Doni 3 2_0_0 1.40 1.40
Teho | Ngottini 2 2_0_0 1.40 1.40
RG^M@CI3K 16 2_0_0 1.40 1.40
B2TωϊnCΔm 3 2_0_0 1.40 1.40
B2Ayoub_MaRoC 2 2_0_0 1.40 1.40
FRS S.Jose 16 2_0_0 1.40 1.40
[WCL] J.A.Katila 4 2_0_0 1.41 1.41
[FU]Rocket 14 2_0_0 1.45 1.45
[WCL] True Alpha 16 131074_0_0 2.31 2.31
ricka59 3 2_0_0 2.72 2.72

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
RG^M@CI3K 3:51.13 137.09 16 3.82
RG^Mandula 3:50.76 137.31 16 3.86
TJ 3:49.15 138.27 16 3.88
B2Rayman 3:49.92 137.82 16 3.88
[BMW] Cossi 3:50.32 137.57 16 3.93
B2TωϊnCΔm 3:51.03 137.15 16 4.00
B2Ayoub_MaRoC 3:50.15 137.68 16 4.14
[FM]^Ohnifus 3:51.90 136.64 16 4.20
FRS S.Jose 3:50.07 137.73 16 4.24
Jamin 3:52.38 136.36 16 4.32
Ali Hendrix 3:53.91 135.46 16 4.40
[MRc] KIG 3:52.34 136.38 16 4.67
Teho | Ngottini 3:51.90 136.64 16 4.69
[FU]NOSLE 3:53.94 135.45 16 4.73
[WCL] True Alpha 3:50.24 137.62 16 4.86
S1DUS*uNite 3:51.07 137.13 12 5.01
[WCL] J.A.Katila 3:52.59 136.23 16 5.78
Iron|Doni 3:51.46 136.89 16 5.91
ricka59 3:59.51 132.30 9 7.82
[FU]Rocket 4:09.87 126.81 16 1:05.07

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 3:46.45
[WCL] True Alpha 64.62 0.10 7 93.50 --- 14 68.49 0.06 16 3:46.61 0.07 3:46.68 --- 13
TJ 64.52 --- 10 93.73 0.23 13 68.47 0.04 13 3:46.72 0.19 3:46.91 0.23 13
S1DUS*uNite 64.58 0.06 5 93.93 0.43 12 68.43 --- 11 3:46.94 0.30 3:47.24 0.56 12
FRS S.Jose 64.65 0.13 11 93.76 0.26 14 68.62 0.19 13 3:47.03 0.25 3:47.28 0.60 13
Iron|Doni 64.70 0.18 15 93.79 0.29 10 68.59 0.16 7 3:47.08 0.40 3:47.48 0.80 14
B2Rayman 64.97 0.45 10 93.68 0.18 13 68.53 0.10 12 3:47.18 0.33 3:47.51 0.83 13
B2Ayoub_MaRoC 64.83 0.31 12 93.92 0.42 16 68.68 0.25 15 3:47.43 0.15 3:47.58 0.90 16
RG^M@CI3K 64.86 0.34 13 93.92 0.42 12 68.72 0.29 12 3:47.50 0.29 3:47.79 1.11 12
RG^Mandula 64.91 0.39 5 94.21 0.71 8 68.67 0.24 5 3:47.79 0.05 3:47.84 1.16 5
B2TωϊnCΔm 64.93 0.41 13 94.12 0.62 16 68.56 0.13 16 3:47.61 0.27 3:47.88 1.20 13
[BMW] Cossi 65.07 0.55 9 94.25 0.75 11 68.63 0.20 13 3:47.95 0.18 3:48.13 1.45 10
[FM]^Ohnifus 65.34 0.82 7 94.21 0.71 15 68.70 0.27 6 3:48.25 0.33 3:48.58 1.90 15
[MRc] KIG 65.25 0.73 14 94.31 0.81 9 68.85 0.42 10 3:48.41 0.38 3:48.79 2.11 11
Teho | Ngottini 65.26 0.74 14 94.49 0.99 12 68.67 0.24 15 3:48.42 0.59 3:49.01 2.33 12
[WCL] J.A.Katila 65.28 0.76 13 94.40 0.90 14 68.88 0.45 8 3:48.56 0.71 3:49.27 2.59 7
Jamin 65.41 0.89 3 94.89 1.39 16 68.84 0.41 16 3:49.14 0.15 3:49.29 2.61 16
[FU]Rocket 65.93 1.41 16 94.69 1.19 12 68.76 0.33 11 3:49.38 0.49 3:49.87 3.19 11
[FU]NOSLE 65.37 0.85 2 94.86 1.36 8 69.17 0.74 3 3:49.40 0.51 3:49.91 3.23 2
Ali Hendrix 66.26 1.74 15 94.61 1.11 7 69.06 0.63 13 3:49.93 0.20 3:50.13 3.45 7
ricka59 66.55 2.03 4 95.94 2.44 5 69.45 1.02 4 3:51.94 0.51 3:52.45 5.77 4

Flags

Name Yellows Caused Blues Seen
20 cars caused 73 yellow and 0 cars got 0 blue flags.
TJ 1 0
B2Rayman 1 0
FRS S.Jose 1 0
B2Ayoub_MaRoC 2 0
[WCL] True Alpha 2 0
[BMW] Cossi 1 0
RG^Mandula 1 0
B2TωϊnCΔm 3 0
RG^M@CI3K 3 0
Iron|Doni 4 0
Teho | Ngottini 1 0
[FM]^Ohnifus 3 0
[MRc] KIG 3 0
Jamin 2 0
[WCL] J.A.Katila 4 0
Ali Hendrix 8 0
[FU]NOSLE 4 0
[FU]Rocket 12 0
S1DUS*uNite 4 0
ricka59 13 0

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
[WCL] True Alpha 1 DT (False Start)
15 DT Cleared

Lap by Lap Analysis

Lap TJ B2Rayman FRS S.Jose B2Ayoub_MaRoC [WCL] True Alpha [BMW] Cossi RG^Mandula B2TωϊnCΔm RG^M@CI3K Iron|Doni Teho | Ngottini [FM]^Ohnifus [MRc] KIG Jamin [WCL] J.A.Katila Ali Hendrix [FU]NOSLE [FU]Rocket S1DUS*uNite ricka59
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 1h 01:06.47 1h 01:18.64 1h 01:21.06 1h 01:22.41 1h 01:23.81 1h 01:25.19 1h 01:32.16 1h 01:36.42 1h 01:38.14 1h 01:43.42 1h 01:50.39 1h 01:50.42 1h 01:57.44 1h 01:58.05 1h 02:01.51 1h 02:22.60 1h 02:22.98 1h 06:37.85 46:12.83 35:55.59
+ 12.17 + 14.59 + 15.94 + 17.34 + 18.72 + 25.69 + 29.95 + 31.67 + 36.95 + 43.92 + 43.95 + 50.97 + 51.58 + 55.04 + 1:16.13 + 1:16.51 + 5:31.38 + 4 Laps + 7 Laps
100%: 3:46.68 101%: 3:48.94 103%: 3:53.48 105%: 3:58.01 107%: 4:02.54 >107%: >4:02.54 Pitstop Takeover Penalty Lap Rejoin
1 3:57.95 3:59.42 3:59.00 4:02.72 4:04.84 4:00.44 4:01.73 4:01.83 4:03.99 4:06.69 4:06.90 4:03.27 4:05.39 4:06.08 4:02.78 4:08.47 4:07.37 4:07.98 4:05.08 4:11.82
2 3:47.68 3:48.86 3:48.24 4:03.87 3:47.89 3:48.70 3:49.07 3:52.42 3:49.92 4:04.87 4:07.36 3:55.34 3:51.91 4:06.56 3:50.75 3:51.51 3:49.91 3:51.35 3:49.54 4:11.18
3 3:47.68 3:48.30 3:48.54 3:48.97 3:47.50 3:49.08 3:48.73 4:03.45 3:52.16 4:04.35 3:49.88 3:50.09 3:52.09 3:49.74 4:05.58 3:52.91 3:51.15 3:51.83 4:04.16 4:09.29
4 3:47.83 3:48.12 3:48.30 3:48.15 3:48.47 3:48.70 3:49.92 3:49.33 3:50.49 3:47.94 3:49.80 3:49.42 3:49.49 3:50.86 4:06.45 3:50.81 3:51.48 3:51.19 3:49.08 3:52.45
5 3:47.48 3:48.35 3:48.83 3:48.67 3:47.29 3:48.39 3:47.84 3:52.44 3:49.16 3:47.97 3:49.88 3:48.93 3:50.50 3:50.37 3:50.39 3:52.45 3:50.23 3:57.37 3:49.59 3:53.54
6 3:48.05 3:48.61 3:49.98 3:48.31 3:47.55 3:48.82 3:48.79 3:49.67 3:49.43 3:48.19 3:50.50 3:49.30 3:49.44 3:50.33 3:49.88 3:50.76 3:51.69 3:51.47 3:47.78 3:53.09
7 3:47.22 3:48.01 3:48.92 3:48.47 3:46.83 3:48.43 3:49.27 3:48.40 3:50.28 3:47.80 3:49.74 3:49.02 3:49.80 3:51.01 3:49.27 3:50.13 3:52.22 3:51.38 3:48.06 3:54.04
8 3:47.37 3:47.95 3:48.02 3:49.16 3:47.61 3:48.36 3:48.17 3:48.51 3:49.66 3:47.98 3:50.14 3:49.21 3:50.88 3:50.83 3:49.36 3:56.18 3:50.97 3:51.28 3:48.59 3:55.11
9 3:47.70 3:48.47 3:48.33 3:48.61 3:47.56 3:48.37 3:48.74 3:49.36 3:49.42 3:48.87 3:50.00 3:49.72 3:49.66 3:50.82 3:49.44 4:07.41 3:51.53 3:50.74 3:47.33 3:55.07
10 3:47.16 3:47.65 3:48.25 3:48.02 3:47.04 3:48.13 3:48.57 3:48.61 3:49.62 3:48.54 3:49.67 3:52.26 3:50.53 3:50.02 3:49.55 3:50.97 3:51.97 3:50.82 3:48.33  
11 3:47.62 3:48.72 3:47.33 3:47.94 3:47.29 3:48.15 3:48.79 3:48.55 3:47.81 3:47.55 3:49.14 4:04.67 3:48.79 3:50.25 3:49.45 3:52.15 3:51.79 3:49.87 3:48.05  
12 3:47.10 3:47.76 3:48.03 3:47.73 3:47.04 3:48.35 3:48.72 3:47.94 3:47.79 3:48.40 3:49.01 3:49.09 3:49.35 3:51.41 3:49.92 3:51.34 3:51.97 3:53.16 3:47.24  
13 3:46.91 3:47.51 3:47.28 3:48.02 3:46.68 3:48.22 3:51.21 3:47.88 3:47.89 3:47.57 3:49.11 3:49.69 3:49.87 3:50.49 3:49.75 3:50.98 3:52.82 3:55.70    
14 3:47.14 3:49.58 3:47.49 3:48.11 3:48.85 3:50.58 3:48.85 3:49.02 3:48.44 3:47.48 3:50.13 3:51.48 3:49.07 3:50.01 3:49.56 3:50.51 3:54.76 4:08.12    
15 3:49.31 4:02.96 3:50.18 3:48.08 3:58.33 4:03.46 3:50.42 3:51.01 3:49.02 3:48.03 3:49.33 3:48.58 3:53.27 3:49.98 3:49.99 3:52.44 4:09.17 3:50.95    
16 4:02.27 3:48.37 4:04.34 3:47.58 4:03.04 3:49.01 4:03.34 3:48.00 4:03.06 3:51.19 3:49.80 3:50.35 4:07.40 3:49.29 3:49.39 3:53.58 3:53.95 8:04.64    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)