mpRes » » Fragmaster's GTi Thursday » 2021 » 30 1de | en

Fragmaster's GTi Thursday 2021 - 30 1 (replay) download
LfS 0.6V XFG WE2
29.07.2021, 20:00:40
10 (57.50 km)

LH AU BH AC CV SH CL ST
1 (±0) Gentleman YTB 10 26:06.21 1 - 2:33.36 8 (1-7, 10) X X M
2 (+1) Gentleman JARMOLO 10 + 1.73 1 - 2:33.69 0 X X M
3 (-1) TJ 10 + 3.98 + 2.25 1 - 2:33.77 2 (8-9) X X W
4 (±0) [BMW] Cossi 10 + 10.01 + 6.03 1 - 2:34.11 0 X X X W
5 (+3) [AT]Jereloco 10 + 12.26 + 2.25 1 - 2:33.77 0 X X X M
6 (+6) B2TωϊnCΔm 10 + 13.64 + 1.38 1 - 2:34.21 0 X X W
7 (-2) AA™| Spirts #46 10 + 14.64 + 1.00 1 - 2:34.51 0 X X W
8 (+2) [FM]^Number 10 + 15.08 + 0.44 1 - 2:34.25 0 X X X W
9 (-3) [FM]^^JÁatass 10 + 15.15 + 0.07 1 - 2:34.29 0 X X W
10 (+3) Onur 10 + 16.32 + 1.17 1 - 2:34.35 0 X X W
11 (±0) Jamin 10 + 18.56 + 2.24 1 - 2:34.62 0 X W
12 (+4) B2Rayman 10 + 19.53 + 0.97 1 - 2:34.58 0 X X W
13 (+5) RG^Mandula 10 + 21.34 + 1.81 1 - 2:34.50 0 X X W
14 (-5) B2Brian 10 + 22.79 + 1.45 1 - 2:34.22 0 X X M
15 (-1) RG^M@CI3K 10 + 23.03 + 0.24 1 - 2:34.29 0 X X M
16 (+4) Teho | Ngottini 10 + 25.32 + 2.29 1 - 2:35.40 0 X X W
17 (+16) HachiRoku 10 + 29.56 + 4.24 1 - 2:35.22 0 X X X W
18 (+3) Iron|Doni 10 + 30.30 + 0.74 1 - 2:34.66 0 X X W
19 (+3) [MRc] Texas 10 + 31.50 + 1.20 1 - 2:34.96 0 X X W
20 (-1) 136mph 10 + 35.70 + 4.20 1 - 2:35.49 0 X X W
21 (+7) B2Upsas 10 + 39.06 + 3.36 1 - 2:34.20 0 X X X M
22 (+4) Takashi 10 + 39.22 + 0.16 1 - 2:34.63 0 X M
23 (-6) AA™| SimGintas 10 + 39.78 + 0.56 1 - 2:35.43 0 X X X W
24 (+12) Train 10 + 13.64 + -26.14 0 2:34.96 0 X M
25 (-18) [BMW]Biroot 10 + 15.62 + 1.98 1 2:34.36 0 X X W
26 (-3) Ezz 10 + 47.36 + 31.74 1 - 2:35.91 0 X X W
27 (±0) イムm® Meneses 10 + 47.56 + 0.20 1 - 2:35.27 0 X X X W
28 (+2) B2RED 10 + 48.11 + 0.55 1 - 2:35.63 0 X X W
29 (-5) [AT]Benja_M 10 + 50.58 + 2.47 1 - 2:35.59 0 X X M
30 (-1) [AT] FacuSpin 10 + 56.94 + 6.36 1 - 2:36.62 0 X X X W
31 (-6) [FU]Rocket 10 + 59.14 + 2.20 1 - 2:35.70 0 X X W
32 (-1) [ATR] CABZ®N 10 + 1:24.55 + 25.41 1 - 2:39.17 0 X X W
33 (-1) Bumschnarsi 10 + 1:46.90 + 22.35 1 - 2:38.39 0 X X W
34 (±0) bence_HUN 10 + 1:59.24 + 12.34 1 - 2:41.13 0 X X X W
35 (±0) B2Ayoub_MaRoC 6 + 4  0 - 2:34.27 0 X X M
36 (-21) [BMW] Kage 5 + 5  1 - 2:34.62 0 X X W

[BMW] Kage 2 2_0_0 1.39 1.39
RG^M@CI3K 4 2_0_0 1.39 1.39
[ATR] CABZ®N 2 2_0_0 1.39 1.39
[AT] FacuSpin 1 2_0_0 1.39 1.39
[BMW]Biroot 8 2_0_0 1.39 1.39
AA™| SimGintas 1 2_0_0 1.39 1.39
Takashi 1 2_0_0 1.39 1.39
B2Upsas 2 2_0_0 1.39 1.39
136mph 1 2_0_0 1.39 1.39
[MRc] Texas 2 2_0_0 1.39 1.39
Gentleman JARMOLO 8 2_0_0 1.39 1.39
Teho | Ngottini 9 2_0_0 1.39 1.39
Iron|Doni 2 2_0_0 1.39 1.39
B2Brian 1 2_0_0 1.39 1.39
[FM]^Number 1 2_0_0 1.39 1.39
TJ 9 2_0_0 1.39 1.39
[BMW] Cossi 8 2_0_0 1.39 1.39
B2TωϊnCΔm 1 2_0_0 1.39 1.39
[AT]Jereloco 8 2_0_0 1.39 1.39
[FM]^^JÁatass 1 2_0_0 1.39 1.39
Jamin 1 2_0_0 1.39 1.39
B2Rayman 5 2_0_0 1.39 1.39
RG^Mandula 9 2_0_0 1.40 1.40
イムm® Meneses 1 2_0_0 1.40 1.40
Gentleman YTB 8 2_0_0 1.40 1.40
[FU]Rocket 2 2_0_0 1.41 1.41
Ezz 2 2_0_0 1.46 1.46
[AT]Benja_M 2 2_0_0 1.51 1.51
B2RED 1 2_0_0 1.57 1.57
AA™| Spirts #46 9 2_0_0 1.65 1.65
HachiRoku 3 2_0_0 1.90 1.90
Onur 7 2_0_0 2.24 2.24
bence_HUN 1 131074_0_0 4.79 4.79
Bumschnarsi 2 131090_0_0 9.64 9.64

[km/h]
Train 2:37.99 131.03 10 2.25
[BMW]Biroot 2:38.18 130.86 10 3.39
TJ 2:37.02 131.83 10 3.90
[FM]^Number 2:38.13 130.91 10 3.91
[FM]^^JÁatass 2:38.14 130.90 10 3.93
B2TωϊnCΔm 2:37.99 131.03 10 3.98
Jamin 2:38.48 130.62 10 4.04
AA™| SimGintas 2:40.60 128.89 10 4.18
[MRc] Texas 2:39.77 129.56 10 4.27
Gentleman JARMOLO 2:36.79 132.02 10 4.27
B2Brian 2:38.90 130.27 10 4.29
136mph 2:40.19 129.22 10 4.34
Gentleman YTB 2:36.62 132.17 10 4.35
[BMW] Cossi 2:37.62 131.33 10 4.36
Teho | Ngottini 2:39.15 130.07 10 4.44
AA™| Spirts #46 2:38.09 130.94 10 4.45
B2Rayman 2:38.57 130.54 10 4.45
[AT]Jereloco 2:37.85 131.14 10 4.49
[AT] FacuSpin 2:42.32 127.53 10 4.53
bence_HUN 2:48.55 122.82 10 4.62
Onur 2:38.25 130.81 10 4.79
RG^Mandula 2:38.76 130.39 10 4.84
B2RED 2:41.43 128.23 10 4.97
RG^M@CI3K 2:38.92 130.25 10 5.09
Takashi 2:40.54 128.94 10 5.18
イムm® Meneses 2:41.38 128.27 10 5.34
HachiRoku 2:39.58 129.72 10 5.37
[ATR] CABZ®N 2:45.08 125.40 10 5.42
Iron|Doni 2:39.65 129.66 10 5.56
[AT]Benja_M 2:41.68 128.03 10 6.00
Ezz 2:41.36 128.29 10 6.11
[BMW] Kage 2:41.73 127.99 5 6.27
B2Upsas 2:40.53 128.95 10 6.35
[FU]Rocket 2:42.54 127.36 10 6.92
B2Ayoub_MaRoC 2:43.69 126.46 6 9.46
Bumschnarsi 2:47.31 123.72 10 14.89

1 2 3
: 2:33.27
Gentleman YTB 36.24 --- 6 50.27 0.03 3 66.79 --- 3 2:33.30 0.06 2:33.36 --- 3
Gentleman JARMOLO 36.33 0.09 4 50.30 0.06 5 66.88 0.09 9 2:33.51 0.18 2:33.69 0.33 5
TJ 36.29 0.05 7 50.24 --- 9 66.91 0.12 4 2:33.44 0.33 2:33.77 0.41 4
[AT]Jereloco 36.41 0.17 10 50.29 0.05 6 67.03 0.24 10 2:33.73 0.04 2:33.77 0.41 10
[BMW] Cossi 36.38 0.14 6 50.49 0.25 5 67.14 0.35 7 2:34.01 0.10 2:34.11 0.75 5
B2Upsas 36.43 0.19 7 50.48 0.24 3 67.15 0.36 6 2:34.06 0.14 2:34.20 0.84 6
B2TωϊnCΔm 36.42 0.18 8 50.51 0.27 5 67.03 0.24 7 2:33.96 0.25 2:34.21 0.85 8
B2Brian 36.51 0.27 7 50.58 0.34 10 67.11 0.32 7 2:34.20 0.02 2:34.22 0.86 7
[FM]^Number 36.45 0.21 6 50.36 0.12 8 67.18 0.39 8 2:33.99 0.26 2:34.25 0.89 8
B2Ayoub_MaRoC 36.50 0.26 6 50.59 0.35 5 67.16 0.37 5 2:34.25 0.02 2:34.27 0.91 5
RG^M@CI3K 36.49 0.25 7 50.57 0.33 9 67.19 0.40 7 2:34.25 0.04 2:34.29 0.93 7
[FM]^^JÁatass 36.53 0.29 3 50.43 0.19 9 67.02 0.23 9 2:33.98 0.31 2:34.29 0.93 9
Onur 36.40 0.16 5 50.58 0.34 10 67.10 0.31 5 2:34.08 0.27 2:34.35 0.99 5
[BMW]Biroot 36.54 0.30 7 50.60 0.36 9 67.12 0.33 9 2:34.26 0.10 2:34.36 1.00 7
RG^Mandula 36.55 0.31 7 50.46 0.22 7 67.41 0.62 5 2:34.42 0.08 2:34.50 1.14 7
AA™| Spirts #46 36.51 0.27 8 50.42 0.18 10 67.15 0.36 7 2:34.08 0.43 2:34.51 1.15 6
B2Rayman 36.59 0.35 7 50.65 0.41 9 67.33 0.54 7 2:34.57 0.01 2:34.58 1.22 9
[BMW] Kage 36.54 0.30 4 50.65 0.41 5 67.16 0.37 4 2:34.35 0.27 2:34.62 1.26 4
Jamin 36.46 0.22 8 50.67 0.43 7 67.29 0.50 4 2:34.42 0.20 2:34.62 1.26 9
Takashi 36.51 0.27 8 50.60 0.36 2 67.28 0.49 6 2:34.39 0.24 2:34.63 1.27 9
Iron|Doni 36.54 0.30 9 50.59 0.35 10 67.11 0.32 9 2:34.24 0.42 2:34.66 1.30 8
Train 36.63 0.39 7 50.68 0.44 2 67.44 0.65 2 2:34.75 0.21 2:34.96 1.60 2
[MRc] Texas 36.62 0.38 7 50.69 0.45 7 67.29 0.50 9 2:34.60 0.36 2:34.96 1.60 7
HachiRoku 36.68 0.44 8 50.86 0.62 3 67.29 0.50 9 2:34.83 0.39 2:35.22 1.86 9
イムm® Meneses 36.75 0.51 9 50.90 0.66 10 67.48 0.69 9 2:35.13 0.14 2:35.27 1.91 9
Teho | Ngottini 36.68 0.44 4 50.89 0.65 7 67.45 0.66 5 2:35.02 0.38 2:35.40 2.04 7
AA™| SimGintas 36.58 0.34 3 50.91 0.67 3 67.11 0.32 9 2:34.60 0.83 2:35.43 2.07 9
136mph 36.67 0.43 6 51.14 0.90 9 67.66 0.87 5 2:35.47 0.02 2:35.49 2.13 9
[AT]Benja_M 37.06 0.82 8 50.80 0.56 9 67.62 0.83 8 2:35.48 0.11 2:35.59 2.23 8
B2RED 36.90 0.66 7 50.94 0.70 9 67.72 0.93 5 2:35.56 0.07 2:35.63 2.27 9
[FU]Rocket 36.70 0.46 7 51.03 0.79 9 67.76 0.97 10 2:35.49 0.21 2:35.70 2.34 10
Ezz 36.81 0.57 6 50.75 0.51 3 67.60 0.81 5 2:35.16 0.75 2:35.91 2.55 6
[AT] FacuSpin 36.97 0.73 4 51.50 1.26 2 67.57 0.78 5 2:36.04 0.58 2:36.62 3.26 5
Bumschnarsi 37.08 0.84 10 52.06 1.82 6 68.65 1.86 5 2:37.79 0.60 2:38.39 5.03 5
[ATR] CABZ®N 37.29 1.05 10 52.11 1.87 5 69.18 2.39 5 2:38.58 0.59 2:39.17 5.81 5
bence_HUN 37.90 1.66 6 51.95 1.71 7 70.23 3.44 2 2:40.08 1.05 2:41.13 7.77 8

Gentleman YTB Gentleman JARMOLO TJ [BMW] Cossi [AT]Jereloco B2TωϊnCΔm AA™| Spirts #46 [FM]^Number [FM]^^JÁatass Onur Jamin B2Rayman RG^Mandula B2Brian RG^M@CI3K Teho | Ngottini HachiRoku Iron|Doni [MRc] Texas 136mph B2Upsas Takashi AA™| SimGintas Train [BMW]Biroot Ezz イムm® Meneses B2RED [AT]Benja_M [AT] FacuSpin [FU]Rocket [ATR] CABZ®N Bumschnarsi bence_HUN B2Ayoub_MaRoC [BMW] Kage
26:06.21 26:07.94 26:10.19 26:16.22 26:18.47 26:19.85 26:20.85 26:21.29 26:21.36 26:22.53 26:24.77 26:25.74 26:27.55 26:29.00 26:29.24 26:31.53 26:35.77 26:36.51 26:37.71 26:41.91 26:45.27 26:45.43 26:45.99 26:49.85 26:51.83 26:53.57 26:53.77 26:54.32 26:56.79 27:03.15 27:05.35 27:30.76 27:53.11 28:05.45 16:22.16 13:28.66
+ 1.73 + 3.98 + 10.01 + 12.26 + 13.64 + 14.64 + 15.08 + 15.15 + 16.32 + 18.56 + 19.53 + 21.34 + 22.79 + 23.03 + 25.32 + 29.56 + 30.30 + 31.50 + 35.70 + 39.06 + 39.22 + 39.78 + 43.64 + 45.62 + 47.36 + 47.56 + 48.11 + 50.58 + 56.94 + 59.14 + 1:24.55 + 1:46.90 + 1:59.24 + 4 + 5
100%: 2:33.36 101%: 2:34.89 103%: 2:37.96 105%: 2:41.02 107%: 2:44.09 >107%: >2:44.09
1 2:43.96 2:44.92 2:45.54 2:46.07 2:47.36 2:57.62 2:45.51 2:59.08 2:56.66 2:48.84 2:59.47 2:50.42 2:51.00 3:00.55 2:49.27 2:52.13 2:54.31 2:56.93 2:52.69 3:02.12 2:53.28 3:15.56 3:01.13 2:55.98 2:47.61 3:00.76 3:17.28 3:05.77 3:04.26 3:12.16 3:17.52 2:56.85 2:57.97 3:19.55 3:25.87 2:49.80
2 2:33.77 2:33.97 2:34.96 2:35.11 2:35.25 2:44.35 2:35.58 2:43.76 2:44.57 2:35.23 2:44.55 2:35.89 2:35.32 2:45.29 2:35.20 2:36.46 2:40.13 2:50.68 2:45.63 2:44.71 2:46.81 2:44.64 2:44.66 2:34.96 2:37.27 2:53.67 2:45.93 2:47.85 2:50.18 2:46.28 2:53.16 2:52.91 3:24.30 2:50.96 2:35.77 2:45.72
3 2:33.36 2:33.77 2:34.15 2:34.99 2:34.81 2:34.89 2:34.69 2:35.38 2:34.31 2:34.57 2:35.70 2:35.71 2:35.19 2:35.85 2:37.66 2:35.68 2:50.88 2:38.06 2:44.58 2:36.54 2:42.84 2:37.73 2:35.84 2:35.79 2:37.42 2:35.97 2:36.44 2:36.42 2:46.77 2:39.11 2:37.69 2:52.18 2:50.44 2:44.33 2:36.34 2:43.69
4 2:33.48 2:33.77 2:33.77 2:34.76 2:34.24 2:34.76 2:35.95 2:34.71 2:34.71 2:34.79 2:34.98 2:35.23 2:35.33 2:36.76 2:48.17 2:35.46 2:36.54 2:34.93 2:37.62 2:35.98 2:35.55 2:36.13 2:36.89 2:35.55 2:35.64 2:36.93 2:36.17 2:36.39 2:36.44 2:37.68 2:36.32 2:41.79 2:38.86 2:43.94 2:35.27 2:34.62
5 2:33.63 2:33.69 2:33.80 2:34.11 2:35.44 2:34.34 2:35.68 2:34.38 2:36.13 2:34.35 2:34.84 2:44.86 2:34.93 2:37.10 2:44.13 2:35.45 2:35.68 2:35.60 2:36.59 2:35.93 2:36.40 2:35.23 2:43.33 2:36.31 2:35.21 2:36.15 2:36.55 2:38.49 2:36.26 2:36.62 2:39.38 2:39.17 2:38.39 2:47.91 2:34.27 2:34.83
6 2:33.90 2:33.96 2:34.84 2:34.19 2:34.06 2:35.38 2:34.51 2:34.42 2:34.56 2:34.73 2:36.18 2:44.47 2:35.22 2:35.21 2:35.42 2:35.49 2:35.67 2:35.42 2:38.15 2:36.13 2:34.20 2:35.00 2:37.56 2:35.70 2:34.81 2:35.91 2:36.94 2:36.08 2:37.86 2:39.17 2:36.70 2:44.43 2:39.28 2:45.20 2:34.64  
7 2:33.71 2:33.74 2:33.84 2:34.21 2:34.77 2:34.28 2:34.55 2:34.74 2:36.25 2:46.38 2:34.93 2:34.59 2:34.50 2:34.22 2:34.29 2:35.40 2:35.33 2:35.08 2:34.96 2:36.07 2:34.22 2:36.24 2:38.83 2:35.55 2:34.36 2:38.19 2:37.02 2:37.21 2:36.47 2:38.40 2:36.35 2:40.70 2:42.52 2:43.71    
8 2:44.05 2:43.78 2:33.93 2:44.16 2:44.94 2:34.21 2:34.76 2:34.25 2:34.73 2:43.90 2:34.70 2:34.89 2:35.04 2:34.69 2:34.78 2:35.45 2:35.45 2:34.66 2:35.31 2:35.98 2:35.62 2:34.93 2:36.70 2:35.74 2:43.91 2:38.66 2:36.31 2:37.57 2:35.59 2:37.45 2:36.71 2:40.28 2:43.62 2:41.13    
9 2:42.52 2:42.65 2:42.89 2:44.14 2:43.83 2:35.21 2:46.15 2:34.71 2:34.29 2:35.23 2:34.62 2:34.58 2:46.26 2:34.90 2:34.93 2:45.74 2:35.22 2:40.01 2:36.67 2:35.49 2:50.87 2:34.63 2:35.43 2:37.08 2:40.64 2:36.44 2:35.27 2:35.63 2:36.05 2:38.26 2:35.82 2:39.66 2:39.18 2:44.95    
10 2:33.83 2:33.69 2:42.47 2:34.48 2:33.77 2:34.81 2:43.47 2:35.86 2:35.15 2:34.51 2:34.80 2:35.10 2:44.76 2:34.43 2:35.39 2:44.27 2:36.56 2:35.14 2:35.51 2:42.96 2:35.48 2:35.34 2:35.62 2:37.19 2:34.96 2:40.89 2:35.86 2:42.91 2:36.91 2:38.02 2:35.70 2:42.79 2:38.55 2:43.77