mpRes » » Fragmaster's GTi Thursday » 2021 » 36 1de | en

Fragmaster's GTi Thursday 2021 - 36 1 (replay) download
LfS 0.6V XFG XRG AS3R
09.09.2021, 20:05:09
11 (61.62 km)

LH AU BH AC CV SH CL ST
1 (±0) Gentleman JARMOLO XRG 11 26:30.80 1 - 2:22.04 11 (1-11) X X M
2 (±0) TJ XRG 11 + 2.57 1 - 2:22.30 0 X X W
3 (+4) Mantas XRG 11 + 10.58 + 8.01 1 - 2:22.48 0 X X X W
4 (+2) Paulo XRG 11 + 12.01 + 1.43 1 - 2:22.70 0 X X W
5 (±0) Iron|Doni XRG 11 + 13.38 + 1.37 1 - 2:23.04 0 X X W
6 (-3) S1DUS*uNite XRG 11 + 13.52 + 0.14 1 - 2:22.19 0 X X W
7 (+4) B2Brian XRG 11 + 16.19 + 2.67 1 - 2:22.64 0 X X M
8 (±0) 136mph XRG 11 + 18.19 + 2.00 1 - 2:22.77 0 X X W
9 (+4) [BMW]Biroot XRG 11 + 20.19 + 2.00 1 - 2:23.18 0 X X W
10 (+21) Minve XRG 11 + 21.74 + 1.55 1 - 2:22.61 0 X X W
11 (-2) [MRc]PedroBR XRG 11 + 23.97 + 2.23 1 - 2:23.37 0 X X M
12 (+2) RG^M@CI3K XRG 11 + 25.20 + 1.23 1 - 2:22.92 0 X X M
13 (-9) [BMW]Rayman XRG 11 + 29.40 + 4.20 1 - 2:22.93 0 X X W
14 (+1) B2TωϊnCΔm XRG 11 + 31.21 + 1.81 1 - 2:22.81 0 X X W
15 (+5) [WCL] Arska XRG 11 + 31.94 + 0.73 1 - 2:23.28 0 X X W
16 (+1) AS™| Gui XRG 11 + 31.96 + 0.02 1 - 2:23.18 0 X X M
17 (-5) [WCL] J.A.Katila XRG 11 + 34.93 + 2.97 1 - 2:23.78 0 X X W
18 (±0) [WCL] P.Koivunen XRG 11 + 37.42 + 2.49 1 - 2:22.92 0 X X W
19 (+9) [MRc] KIG XRG 11 + 43.34 + 5.92 1 - 2:23.74 0 X X M
20 (+1) HachiRoku XRG 11 + 44.15 + 0.81 1 - 2:24.26 0 X X W
21 (+8) [MRc] Raigs XRG 11 + 44.70 + 0.55 1 - 2:23.99 0 X X M
22 (+5) B2Skattle XRG 11 + 45.34 + 0.64 1 - 2:24.11 0 X X W
23 (+2) GG-Tomas XRG 11 + 45.94 + 0.60 1 - 2:23.57 0 X X X W
24 savi XRG 11 + 49.76 + 3.82 1 - 2:23.41 0 W
25 (-3) [FU]Rocket XRG 11 + 53.18 + 3.42 1 - 2:23.97 0 X X W
26 (-3) Jamin XFG 11 + 53.93 + 0.75 1 - 2:25.36 0 X W
27 (-3) [FM]^Ohnifus XRG 11 + 55.18 + 1.25 1 - 2:23.92 0 X X W
28 (-9) [FM]^Number XRG 11 + 1:00.42 + 5.24 1 - 2:23.32 0 X X X W
29 (-19) [BMW] Cossi XRG 11 + 1:01.73 + 1.31 1 - 2:22.84 0 X X X W
30 (-4) AA™| E A Presley XFG 11 + 1:16.84 + 15.11 1 - 2:26.08 0 X X W
31 (-1) kurkku87 XRG 11 + 1:31.54 + 14.70 1 - 2:26.21 0 X X X X Ks
32 (±0) sbence :) XRG 11 + 1:51.45 + 19.91 1 - 2:29.53 0 X X X W
33 (-17) BGNubik XRG 8 + 3  1 - 2:24.53 0 X X W

Gentleman JARMOLO 10 2_0_0 1.33 1.33
[BMW]Rayman 9 2_0_0 1.33 1.33
sbence :) 4 2_0_0 1.33 1.33
kurkku87 6 2_0_0 1.33 1.33
[BMW] Cossi 3 2_0_0 1.33 1.33
[FU]Rocket 10 2_0_0 1.33 1.33
[MRc] Raigs 4 2_0_0 1.33 1.33
[MRc] KIG 2 2_0_0 1.33 1.33
TJ 10 2_0_0 1.33 1.33
[WCL] Arska 10 2_0_0 1.33 1.33
[WCL] J.A.Katila 3 2_0_0 1.33 1.33
RG^M@CI3K 2 2_0_0 1.33 1.33
136mph 10 2_0_0 1.33 1.33
Iron|Doni 10 2_0_0 1.33 1.33
[MRc]PedroBR 10 2_0_0 1.33 1.33
B2Brian 10 2_0_0 1.33 1.33
[BMW]Biroot 9 2_0_0 1.34 1.34
[WCL] P.Koivunen 10 2_0_0 1.34 1.34
AS™| Gui 10 2_0_0 1.34 1.34
Paulo 10 2_0_0 1.34 1.34
Minve 7 2_0_0 1.34 1.34
S1DUS*uNite 2 2_0_0 1.34 1.34
[FM]^Ohnifus 7 2_0_0 1.34 1.34
Mantas 10 2_0_0 1.34 1.34
[FM]^Number 3 2_0_0 1.35 1.35
Jamin 3 2_0_0 1.41 1.41
B2Skattle 9 2_0_0 1.44 1.44
HachiRoku 7 2_0_0 1.56 1.56
AA™| E A Presley 10 2_0_0 1.64 1.64
savi 4 2_0_0 1.75 1.75
GG-Tomas 5 2_0_0 1.91 1.91
BGNubik 3 131074_0_0 3.04 3.04
B2TωϊnCΔm 7 16386_0_0 7.34 7.34

[km/h]
Iron|Doni 2:25.83 138.29 11 4.41
sbence :) 2:34.75 130.32 11 4.44
B2Brian 2:26.09 138.05 11 4.56
[MRc] Raigs 2:28.68 135.64 11 4.58
Gentleman JARMOLO 2:24.62 139.45 11 4.59
136mph 2:26.27 137.88 11 4.59
Mantas 2:25.58 138.53 11 4.66
[BMW]Biroot 2:26.45 137.70 11 4.67
TJ 2:24.85 139.23 11 4.68
AS™| Gui 2:27.52 136.71 11 4.69
Paulo 2:25.71 138.41 11 4.70
[MRc]PedroBR 2:26.80 137.38 11 4.75
[WCL] Arska 2:27.52 136.71 11 4.76
B2Skattle 2:28.74 135.59 11 4.81
Minve 2:26.59 137.57 11 5.15
HachiRoku 2:28.63 135.69 11 5.22
GG-Tomas 2:28.79 135.54 11 5.32
Jamin 2:29.52 134.88 11 5.35
[WCL] P.Koivunen 2:28.02 136.25 11 5.35
RG^M@CI3K 2:26.91 137.28 11 5.47
[WCL] J.A.Katila 2:27.79 136.46 11 5.52
[BMW]Rayman 2:27.29 136.92 11 5.62
[FM]^Ohnifus 2:29.63 134.78 11 5.64
[MRc] KIG 2:28.56 135.75 11 5.65
AA™| E A Presley 2:31.60 133.03 11 5.68
[FU]Rocket 2:29.45 134.94 11 5.78
S1DUS*uNite 2:25.85 138.28 11 5.94
BGNubik 2:30.05 134.41 8 6.42
kurkku87 2:32.94 131.86 11 6.51
B2TωϊnCΔm 2:27.46 136.77 11 6.64
[FM]^Number 2:30.11 134.35 11 6.67
savi 2:29.14 135.22 11 9.23
[BMW] Cossi 2:30.23 134.24 11 14.94

1 2
: 2:21.95
Gentleman JARMOLO 73.97 0.02 7 68.02 0.02 11 2:21.99 0.05 2:22.04 --- 7
S1DUS*uNite 74.16 0.21 11 68.01 0.01 9 2:22.17 0.02 2:22.19 0.15 11
TJ 73.95 --- 9 68.06 0.06 4 2:22.01 0.29 2:22.30 0.26 8
Mantas 74.09 0.14 7 68.09 0.09 5 2:22.18 0.30 2:22.48 0.44 7
Minve 74.40 0.45 10 68.18 0.18 8 2:22.58 0.03 2:22.61 0.57 10
B2Brian 74.46 0.51 7 68.18 0.18 7 2:22.64 --- 2:22.64 0.60 7
Paulo 74.27 0.32 5 68.26 0.26 4 2:22.53 0.17 2:22.70 0.66 7
136mph 74.47 0.52 8 68.00 --- 6 2:22.47 0.30 2:22.77 0.73 6
B2TωϊnCΔm 74.46 0.51 3 68.18 0.18 9 2:22.64 0.17 2:22.81 0.77 5
[BMW] Cossi 74.56 0.61 4 68.28 0.28 4 2:22.84 --- 2:22.84 0.80 4
[WCL] P.Koivunen 74.57 0.62 7 68.33 0.33 6 2:22.90 0.02 2:22.92 0.88 7
RG^M@CI3K 74.42 0.47 9 68.40 0.40 10 2:22.82 0.10 2:22.92 0.88 9
[BMW]Rayman 74.45 0.50 4 68.18 0.18 11 2:22.63 0.30 2:22.93 0.89 4
Iron|Doni 74.51 0.56 3 68.18 0.18 8 2:22.69 0.35 2:23.04 1.00 3
AS™| Gui 74.73 0.78 8 68.45 0.45 8 2:23.18 --- 2:23.18 1.14 8
[BMW]Biroot 74.69 0.74 5 68.32 0.32 7 2:23.01 0.17 2:23.18 1.14 5
[WCL] Arska 74.71 0.76 6 68.48 0.48 3 2:23.19 0.09 2:23.28 1.24 8
[FM]^Number 74.68 0.73 11 68.49 0.49 7 2:23.17 0.15 2:23.32 1.28 11
[MRc]PedroBR 74.79 0.84 5 68.41 0.41 10 2:23.20 0.17 2:23.37 1.33 8
savi 74.68 0.73 5 68.63 0.63 10 2:23.31 0.10 2:23.41 1.37 5
GG-Tomas 74.82 0.87 10 68.75 0.75 10 2:23.57 --- 2:23.57 1.53 10
[MRc] KIG 75.01 1.06 3 68.56 0.56 6 2:23.57 0.17 2:23.74 1.70 6
[WCL] J.A.Katila 74.98 1.03 5 68.60 0.60 10 2:23.58 0.20 2:23.78 1.74 5
[FM]^Ohnifus 75.22 1.27 10 68.70 0.70 9 2:23.92 --- 2:23.92 1.88 10
[FU]Rocket 75.27 1.32 5 68.53 0.53 8 2:23.80 0.17 2:23.97 1.93 5
[MRc] Raigs 75.31 1.36 6 68.68 0.68 6 2:23.99 --- 2:23.99 1.95 6
B2Skattle 75.12 1.17 5 68.25 0.25 6 2:23.37 0.74 2:24.11 2.07 10
HachiRoku 75.22 1.27 5 68.99 0.99 7 2:24.21 0.05 2:24.26 2.22 5
BGNubik 75.54 1.59 5 68.66 0.66 8 2:24.20 0.33 2:24.53 2.49 5
Jamin 75.78 1.83 5 69.29 1.29 7 2:25.07 0.29 2:25.36 3.32 8
AA™| E A Presley 76.60 2.65 6 69.48 1.48 6 2:26.08 --- 2:26.08 4.04 6
kurkku87 76.54 2.59 11 69.44 1.44 4 2:25.98 0.23 2:26.21 4.17 4
sbence :) 77.55 3.60 7 69.98 1.98 4 2:27.53 2.00 2:29.53 7.49 10

Gentleman JARMOLO TJ Mantas Paulo Iron|Doni S1DUS*uNite B2Brian 136mph [BMW]Biroot Minve [MRc]PedroBR RG^M@CI3K [BMW]Rayman B2TωϊnCΔm [WCL] Arska AS™| Gui [WCL] J.A.Katila [WCL] P.Koivunen [MRc] KIG HachiRoku [MRc] Raigs B2Skattle GG-Tomas savi [FU]Rocket Jamin [FM]^Ohnifus [FM]^Number [BMW] Cossi AA™| E A Presley kurkku87 sbence :) BGNubik
26:30.80 26:33.37 26:41.38 26:42.81 26:44.18 26:44.32 26:46.99 26:48.99 26:50.99 26:52.54 26:54.77 26:56.00 27:00.20 27:02.01 27:02.74 27:02.76 27:05.73 27:08.22 27:14.14 27:14.95 27:15.50 27:16.14 27:16.74 27:20.56 27:23.98 27:24.73 27:25.98 27:31.22 27:32.53 27:47.64 28:02.34 28:22.25 20:00.38
+ 2.57 + 10.58 + 12.01 + 13.38 + 13.52 + 16.19 + 18.19 + 20.19 + 21.74 + 23.97 + 25.20 + 29.40 + 31.21 + 31.94 + 31.96 + 34.93 + 37.42 + 43.34 + 44.15 + 44.70 + 45.34 + 45.94 + 49.76 + 53.18 + 53.93 + 55.18 + 1:00.42 + 1:01.73 + 1:16.84 + 1:31.54 + 1:51.45 + 3
100%: 2:22.04 101%: 2:23.46 103%: 2:26.30 105%: 2:29.14 107%: 2:31.98 >107%: >2:31.98
1 2:32.41 2:33.07 2:36.15 2:35.22 2:34.74 2:37.81 2:37.16 2:36.24 2:37.23 2:43.25 2:37.38 2:39.64 2:38.50 2:38.61 2:41.54 2:38.53 2:37.83 2:53.39 2:51.60 2:44.46 2:46.04 2:49.18 2:43.74 2:45.75 2:50.79 2:46.08 2:48.06 2:57.67 2:37.86 2:45.95 2:47.19 2:53.05 2:42.56
2 2:22.31 2:22.48 2:22.87 2:22.90 2:23.42 2:41.11 2:24.28 2:24.45 2:25.89 2:24.09 2:26.52 2:40.60 2:34.81 2:29.48 2:27.06 2:30.00 2:34.28 2:24.27 2:40.68 2:25.45 2:26.03 2:26.83 2:26.19 2:25.74 2:33.51 2:31.98 2:25.47 2:36.60 3:09.75 2:28.93 2:40.06 2:29.74 2:31.22
3 2:22.18 2:22.43 2:23.02 2:23.99 2:23.04 2:22.83 2:23.37 2:23.78 2:23.39 2:22.87 2:23.53 2:23.28 2:23.64 2:23.03 2:24.65 2:25.65 2:39.31 2:24.64 2:24.44 2:25.03 2:27.69 2:25.37 2:25.64 2:27.21 2:24.74 2:41.11 2:24.76 2:40.21 2:38.23 2:26.96 2:27.28 2:31.75 2:41.11
4 2:22.24 2:22.31 2:22.89 2:23.77 2:23.20 2:24.12 2:23.56 2:24.01 2:23.73 2:23.13 2:23.70 2:24.98 2:22.93 2:23.03 2:23.68 2:24.21 2:24.17 2:24.88 2:25.30 2:24.71 2:38.50 2:25.19 2:27.51 2:53.05 2:24.64 2:25.88 2:29.77 2:24.82 2:22.84 2:28.23 2:26.21 2:42.93 2:24.95
5 2:22.18 2:22.49 2:22.56 2:22.97 2:23.17 2:22.74 2:23.10 2:23.72 2:23.18 2:23.22 2:23.42 2:24.12 2:23.98 2:22.81 2:24.44 2:23.62 2:23.78 2:23.83 2:24.63 2:24.26 2:24.34 2:24.53 2:41.29 2:23.41 2:23.97 2:25.41 2:30.68 2:23.59 2:23.68 2:26.91 2:38.55 2:30.68 2:24.53
6 2:22.29 2:22.56 2:23.36 2:23.31 2:24.05 2:22.77 2:23.62 2:22.77 2:23.67 2:25.83 2:24.09 2:23.80 2:23.14 2:25.72 2:23.42 2:23.97 2:24.89 2:23.24 2:23.74 2:27.00 2:23.99 2:24.54 2:25.00 2:24.77 2:24.31 2:25.83 2:28.66 2:27.51 2:24.47 2:26.08 2:42.77 2:35.20 2:25.08
7 2:22.04 2:22.53 2:22.48 2:22.70 2:24.15 2:22.60 2:22.64 2:24.28 2:23.20 2:38.45 2:23.39 2:24.49 2:23.41 2:44.01 2:24.50 2:24.27 2:24.39 2:22.92 2:24.31 2:40.95 2:26.48 2:24.17 2:24.19 2:23.55 2:24.83 2:25.55 2:41.11 2:23.90 2:23.17 2:26.47 2:28.40 2:33.83 2:26.01
8 2:22.42 2:22.30 2:22.92 2:22.88 2:23.63 2:22.60 2:23.06 2:22.85 2:24.93 2:23.08 2:23.37 2:24.64 2:25.48 2:23.41 2:23.28 2:23.18 2:24.04 2:23.18 2:25.61 2:26.18 2:24.98 2:27.48 2:25.72 2:24.21 2:24.30 2:25.36 2:24.75 2:24.86 2:22.94 2:33.74 2:27.73 2:29.91 2:24.92
9 2:24.11 2:23.79 2:24.98 2:24.64 2:24.60 2:22.42 2:25.60 2:25.23 2:38.04 2:23.16 2:27.92 2:22.92 2:38.01 2:23.18 2:27.57 2:27.60 2:24.50 2:26.43 2:24.85 2:25.49 2:25.80 2:38.50 2:27.64 2:24.53 2:28.94 2:26.17 2:24.51 2:23.67 2:22.97 2:32.65 2:29.49 2:32.14  
10 2:36.58 2:37.05 2:37.24 2:37.71 2:37.13 2:23.13 2:37.31 2:37.82 2:23.33 2:22.61 2:38.08 2:24.44 2:23.04 2:23.72 2:38.34 2:37.85 2:23.87 2:38.31 2:24.33 2:25.88 2:25.67 2:24.11 2:23.57 2:23.47 2:39.77 2:25.57 2:23.92 2:25.07 2:23.74 2:43.91 2:28.42 2:29.53  
11 2:22.04 2:22.36 2:22.91 2:22.72 2:23.05 2:22.19 2:23.29 2:23.84 2:24.40 2:22.85 2:23.37 2:23.09 2:23.26 2:25.01 2:24.26 2:23.88 2:24.67 2:23.13 2:24.65 2:25.54 2:25.98 2:26.24 2:26.25 2:24.87 2:24.18 2:25.79 2:24.29 2:23.32 2:22.88 2:27.81 2:26.24 2:33.49