mpRes » » Fragmaster's GTi Thursday » 2021 » 36 2de | en

Fragmaster's GTi Thursday 2021 - 36 2 (replay) download
LfS 0.6V XFG XRG AS3R
09.09.2021, 20:39:04
11 (61.62 km)

LH AU BH AC CV SH CL ST
1 (+12) [BMW]Rayman XRG 11 26:39.20 1 - 2:22.71 11 (1-11) X X W
2 (+4) S1DUS*uNite XRG 11 + 4.57 1 - 2:22.09 0 X X W
3 (+11) B2TωϊnCΔm XRG 11 + 4.71 + 0.14 1 - 2:22.74 0 X X W
4 (-3) Gentleman JARMOLO XRG 11 + 6.04 + 1.33 1 - 2:22.03 0 X X M
5 (-3) TJ XRG 11 + 7.45 + 1.41 1 - 2:22.04 0 X X W
6 (+3) [BMW]Biroot XRG 11 + 8.58 + 1.13 1 - 2:23.09 0 X X W
7 (+11) [WCL] P.Koivunen XRG 11 + 11.69 + 3.11 1 - 2:22.81 0 X X W
8 (-3) Iron|Doni XRG 11 + 15.35 + 3.66 1 - 2:22.83 0 X X W
9 (+2) [MRc]PedroBR XRG 11 + 16.24 + 0.89 1 - 2:23.17 0 X X M
10 (+7) [WCL] J.A.Katila XRG 11 + 18.56 + 2.32 1 - 2:23.31 0 X X W
11 (-8) Mantas XRG 11 + 20.06 + 1.50 1 - 2:22.46 0 X X X W
12 (-8) Paulo XRG 11 + 21.36 + 1.30 1 - 2:22.75 0 X X W
13 (+2) [WCL] Arska XRG 11 + 24.51 + 3.15 1 - 2:23.62 0 X X W
14 (-7) B2Brian XRG 11 + 25.95 + 1.44 1 - 2:23.00 0 X X M
15 (+12) [FM]^Ohnifus XRG 11 + 27.20 + 1.25 1 - 2:23.71 0 X X W
16 (+16) BGNubik XRG 11 + 29.14 + 1.94 1 - 2:23.49 0 X X W
17 (+5) B2Skattle XRG 11 + 31.77 + 2.63 1 - 2:23.43 0 X X W
18 (+7) [FU]Rocket XRG 11 + 32.78 + 1.01 1 - 2:23.85 0 X X W
19 (+2) [MRc] Raigs XRG 11 + 41.40 + 8.62 1 - 2:24.61 0 X X M
20 (+6) Jamin XFG 11 + 42.40 + 1.00 1 - 2:24.81 0 X W
21 (-9) RG^M@CI3K XRG 11 + 13.60 + -28.80 1 2:23.54 0 X X M
22 (+7) [BMW] Cossi XRG 11 + 44.21 + 30.61 1 - 2:23.08 0 X X X W
23 (-4) [MRc] KIG XRG 11 + 44.24 + 0.03 1 - 2:23.29 0 X X M
24 (+4) [FM]^Number XRG 11 + 47.04 + 2.80 1 - 2:23.17 0 X X X W
25 (-5) HachiRoku XRG 11 + 52.56 + 5.52 1 - 2:24.51 0 X X W
26 (-10) AS™| Gui XRG 11 + 1:01.83 + 9.27 1 - 2:23.19 0 X X M
27 (-17) Minve XRG 9 + 2  1 - 2:23.00 0 X X W
28 (+2) AA™| E A Presley XFG 5 + 6  0 - 2:26.50 0 X X W
29 (+2) kurkku87 XRG 4 + 7  1 - 2:26.57 0 X X X X Ks
30 (-7) GG-Tomas XRG 0 + 11  0 - 0.00 0 X X X W
31 (-23) 136mph XRG 0 + 11  0 - 0.00 0 X X W
32 (-8) savi XRG 0 + 11  0 - 0.00 0 X X M

[MRc] Raigs 7 2_0_0 1.33 1.33
[WCL] J.A.Katila 11 2_0_0 1.33 1.33
RG^M@CI3K 11 2_0_0 1.33 1.33
[BMW] Cossi 2 2_0_0 1.33 1.33
B2Brian 2 2_0_0 1.33 1.33
[WCL] Arska 11 2_0_0 1.33 1.33
[MRc] KIG 6 2_0_0 1.33 1.33
Mantas 2 2_0_0 1.33 1.33
[MRc]PedroBR 3 2_0_0 1.33 1.33
[FU]Rocket 3 2_0_0 1.33 1.33
Iron|Doni 7 2_0_0 1.33 1.33
[WCL] P.Koivunen 11 2_0_0 1.33 1.33
TJ 3 2_0_0 1.33 1.33
Gentleman JARMOLO 3 2_0_0 1.33 1.33
Minve 2 2_0_0 1.33 1.33
[FM]^Number 10 2_0_0 1.34 1.34
[BMW]Rayman 11 2_0_0 1.34 1.34
kurkku87 2 2_0_0 1.34 1.34
S1DUS*uNite 10 2_0_0 1.34 1.34
Paulo 10 2_0_0 1.34 1.34
[BMW]Biroot 11 131074_0_0 1.34 1.34
B2TωϊnCΔm 8 2_0_0 1.34 1.34
Jamin 2 2_0_0 1.40 1.40
HachiRoku 7 2_0_0 1.53 1.53
[FM]^Ohnifus 11 2_0_0 1.55 1.55
B2Skattle 2 2_0_0 1.59 1.59
BGNubik 9 131074_0_0 3.04 3.04
AS™| Gui 2 33858_0_0 25.79 25.79

[km/h]
RG^M@CI3K 2:26.62 137.55 11 4.46
B2TωϊnCΔm 2:25.81 138.31 11 4.48
[BMW]Biroot 2:26.16 137.98 11 4.66
[BMW]Rayman 2:25.38 138.72 11 4.70
[MRc]PedroBR 2:26.86 137.32 11 4.70
[WCL] P.Koivunen 2:26.44 137.71 11 4.78
Gentleman JARMOLO 2:25.93 138.20 11 4.79
TJ 2:26.06 138.08 11 4.85
Iron|Doni 2:26.78 137.40 11 4.85
Paulo 2:27.32 136.89 11 4.85
[MRc] Raigs 2:29.15 135.22 11 4.97
Jamin 2:29.24 135.14 11 5.00
[FU]Rocket 2:28.36 135.93 11 5.02
AA™| E A Presley 2:31.69 132.95 5 5.11
B2Brian 2:27.74 136.50 11 5.22
[WCL] Arska 2:27.61 136.63 11 5.26
[FM]^Ohnifus 2:27.85 136.40 11 5.31
[WCL] J.A.Katila 2:27.07 137.13 11 5.33
S1DUS*uNite 2:25.80 138.32 11 5.38
B2Skattle 2:28.27 136.02 11 5.50
Mantas 2:27.21 137.00 11 5.52
HachiRoku 2:30.16 134.31 11 5.61
Minve 2:27.89 136.36 9 6.00
BGNubik 2:28.03 136.24 11 6.20
[FM]^Number 2:29.66 134.76 11 6.87
[MRc] KIG 2:29.40 134.99 11 7.63
[BMW] Cossi 2:29.40 134.99 11 8.96
kurkku87 2:39.12 126.74 4 9.27
AS™| Gui 2:31.00 133.56 11 13.13

1 2
: 2:21.93
Gentleman JARMOLO 74.00 0.04 9 67.97 --- 10 2:21.97 0.06 2:22.03 --- 10
TJ 73.96 --- 10 68.03 0.06 4 2:21.99 0.05 2:22.04 0.01 10
S1DUS*uNite 74.10 0.14 8 67.99 0.02 8 2:22.09 --- 2:22.09 0.06 8
Mantas 74.07 0.11 8 68.18 0.21 9 2:22.25 0.21 2:22.46 0.43 6
[BMW]Rayman 74.41 0.45 3 68.27 0.30 7 2:22.68 0.03 2:22.71 0.68 8
B2TωϊnCΔm 74.36 0.40 3 68.22 0.25 2 2:22.58 0.16 2:22.74 0.71 3
Paulo 74.54 0.58 9 68.18 0.21 7 2:22.72 0.03 2:22.75 0.72 7
[WCL] P.Koivunen 74.52 0.56 8 68.17 0.20 7 2:22.69 0.12 2:22.81 0.78 9
Iron|Doni 74.62 0.66 9 68.11 0.14 3 2:22.73 0.10 2:22.83 0.80 3
B2Brian 74.64 0.68 3 68.22 0.25 5 2:22.86 0.14 2:23.00 0.97 7
Minve 74.65 0.69 4 68.27 0.30 8 2:22.92 0.08 2:23.00 0.97 8
[BMW] Cossi 74.59 0.63 7 68.35 0.38 4 2:22.94 0.14 2:23.08 1.05 7
[BMW]Biroot 74.64 0.68 6 68.22 0.25 7 2:22.86 0.23 2:23.09 1.06 6
[MRc]PedroBR 74.93 0.97 10 68.24 0.27 10 2:23.17 --- 2:23.17 1.14 10
[FM]^Number 74.57 0.61 6 68.38 0.41 4 2:22.95 0.22 2:23.17 1.14 4
AS™| Gui 74.49 0.53 6 68.54 0.57 8 2:23.03 0.16 2:23.19 1.16 6
[MRc] KIG 74.63 0.67 7 68.55 0.58 8 2:23.18 0.11 2:23.29 1.26 7
[WCL] J.A.Katila 74.85 0.89 4 68.32 0.35 8 2:23.17 0.14 2:23.31 1.28 8
B2Skattle 74.83 0.87 8 68.40 0.43 9 2:23.23 0.20 2:23.43 1.40 8
BGNubik 74.68 0.72 6 68.41 0.44 4 2:23.09 0.40 2:23.49 1.46 6
RG^M@CI3K 74.88 0.92 7 68.30 0.33 11 2:23.18 0.36 2:23.54 1.51 3
[WCL] Arska 74.81 0.85 3 68.51 0.54 2 2:23.32 0.30 2:23.62 1.59 3
[FM]^Ohnifus 75.01 1.05 9 68.63 0.66 3 2:23.64 0.07 2:23.71 1.68 9
[FU]Rocket 75.32 1.36 9 68.48 0.51 11 2:23.80 0.05 2:23.85 1.82 9
HachiRoku 75.46 1.50 9 68.44 0.47 7 2:23.90 0.61 2:24.51 2.48 8
[MRc] Raigs 75.36 1.40 5 68.70 0.73 8 2:24.06 0.55 2:24.61 2.58 5
Jamin 75.57 1.61 7 69.17 1.20 9 2:24.74 0.07 2:24.81 2.78 9
AA™| E A Presley 76.40 2.44 6 69.52 1.55 2 2:25.92 0.58 2:26.50 4.47 4
kurkku87 76.63 2.67 4 69.27 1.30 3 2:25.90 0.67 2:26.57 4.54 3

[BMW]Rayman S1DUS*uNite B2TωϊnCΔm Gentleman JARMOLO TJ [BMW]Biroot [WCL] P.Koivunen Iron|Doni [MRc]PedroBR [WCL] J.A.Katila Mantas Paulo [WCL] Arska B2Brian [FM]^Ohnifus BGNubik B2Skattle [FU]Rocket [MRc] Raigs Jamin RG^M@CI3K [BMW] Cossi [MRc] KIG [FM]^Number HachiRoku AS™| Gui Minve AA™| E A Presley kurkku87 GG-Tomas 136mph savi
26:39.20 26:43.77 26:43.91 26:45.24 26:46.65 26:47.78 26:50.89 26:54.55 26:55.44 26:57.76 26:59.26 27:00.56 27:03.71 27:05.15 27:06.40 27:08.34 27:10.97 27:11.98 27:20.60 27:21.60 27:22.80 27:23.41 27:23.44 27:26.24 27:31.76 27:41.03 22:11.05 12:38.45 10:36.48 0.00 0.00 0.00
+ 4.57 + 4.71 + 6.04 + 7.45 + 8.58 + 11.69 + 15.35 + 16.24 + 18.56 + 20.06 + 21.36 + 24.51 + 25.95 + 27.20 + 29.14 + 31.77 + 32.78 + 41.40 + 42.40 + 43.60 + 44.21 + 44.24 + 47.04 + 52.56 + 1:01.83 + 2 + 6 + 7 + 11 + 11 + 11
100%: 2:22.03 101%: 2:23.45 103%: 2:26.29 105%: 2:29.13 107%: 2:31.97 >107%: >2:31.97
1 2:33.70 2:39.20 2:34.99 2:39.45 2:39.19 2:37.98 2:40.84 2:37.45 2:39.29 2:41.54 2:52.59 2:47.56 2:36.14 2:50.26 2:44.02 2:45.88 2:53.06 2:46.20 2:45.44 2:47.87 2:35.72 2:47.47 2:42.13 2:49.66 2:47.23 3:01.25 2:46.71 2:45.24 2:49.35      
2 2:23.07 2:23.03 2:23.12 2:25.77 2:25.10 2:23.51 2:23.94 2:23.18 2:26.97 2:23.80 2:38.14 2:23.97 2:23.79 2:37.96 2:24.35 2:24.79 2:39.42 2:28.14 2:27.07 2:40.11 2:23.70 2:38.19 2:24.89 2:23.99 2:26.32 3:04.20 2:38.92 2:26.56 2:42.68      
3 2:22.80 2:22.74 2:22.74 2:37.16 2:37.55 2:24.25 2:23.86 2:22.83 2:38.09 2:24.24 2:22.99 2:23.48 2:23.62 2:23.09 2:25.01 2:23.89 2:24.14 2:39.38 2:27.12 2:25.77 2:23.54 2:24.27 2:23.83 2:25.90 2:26.97 2:23.78 2:23.90 2:33.22 2:26.57      
4 2:22.86 2:22.42 2:23.29 2:23.78 2:22.33 2:23.18 2:23.91 2:30.34 2:23.48 2:23.69 2:25.07 2:23.05 2:32.02 2:24.35 2:23.93 2:24.38 2:24.11 2:25.14 2:25.20 2:26.27 2:24.02 2:23.23 2:23.60 2:23.17 2:25.74 2:23.48 2:23.03 2:26.50 2:37.88      
5 2:23.00 2:22.80 2:22.97 2:23.21 2:22.76 2:23.11 2:23.53 2:23.58 2:23.65 2:24.45 2:22.87 2:23.40 2:23.74 2:23.18 2:23.89 2:24.29 2:24.11 2:24.83 2:24.61 2:26.02 2:23.97 2:23.73 2:26.54 2:23.81 2:24.66 2:24.99 2:25.25 2:26.93        
6 2:22.91 2:22.51 2:22.98 2:22.55 2:22.93 2:23.09 2:22.85 2:25.89 2:24.76 2:23.66 2:22.46 2:23.52 2:24.34 2:23.10 2:24.41 2:23.49 2:23.96 2:24.48 2:27.66 2:25.01 2:23.77 2:23.47 2:38.58 2:23.36 2:27.12 2:23.19 2:23.41          
7 2:22.93 2:22.71 2:25.03 2:22.18 2:24.11 2:23.13 2:22.97 2:37.47 2:23.93 2:23.45 2:22.89 2:22.75 2:24.02 2:23.00 2:24.60 2:24.07 2:23.57 2:26.07 2:40.43 2:24.88 2:23.84 2:23.08 2:23.29 2:24.31 2:38.62 2:24.47 2:23.33          
8 2:22.71 2:22.09 2:37.18 2:24.36 2:25.35 2:23.71 2:22.88 2:23.86 2:24.14 2:23.31 2:22.46 2:23.60 2:24.29 2:23.10 2:24.52 2:27.13 2:23.43 2:24.75 2:26.08 2:26.03 2:25.82 2:23.27 2:23.31 2:25.32 2:24.51 2:23.97 2:23.00          
9 2:23.13 2:24.32 2:23.61 2:22.29 2:22.93 2:23.35 2:22.81 2:23.01 2:24.13 2:23.52 2:22.48 2:24.60 2:24.10 2:23.40 2:23.71 2:42.79 2:24.19 2:23.85 2:24.77 2:24.81 2:25.77 2:23.58 2:24.22 2:27.03 2:25.44 2:23.30 2:23.50          
10 2:24.48 2:39.13 2:24.40 2:22.03 2:22.04 2:24.80 2:25.61 2:23.10 2:23.17 2:26.14 2:24.61 2:37.11 2:28.37 2:27.62 2:27.78 2:24.03 2:25.61 2:25.05 2:26.86 2:28.49 2:24.78 2:48.81 2:45.01 2:39.22 2:38.12 2:24.55            
11 2:37.61 2:22.82 2:23.60 2:22.46 2:22.36 2:37.67 2:37.69 2:23.84 2:23.83 2:39.96 2:22.70 2:27.52 2:39.28 2:26.09 2:40.18 2:23.60 2:25.37 2:24.09 2:25.36 2:26.34 2:37.87 2:24.31 2:28.04 2:40.47 2:27.03 2:23.85