mpRes » League » Fragmaster's GTi Thursday » 2021 » Round 37 Qualifyingde | en

Fragmaster's GTi Thursday Season 2021 - Round 37 Qualifying (replay) download
Version LfS 0.6V XRG KY2
Time 16.09.2021, 19:31:59
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:13.80 | 103%: 2:17.81 | 105%: 2:20.49 | 107%: 2:23.16
1 TJ 1 2:13.80 W
2 Gentleman JARMOLO 1 2:14.05 + 0.25 W
3 [BMW]Biroot 1 2:14.29 + 0.49 W
4 [BMW]Rayman 1 2:14.38 + 0.58 W
5 S1DUS*uNite 1 2:14.39 + 0.59 W
6 B2Brian 1 2:14.51 + 0.71 W
7 AS™| Gui 1 2:14.58 + 0.78 W
8 B2TωϊnCΔm 1 2:14.65 + 0.85 W
9 [BMW] Cossi 1 2:14.67 + 0.87 W
10 RG^M@CI3K 1 2:14.72 + 0.92 W
11 [WCL] J.A.Katila 1 2:14.83 + 1.03 W
12 136mph 1 2:14.86 + 1.06 W
13 [WCL] P.Koivunen 1 2:15.07 + 1.27 X W
14 CCR climbs 1 2:15.30 + 1.50 W
15 [MRc] KIG 1 2:15.35 + 1.55 W
16 [NVR] J.Martins 1 2:15.35 + 1.55 W
17 Paulo 1 2:15.36 + 1.56 W
18 VM.Carlz 1 2:15.56 + 1.76 W
19 RG^RedBoT 1 2:15.77 + 1.97 W
20 [MRc]xpablousky 1 2:15.81 + 2.01 W
21 [FU]Rocket 1 2:15.90 + 2.10 W
22 SHVAYA PL 1 2:15.98 + 2.18 W
23 HachiRoku 1 2:16.19 + 2.39 W
24 [FM]^FinUK 1 2:16.25 + 2.45 W
25 Iron|Doni 1 2:16.35 + 2.55 W
26 GG-Tomas 1 2:16.74 + 2.94 W
27 Weke 1 2:16.89 + 3.09 W
28 [MRc]PedroBR 1 2:21.35 + 7.55 W
29 spec 1 2:28.48 + 14.68 X X X W
30 BR IGOR 1 2:36.15 + 22.35 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:13.74
TJ 40.80 0.06 1 48.98 --- 1 44.02 --- 1 2:13.80 --- 2:13.80 --- 1
Gentleman JARMOLO 40.74 --- 1 48.98 --- 1 44.33 0.31 1 2:14.05 --- 2:14.05 0.25 1
[BMW]Biroot 40.96 0.22 1 49.16 0.18 1 44.17 0.15 1 2:14.29 --- 2:14.29 0.49 1
[BMW]Rayman 40.97 0.23 1 49.17 0.19 1 44.24 0.22 1 2:14.38 --- 2:14.38 0.58 1
S1DUS*uNite 40.96 0.22 1 49.22 0.24 1 44.21 0.19 1 2:14.39 --- 2:14.39 0.59 1
B2Brian 41.12 0.38 1 49.13 0.15 1 44.26 0.24 1 2:14.51 --- 2:14.51 0.71 1
AS™| Gui 41.02 0.28 1 49.12 0.14 1 44.44 0.42 1 2:14.58 --- 2:14.58 0.78 1
B2TωϊnCΔm 41.26 0.52 1 49.04 0.06 1 44.35 0.33 1 2:14.65 --- 2:14.65 0.85 1
[BMW] Cossi 41.14 0.40 1 49.16 0.18 1 44.37 0.35 1 2:14.67 --- 2:14.67 0.87 1
RG^M@CI3K 41.40 0.66 1 49.10 0.12 1 44.22 0.20 1 2:14.72 --- 2:14.72 0.92 1
[WCL] J.A.Katila 41.09 0.35 1 49.30 0.32 1 44.44 0.42 1 2:14.83 --- 2:14.83 1.03 1
136mph 41.20 0.46 1 49.20 0.22 1 44.46 0.44 1 2:14.86 --- 2:14.86 1.06 1
[WCL] P.Koivunen 41.06 0.32 1 49.51 0.53 1 44.50 0.48 1 2:15.07 --- 2:15.07 1.27 1
CCR climbs 41.41 0.67 1 49.24 0.26 1 44.65 0.63 1 2:15.30 --- 2:15.30 1.50 1
[MRc] KIG 41.13 0.39 1 49.58 0.60 1 44.64 0.62 1 2:15.35 --- 2:15.35 1.55 1
[NVR] J.Martins 40.91 0.17 1 49.88 0.90 1 44.56 0.54 1 2:15.35 --- 2:15.35 1.55 1
Paulo 41.32 0.58 1 49.40 0.42 1 44.64 0.62 1 2:15.36 --- 2:15.36 1.56 1
VM.Carlz 41.43 0.69 1 49.51 0.53 1 44.62 0.60 1 2:15.56 --- 2:15.56 1.76 1
RG^RedBoT 41.61 0.87 1 49.60 0.62 1 44.56 0.54 1 2:15.77 --- 2:15.77 1.97 1
[MRc]xpablousky 41.81 1.07 1 49.57 0.59 1 44.43 0.41 1 2:15.81 --- 2:15.81 2.01 1
[FU]Rocket 41.48 0.74 1 49.69 0.71 1 44.73 0.71 1 2:15.90 --- 2:15.90 2.10 1
SHVAYA PL 41.60 0.86 1 49.72 0.74 1 44.66 0.64 1 2:15.98 --- 2:15.98 2.18 1
HachiRoku 41.92 1.18 1 49.54 0.56 1 44.73 0.71 1 2:16.19 --- 2:16.19 2.39 1
[FM]^FinUK 41.78 1.04 1 49.93 0.95 1 44.54 0.52 1 2:16.25 --- 2:16.25 2.45 1
Iron|Doni 41.24 0.50 1 49.70 0.72 1 45.41 1.39 1 2:16.35 --- 2:16.35 2.55 1
GG-Tomas 41.99 1.25 1 49.80 0.82 1 44.95 0.93 1 2:16.74 --- 2:16.74 2.94 1
Weke 41.69 0.95 1 50.24 1.26 1 44.96 0.94 1 2:16.89 --- 2:16.89 3.09 1
[MRc]PedroBR 42.11 1.37 1 49.51 0.53 1 49.73 5.71 1 2:21.35 --- 2:21.35 7.55 1
spec 43.94 3.20 1 56.40 7.42 1 48.14 4.12 1 2:28.48 --- 2:28.48 14.68 1
BR IGOR 41.15 0.41 1 49.99 1.01 1 65.01 20.99 1 2:36.15 --- 2:36.15 22.35 1

Lap by Lap Analysis

Lap TJ Gentleman JARMOLO [BMW]Biroot [BMW]Rayman S1DUS*uNite B2Brian AS™| Gui B2TωϊnCΔm [BMW] Cossi RG^M@CI3K [WCL] J.A.Katila 136mph [WCL] P.Koivunen CCR climbs [MRc] KIG [NVR] J.Martins Paulo VM.Carlz RG^RedBoT [MRc]xpablousky [FU]Rocket SHVAYA PL HachiRoku [FM]^FinUK Iron|Doni GG-Tomas Weke [MRc]PedroBR spec BR IGOR
Time 2:13.80 2:14.05 2:14.29 2:14.38 2:14.39 2:14.51 2:14.58 2:14.65 2:14.67 2:14.72 2:14.83 2:14.86 2:15.07 2:15.30 2:15.35 2:15.35 2:15.36 2:15.56 2:15.77 2:15.81 2:15.90 2:15.98 2:16.19 2:16.25 2:16.35 2:16.74 2:16.89 2:21.35 2:28.48 2:36.15
+ 0.25 + 0.49 + 0.58 + 0.59 + 0.71 + 0.78 + 0.85 + 0.87 + 0.92 + 1.03 + 1.06 + 1.27 + 1.50 + 1.55 + 1.55 + 1.56 + 1.76 + 1.97 + 2.01 + 2.10 + 2.18 + 2.39 + 2.45 + 2.55 + 2.94 + 3.09 + 7.55 + 14.68 + 22.35
100%: 2:13.80 101%: 2:15.13 103%: 2:17.81 105%: 2:20.49 107%: 2:23.16 >107%: >2:23.16 Pitstop Takeover Penalty Lap Rejoin
1 2:13.80 2:14.05 2:14.29 2:14.38 2:14.39 2:14.51 2:14.58 2:14.65 2:14.67 2:14.72 2:14.83 2:14.86 2:15.07 2:15.30 2:15.35 2:15.35 2:15.36 2:15.56 2:15.77 2:15.81 2:15.90 2:15.98 2:16.19 2:16.25 2:16.35 2:16.74 2:16.89 2:21.35 2:28.48 2:36.15