mpRes » » Fragmaster's GTi Thursday » 2021 » 42 de | en

Fragmaster's GTi Thursday 2021 - 42 (replay) download
LfS 0.6V XFG XRG SO5
21.10.2021, 19:32:55
240

LH AU BH AC CV SH CL ST
100%: 1:40.21 | 103%: 1:43.21 | 105%: 1:45.22 | 107%: 1:47.22
1 TJ XFG 1 1:40.21 W
2 S1DUS*uNite XFG 1 1:40.36 + 0.15 W
3 (FR) Leo XFG 1 1:40.40 + 0.19 W
4 S1DUS*Botsi XFG 1 1:40.40 + 0.19 W
5 [AT]Weck XFG 1 1:40.56 + 0.35 W
6 S1DUS*R.Kardol XFG 1 1:40.68 + 0.47 W
7 [BMW] Cossi XFG 1 1:40.76 + 0.55 W
8 S1DUS*GáboR XRG 1 1:40.80 + 0.59 W
9 [WCL] P.Koivunen XFG 1 1:40.83 + 0.62 W
10 [FM]^^JÁatass XFG 1 1:40.89 + 0.68 W
11 B2TωϊnCΔm XFG 1 1:40.94 + 0.73 W
12 BR IGOR XFG 1 1:41.00 + 0.79 W
13 B2Rayman XFG 1 1:41.02 + 0.81 W
14 [WCL] Arska XFG 1 1:41.03 + 0.82 W
15 B2136mph XFG 1 1:41.05 + 0.84 W
16 BR Luuk XFG 1 1:41.05 + 0.84 W
17 B2Brian XFG 1 1:41.06 + 0.85 W
18 [BMW] JARMOLO XFG 1 1:41.34 + 1.13 W
19 AS™| Gui XFG 1 1:41.38 + 1.17 W
20 Iron|Doni XFG 1 1:41.48 + 1.27 W
21 [MRc]Texas XFG 1 1:41.50 + 1.29 W
22 RG^M@CI3K XFG 1 1:41.68 + 1.47 W
23 [WCL] J.A.Katila XFG 1 1:41.70 + 1.49 W
24 RG^RedBoT XFG 1 1:41.73 + 1.52 W
25 Briba XFG 1 1:41.87 + 1.66 W
26 CCR climbs XFG 1 1:41.90 + 1.69 W
27 RG^Mandula XFG 1 1:42.02 + 1.81 W
28 [MRc] KIG XFG 1 1:42.04 + 1.83 W
29 Jamin XFG 1 1:42.12 + 1.91 W
30 [BMW]Biroot XRG 1 1:42.27 + 2.06 W
31 [FU] NOSLE XFG 1 1:42.28 + 2.07 W
32 Minve XFG 1 1:42.42 + 2.21 W
33 [FU]Rocket XFG 1 1:42.47 + 2.26 W
34 AA™| E A Presley XFG 1 1:42.53 + 2.32 W
35 GG eRotika XRG 1 1:42.61 + 2.40 W
36 [MVR] J.Martins XFG 1 1:42.62 + 2.41 W
37 Tautvydas XFG 1 1:42.68 + 2.47 W
38 B2Skattle XFG 1 1:42.69 + 2.48 W
39 Bumschnarsi XFG 1 1:42.78 + 2.57 W
40 [MRc]xpablousky XRG 1 1:42.83 + 2.62 W
41 GUM|||Tomas XRG 1 1:43.80 + 3.59 X W
42 [AT]Desnashe XFG 1 1:43.90 + 3.69 X X X W
43 Kr / GenniusG XFG 1 1:43.93 + 3.72 W
44 [MRc] xabales XFG 1 1:44.50 + 4.29 W
45 HuichénBeatdrop XFG 1 1:47.61 + 7.40 W
46 [FJ]15Ortiz XFG 1 1:51.77 + 11.56 W

1 2 3
: 1:40.10
TJ 34.89 --- 1 26.73 0.06 1 38.59 0.05 1 1:40.21 --- 1:40.21 --- 1
S1DUS*uNite 34.97 0.08 1 26.85 0.18 1 38.54 --- 1 1:40.36 --- 1:40.36 0.15 1
(FR) Leo 35.04 0.15 1 26.74 0.07 1 38.62 0.08 1 1:40.40 --- 1:40.40 0.19 1
S1DUS*Botsi 34.95 0.06 1 26.67 --- 1 38.78 0.24 1 1:40.40 --- 1:40.40 0.19 1
[AT]Weck 35.19 0.30 1 26.77 0.10 1 38.60 0.06 1 1:40.56 --- 1:40.56 0.35 1
S1DUS*R.Kardol 34.99 0.10 1 26.88 0.21 1 38.81 0.27 1 1:40.68 --- 1:40.68 0.47 1
[BMW] Cossi 35.13 0.24 1 26.83 0.16 1 38.80 0.26 1 1:40.76 --- 1:40.76 0.55 1
S1DUS*GáboR 35.13 0.24 1 26.69 0.02 1 38.98 0.44 1 1:40.80 --- 1:40.80 0.59 1
[WCL] P.Koivunen 35.04 0.15 1 26.78 0.11 1 39.01 0.47 1 1:40.83 --- 1:40.83 0.62 1
[FM]^^JÁatass 35.29 0.40 1 26.91 0.24 1 38.69 0.15 1 1:40.89 --- 1:40.89 0.68 1
B2TωϊnCΔm 35.02 0.13 1 27.03 0.36 1 38.89 0.35 1 1:40.94 --- 1:40.94 0.73 1
BR IGOR 35.24 0.35 1 26.84 0.17 1 38.92 0.38 1 1:41.00 --- 1:41.00 0.79 1
B2Rayman 35.27 0.38 1 26.91 0.24 1 38.84 0.30 1 1:41.02 --- 1:41.02 0.81 1
[WCL] Arska 35.10 0.21 1 27.03 0.36 1 38.90 0.36 1 1:41.03 --- 1:41.03 0.82 1
B2136mph 35.21 0.32 1 26.95 0.28 1 38.89 0.35 1 1:41.05 --- 1:41.05 0.84 1
BR Luuk 35.14 0.25 1 26.94 0.27 1 38.97 0.43 1 1:41.05 --- 1:41.05 0.84 1
B2Brian 35.08 0.19 1 27.10 0.43 1 38.88 0.34 1 1:41.06 --- 1:41.06 0.85 1
[BMW] JARMOLO 35.16 0.27 1 27.06 0.39 1 39.12 0.58 1 1:41.34 --- 1:41.34 1.13 1
AS™| Gui 35.31 0.42 1 27.26 0.59 1 38.81 0.27 1 1:41.38 --- 1:41.38 1.17 1
Iron|Doni 35.37 0.48 1 26.77 0.10 1 39.34 0.80 1 1:41.48 --- 1:41.48 1.27 1
[MRc]Texas 35.42 0.53 1 26.96 0.29 1 39.12 0.58 1 1:41.50 --- 1:41.50 1.29 1
RG^M@CI3K 35.48 0.59 1 26.97 0.30 1 39.23 0.69 1 1:41.68 --- 1:41.68 1.47 1
[WCL] J.A.Katila 35.22 0.33 1 27.63 0.96 1 38.85 0.31 1 1:41.70 --- 1:41.70 1.49 1
RG^RedBoT 35.45 0.56 1 27.02 0.35 1 39.26 0.72 1 1:41.73 --- 1:41.73 1.52 1
Briba 35.75 0.86 1 27.01 0.34 1 39.11 0.57 1 1:41.87 --- 1:41.87 1.66 1
CCR climbs 35.68 0.79 1 27.13 0.46 1 39.09 0.55 1 1:41.90 --- 1:41.90 1.69 1
RG^Mandula 35.55 0.66 1 27.09 0.42 1 39.38 0.84 1 1:42.02 --- 1:42.02 1.81 1
[MRc] KIG 35.85 0.96 1 27.15 0.48 1 39.04 0.50 1 1:42.04 --- 1:42.04 1.83 1
Jamin 35.48 0.59 1 27.45 0.78 1 39.19 0.65 1 1:42.12 --- 1:42.12 1.91 1
[BMW]Biroot 36.24 1.35 1 27.13 0.46 1 38.90 0.36 1 1:42.27 --- 1:42.27 2.06 1
[FU] NOSLE 35.52 0.63 1 27.43 0.76 1 39.33 0.79 1 1:42.28 --- 1:42.28 2.07 1
Minve 35.78 0.89 1 27.30 0.63 1 39.34 0.80 1 1:42.42 --- 1:42.42 2.21 1
[FU]Rocket 36.03 1.14 1 27.30 0.63 1 39.14 0.60 1 1:42.47 --- 1:42.47 2.26 1
AA™| E A Presley 36.02 1.13 1 27.20 0.53 1 39.31 0.77 1 1:42.53 --- 1:42.53 2.32 1
GG eRotika 35.82 0.93 2 27.23 0.56 1 39.34 0.80 1 1:42.39 0.22 1:42.61 2.40 1
[MVR] J.Martins 36.07 1.18 1 27.54 0.87 1 39.01 0.47 1 1:42.62 --- 1:42.62 2.41 1
Tautvydas 35.91 1.02 1 27.32 0.65 1 39.45 0.91 1 1:42.68 --- 1:42.68 2.47 1
B2Skattle 35.96 1.07 1 27.53 0.86 1 39.20 0.66 1 1:42.69 --- 1:42.69 2.48 1
Bumschnarsi 35.83 0.94 1 27.33 0.66 1 39.62 1.08 1 1:42.78 --- 1:42.78 2.57 1
[MRc]xpablousky 36.05 1.16 1 27.81 1.14 1 38.97 0.43 1 1:42.83 --- 1:42.83 2.62 1
GUM|||Tomas 36.52 1.63 1 27.53 0.86 1 39.75 1.21 1 1:43.80 --- 1:43.80 3.59 1
[AT]Desnashe 35.90 1.01 1 27.60 0.93 1 39.92 1.38 1 1:43.42 0.48 1:43.90 3.69 1
Kr / GenniusG 35.95 1.06 1 27.29 0.62 1 40.69 2.15 1 1:43.93 --- 1:43.93 3.72 1
[MRc] xabales 36.44 1.55 1 27.91 1.24 1 40.15 1.61 1 1:44.50 --- 1:44.50 4.29 1
HuichénBeatdrop 39.05 4.16 1 28.24 1.57 1 40.32 1.78 1 1:47.61 --- 1:47.61 7.40 1
[FJ]15Ortiz 39.55 4.66 1 30.35 3.68 1 41.87 3.33 1 1:51.77 --- 1:51.77 11.56 1

TJ S1DUS*uNite (FR) Leo S1DUS*Botsi [AT]Weck S1DUS*R.Kardol [BMW] Cossi S1DUS*GáboR [WCL] P.Koivunen [FM]^^JÁatass B2TωϊnCΔm BR IGOR B2Rayman [WCL] Arska B2136mph BR Luuk B2Brian [BMW] JARMOLO AS™| Gui Iron|Doni [MRc]Texas RG^M@CI3K [WCL] J.A.Katila RG^RedBoT Briba CCR climbs RG^Mandula [MRc] KIG Jamin [BMW]Biroot [FU] NOSLE Minve [FU]Rocket AA™| E A Presley GG eRotika [MVR] J.Martins Tautvydas B2Skattle Bumschnarsi [MRc]xpablousky GUM|||Tomas [AT]Desnashe Kr / GenniusG [MRc] xabales HuichénBeatdrop [FJ]15Ortiz
1:40.21 1:40.36 1:40.40 1:40.40 1:40.56 1:40.68 1:40.76 1:40.80 1:40.83 1:40.89 1:40.94 1:41.00 1:41.02 1:41.03 1:41.05 1:41.05 1:41.06 1:41.34 1:41.38 1:41.48 1:41.50 1:41.68 1:41.70 1:41.73 1:41.87 1:41.90 1:42.02 1:42.04 1:42.12 1:42.27 1:42.28 1:42.42 1:42.47 1:42.53 1:42.61 1:42.62 1:42.68 1:42.69 1:42.78 1:42.83 1:43.80 1:43.90 1:43.93 1:44.50 1:47.61 1:51.77
+ 0.15 + 0.19 + 0.19 + 0.35 + 0.47 + 0.55 + 0.59 + 0.62 + 0.68 + 0.73 + 0.79 + 0.81 + 0.82 + 0.84 + 0.84 + 0.85 + 1.13 + 1.17 + 1.27 + 1.29 + 1.47 + 1.49 + 1.52 + 1.66 + 1.69 + 1.81 + 1.83 + 1.91 + 2.06 + 2.07 + 2.21 + 2.26 + 2.32 + 2.40 + 2.41 + 2.47 + 2.48 + 2.57 + 2.62 + 3.59 + 3.69 + 3.72 + 4.29 + 7.40 + 11.56
100%: 1:40.21 101%: 1:41.21 103%: 1:43.21 105%: 1:45.22 107%: 1:47.22 >107%: >1:47.22
1 1:40.21 1:40.36 1:40.40 1:40.40 1:40.56 1:40.68 1:40.76 1:40.80 1:40.83 1:40.89 1:40.94 1:41.00 1:41.02 1:41.03 1:41.05 1:41.05 1:41.06 1:41.34 1:41.38 1:41.48 1:41.50 1:41.68 1:41.70 1:41.73 1:41.87 1:41.90 1:42.02 1:42.04 1:42.12 1:42.27 1:42.28 1:42.42 1:42.47 1:42.53 1:42.61 1:42.62 1:42.68 1:42.69 1:42.78 1:42.83 1:43.80 1:43.90 1:43.93 1:44.50 1:47.61 1:51.77