mpRes » » Fragmaster's GTi Thursday » 2021 » 44 de | en

Fragmaster's GTi Thursday 2021 - 44 (replay) download
LfS 0.6V XFG XRG FE1
04.11.2021, 19:30:12
0

LH AU BH AC CV SH CL ST
100%: 49.53 | 103%: 51.02 | 105%: 52.01 | 107%: 53.00
1 AA™| RKoots XFG 1 49.53 W
2 B2Mantas XFG 1 49.74 + 0.21 W
3 TJ XFG 1 49.75 + 0.22 W
4 B2Upsas XFG 1 49.78 + 0.25 W
5 S1DUS*Botsi XFG 1 49.79 + 0.26 W
6 S1DUS*uNite XFG 1 49.81 + 0.28 W
7 Minve XFG 1 49.82 + 0.29 W
8 [WCL] Arska XFG 1 49.88 + 0.35 W
9 Iron|Doni XFG 1 49.88 + 0.35 W
10 [WCL] P.Koivunen XFG 1 49.99 + 0.46 W
11 [BMW] Cossi XFG 1 50.01 + 0.48 W
12 [BMW]Biroot XRG 1 50.04 + 0.51 W
13 [MRc]Texas XFG 1 50.08 + 0.55 W
14 B2Rayman XFG 1 50.12 + 0.59 W
15 RG^Mandula XFG 1 50.12 + 0.59 W
16 [MRc] gemini95 XFG 1 50.15 + 0.62 W
17 [MRc]xpablousky XRG 1 50.20 + 0.67 W
18 B2TωϊnCΔm XFG 1 50.22 + 0.69 W
19 [WCL] J.A.Katila XFG 1 50.24 + 0.71 W
20 RG^M@CI3K XFG 1 50.58 + 1.05 W
21 [MRc]PedroBR XRG 1 50.62 + 1.09 W
22 DESNASHE XFG 1 50.63 + 1.10 W
23 Shogun XFG 1 50.64 + 1.11 W
24 Tautvydas XFG 1 50.68 + 1.15 W
25 HachiRoku XRG 1 51.06 + 1.53 W
26 [FU]Rocket XFG 1 51.15 + 1.62 W
27 GG Energy XFG 1 51.17 + 1.64 W
28 AA™| Ben XFG 1 51.39 + 1.86 W
29 Dario™ XFG 1 51.42 + 1.89 W
30 [MRc] xabales XFG 1 51.47 + 1.94 W
31 [MRc]Talhanberg XFG 1 51.61 + 2.08 W
32 [FM]^FinUK XRG 1 52.33 + 2.80 W

1 2
: 49.53
AA™| RKoots 22.53 --- 1 27.00 --- 1 49.53 --- 49.53 --- 1
B2Mantas 22.71 0.18 1 27.03 0.03 1 49.74 --- 49.74 0.21 1
TJ 22.65 0.12 1 27.10 0.10 1 49.75 --- 49.75 0.22 1
B2Upsas 22.64 0.11 1 27.14 0.14 1 49.78 --- 49.78 0.25 1
S1DUS*Botsi 22.69 0.16 1 27.10 0.10 1 49.79 --- 49.79 0.26 1
S1DUS*uNite 22.72 0.19 1 27.09 0.09 1 49.81 --- 49.81 0.28 1
Minve 22.74 0.21 1 27.08 0.08 1 49.82 --- 49.82 0.29 1
[WCL] Arska 22.77 0.24 1 27.11 0.11 1 49.88 --- 49.88 0.35 1
Iron|Doni 22.85 0.32 1 27.03 0.03 1 49.88 --- 49.88 0.35 1
[WCL] P.Koivunen 22.77 0.24 1 27.22 0.22 1 49.99 --- 49.99 0.46 1
[BMW] Cossi 22.88 0.35 1 27.13 0.13 1 50.01 --- 50.01 0.48 1
[BMW]Biroot 22.73 0.20 1 27.31 0.31 1 50.04 --- 50.04 0.51 1
[MRc]Texas 22.81 0.28 1 27.27 0.27 1 50.08 --- 50.08 0.55 1
B2Rayman 22.83 0.30 1 27.29 0.29 1 50.12 --- 50.12 0.59 1
RG^Mandula 22.98 0.45 1 27.14 0.14 1 50.12 --- 50.12 0.59 1
[MRc] gemini95 22.82 0.29 1 27.33 0.33 1 50.15 --- 50.15 0.62 1
[MRc]xpablousky 22.66 0.13 1 27.54 0.54 1 50.20 --- 50.20 0.67 1
B2TωϊnCΔm 22.93 0.40 1 27.29 0.29 1 50.22 --- 50.22 0.69 1
[WCL] J.A.Katila 23.02 0.49 1 27.22 0.22 1 50.24 --- 50.24 0.71 1
RG^M@CI3K 23.07 0.54 1 27.51 0.51 1 50.58 --- 50.58 1.05 1
[MRc]PedroBR 22.94 0.41 1 27.68 0.68 1 50.62 --- 50.62 1.09 1
DESNASHE 23.09 0.56 1 27.54 0.54 1 50.63 --- 50.63 1.10 1
Shogun 23.08 0.55 1 27.56 0.56 1 50.64 --- 50.64 1.11 1
Tautvydas 22.88 0.35 1 27.80 0.80 1 50.68 --- 50.68 1.15 1
HachiRoku 23.04 0.51 1 28.02 1.02 1 51.06 --- 51.06 1.53 1
[FU]Rocket 23.18 0.65 1 27.97 0.97 1 51.15 --- 51.15 1.62 1
GG Energy 22.87 0.34 1 28.30 1.30 1 51.17 --- 51.17 1.64 1
AA™| Ben 22.83 0.30 1 28.56 1.56 1 51.39 --- 51.39 1.86 1
Dario™ 23.08 0.55 1 28.34 1.34 1 51.42 --- 51.42 1.89 1
[MRc] xabales 23.23 0.70 1 28.24 1.24 1 51.47 --- 51.47 1.94 1
[MRc]Talhanberg 23.27 0.74 1 28.34 1.34 1 51.61 --- 51.61 2.08 1
[FM]^FinUK 23.58 1.05 1 28.75 1.75 1 52.33 --- 52.33 2.80 1

AA™| RKoots B2Mantas TJ B2Upsas S1DUS*Botsi S1DUS*uNite Minve [WCL] Arska Iron|Doni [WCL] P.Koivunen [BMW] Cossi [BMW]Biroot [MRc]Texas B2Rayman RG^Mandula [MRc] gemini95 [MRc]xpablousky B2TωϊnCΔm [WCL] J.A.Katila RG^M@CI3K [MRc]PedroBR DESNASHE Shogun Tautvydas HachiRoku [FU]Rocket GG Energy AA™| Ben Dario™ [MRc] xabales [MRc]Talhanberg [FM]^FinUK
49.53 49.74 49.75 49.78 49.79 49.81 49.82 49.88 49.88 49.99 50.01 50.04 50.08 50.12 50.12 50.15 50.20 50.22 50.24 50.58 50.62 50.63 50.64 50.68 51.06 51.15 51.17 51.39 51.42 51.47 51.61 52.33
+ 0.21 + 0.22 + 0.25 + 0.26 + 0.28 + 0.29 + 0.35 + 0.35 + 0.46 + 0.48 + 0.51 + 0.55 + 0.59 + 0.59 + 0.62 + 0.67 + 0.69 + 0.71 + 1.05 + 1.09 + 1.10 + 1.11 + 1.15 + 1.53 + 1.62 + 1.64 + 1.86 + 1.89 + 1.94 + 2.08 + 2.80
100%: 49.53 101%: 50.03 103%: 51.02 105%: 52.01 107%: 53.00 >107%: >53.00
1 49.53 49.74 49.75 49.78 49.79 49.81 49.82 49.88 49.88 49.99 50.01 50.04 50.08 50.12 50.12 50.15 50.20 50.22 50.24 50.58 50.62 50.63 50.64 50.68 51.06 51.15 51.17 51.39 51.42 51.47 51.61 52.33